| SJSU CE 099 | Allan Hancock Community College | Engr 152 Statics | |||
| SJSU CE 008 | American River College | ENGR 310 Engineering Survey Measurements | |||
| SJSU CE 099 | American River College | ENGR 420 Statics | |||
| SJSU CE 099 | Antelope Valley College | ENGR 210 Statics | |||
| SJSU CE 099 | Bakersfield College | ENGR B36 Engineering Mechanics - Statics | |||
| SJSU CE 008 | Butte College | Engr 3 Plane Surveying I | |||
| SJSU CE 099 | Butte College | Engr 8 Statics | |||
| SJSU CE 008 | Cabrillo College | Engr 1A Surveying | |||
| SJSU CE 020 | Cabrillo College | Engr 25 Graphics and Design AND CS 11 Introduction to Programming Concepts and Methodology, C++ | |||
| SJSU CE 099 | Cabrillo College | Engr 35 Statics | |||
| SJSU CE 099 | Canada College | Engr 230 Statics | |||
| SJSU CE 099 | Cerritos College | Engr 235 Statics | |||
| SJSU CE 099 | Chabot College | Engr 36 Engineering Mechanics-Statics | |||
| SJSU CE 008 | Chaffey College | Engin 34 Elementary Surveying | |||
| SJSU CE 099 | Chaffey College | Engin 50 Engineering Statics | |||
| SJSU CE 008 | City College of San Francisco | Engn 1A Measurements and Plane Surveying | |||
| SJSU CE 099 | City College of San Francisco | Engn 36 Engineering Mechanics - Statics | |||
| SJSU CE 099 | College of Alameda | Engin 35 Engineering Mechanics Statics | |||
| SJSU CE 008 | College of Marin | Engg 210 Engineering Surveying | |||
| SJSU CE 099 | College of Marin | Engg 235 Engineering Mechanics- Statics | |||
| SJSU CE 099 | College of San Mateo | Engr 230 Engineering Statics | |||
| SJSU CE 099 | College of the Canyons | ENGR 152 Statics | |||
| SJSU CE 099 | College of the Redwoods | Engr 35 Statics | |||
| SJSU CE 008 | College of the Sequoias | Engr 7 Surveying | |||
| SJSU CE 099 | College of the Sequoias | Engr 2 Statics | |||
| SJSU CE 099 | College of the Siskiyous | Engr 35 Mechanics for Engineers - Statics | |||
| SJSU CE 008 | Contra Costa College | Engin 140 Plane Surveying | |||
| SJSU CE 099 | Contra Costa College | Engin 255 Statics | |||
| SJSU CE 008 | Cosumnes River College | ENGR 310 Engineering Survey Measurements | |||
| SJSU CE 099 | Cosumnes River College | ENGR 420 Statics | |||
| SJSU CE 008 | CSU, Chico | CIVL 130 Surveying | |||
| SJSU CE 099 | CSU, Chico | CIVL 211 Statics | |||
| SJSU CE 099 | CSU, Fresno | CE 20 Engineering Mechanics: Statics | |||
| SJSU CE 099 | CSU, Fullerton | EGCE 201 Statics | |||
| SJSU CE 008 | CSU, Long Beach | CE 130 Surveying & Mapping | |||
| SJSU CE 099 | CSU, Long Beach | CE 205 Analytical Mechanics I (Statics) | |||
| SJSU CE 008 | CSU, Sacramento | CE 9 Plane & Topicgraphic Survey | |||
| SJSU CE 099 | CSU, Sacramento | Engr 30 Analytic Mechanics- Static | |||
| SJSU CE 008 | Cuesta College | Engr 201 Plane Surveying | |||
| SJSU CE 099 | Cuesta College | Engr 250 Engineering Statics | |||
| SJSU CE 008 | Cuyamaca College | Engr 218 Plane Surveying | |||
| SJSU CE 099 | Cuyamaca College | Engr 200 Engineering Mechanics – Statics | |||
| SJSU CE 099 | Cypress College | Engr 201C Statics | |||
| SJSU CE 099 | DeAnza College | Engr 35 Statics | |||
| SJSU CE 008 | Diablo Valley College | Engin 140 Plane Surveying | |||
| SJSU CE 020 | Diablo Valley College | ARCHI 226 Computer Aided Drafting Design, Advanced Concepts-AutoCAD OR ENGIN 226 Computer Aided Drafting Design, Advanced Concepts-AutoCAD | |||
| SJSU CE 099 | Diablo Valley College | ENGIN 255 Statics | |||
| SJSU CE 008 | East Los Angeles College | ENGCIV 121 Plane Surveying 1 AND ENGCIV 122 Plane Surveying 1F | |||
| SJSU CE 099 | East Los Angeles College | ENGGEN 131 Statics | |||
| SJSU CE 008 | Evergreen Valley College | Engr 60 Surveying OR ENGR 61 Plane Surveying | |||
| SJSU CE 099 | Evergreen Valley College | Engr 69 Statics | |||
| SJSU CE 099 | Foothill College | Engr 35 Statics | |||
| SJSU CE 008 | Fresno City College | Engr 1A Elementary Plane Surveying 1 AND Engr 1B Elementary Plane Surveying 2 | |||
| SJSU CE 099 | Fresno City College | Engr 8 Statics | |||
| SJSU CE 099 | Fullerton College | Engr 201F Statics | |||
| SJSU CE 099 | Gavilan College | Engr 2 Statics | |||
| SJSU CE 008 | Hartnell College | Egn 1A Plane Surveying | |||
| SJSU CE 099 | Hartnell College | Egn 8 Engineering Statics | |||
| SJSU CE 008 | Laney College | A/ET 100 Measurement & Plane Surveying I | |||
| SJSU CE 099 | Laney College | Engin 35 Engineering Mechanics - Statics | |||
| SJSU CE 099 | Las Positas College | Engr 35 Statics | |||
| SJSU CE 099 | Long Beach City College | Engr 35 Statics | |||
| SJSU CE 099 | Los Angeles Trade Technical College | EngGen 131 Statics | |||
| SJSU CE 099 | Los Medanos College | Engin 36 Engineering Statics | |||
| SJSU CE 099 | Malaysia: INTI International University College | * | EGR 203 Engineering Mechanics I: Statics | ||
| SJSU CE 099 | Merced College | Engr 15 Elementary Mechanics (Statics) | |||
| SJSU CE 099 | Mission College | Engr 23 Mechanics- Statics | |||
| SJSU CE 008 | Modesto Junior College | Engr 101 Introduction to Surveying and Topography | |||
| SJSU CE 099 | Modesto Junior College | Engr 135 Elementary Mechanics- Statics | |||
| SJSU CE 020 | Monterey Peninsula College | * | ENGR 2 Engineering Graphics with Descriptive Geometry AND CSIS 10A Computer Science - Beginning Programming | ||
| SJSU CE 099 | Monterey Peninsula College | Engr 8 Engineering Statics | |||
| SJSU CE 099 | Moorpark College | ENGR M16 Engineering Statics & Strength of Materials | |||
| SJSU CE 008 | Mount San Antonio College | SURV 1A Surveying | |||
| SJSU CE 099 | Mount San Antonio College | ENGR 40 Statics | |||
| SJSU CE 099 | Napa Valley College | Engi 241 Engineering Mechanics: Statics | |||
| SJSU CE 099 | National Hispanic University | EGR 200 Engineering Mechanics - Statics | |||
| SJSU CE 099 | Ohlone College | Engi 120 Engineering Mechanics: Statics | |||
| SJSU CE 099 | Palomar College | Engr 235 Engineering Mechanics - Statics | |||
| SJSU CE 008 | Pasadena City College | Engr 1A Surveying | |||
| SJSU CE 099 | Pasadena City College | Engr 15A Applied Mechanics-Statics | |||
| SJSU CE 099 | Reedley College | ENGR 8 Statics | |||
| SJSU CE 099 | Riverside Community College | ENE 35 Statics (Engineering Mechanics) | |||
| SJSU CE 008 | Sacramento City College | ENGR 310 Engineering Survey Measurements | |||
| SJSU CE 099 | Sacramento City College | ENGR 422 Engineering Mechanics, Statics | |||
| SJSU CE 099 | San Bernardino Valley College | ENGR 265 Engineering Mechanics Statics | |||
| SJSU CE 099 | San Diego City College | Enge 200 Statics | |||
| SJSU CE 099 | San Diego Mesa College | Enge 200 Statics | |||
| SJSU CE 008 | San Diego State University | CIVE 218 Surveying for Civil Engineering and Construction | |||
| SJSU CE 099 | San Francisco State University | Engr 102 Statics | |||
| SJSU CE 008 | San Joaquin Delta College | Engr 10 Surveying | |||
| SJSU CE 099 | San Joaquin Delta College | Engr 8 Statics | |||
| SJSU CE 099 | Santa Ana College | Engr 235 Statics | |||
| SJSU CE 099 | Santa Barbara City College | Engr 115 Statics & Strength of Materials | |||
| SJSU CE 008 | Santa Rosa Junior College | Surv 50 Introduction to Plane Surveying | |||
| SJSU CE 099 | Santa Rosa Junior College | Engr 34 Engineering Mechanics: Statics | |||
| SJSU CE 099 | Shasta College | Engr 35 Statics | |||
| SJSU CE 008 | Sierra College | Engin 10 Engineering Survey Measurements | |||
| SJSU CE 099 | Solano Community College | Engr 30 Engineering Mechanics: Statics | |||
| SJSU CE 099 | Southwestern College | Engr 250 Engineering Statics | |||
| SJSU CE 099 | University of California, Davis | Engin 35 Statics | |||
| SJSU CE 008 | Ventura College | ENGR V05A Plane Surveying | |||
| SJSU CE 099 | Ventura College | ENGR V12 Engineering Statics | |||
| SJSU CE 099 | West Hills College - Lemoore | Engr 35 Vector Statics | |||
| SJSU CE 008 | West Valley College | Engr 1A Plane Surveying | |||
| SJSU CE 099 | West Valley College | Engr 23 Vector Mechanics | |||
| SJSU CE 008 | Yuba College | ENGR 3 Plane Surveying | |||
| SJSU CE 099 | Yuba College | ENGR 35 Statics | |||
| SJSU CMPE 030 | American River College | * | CISP 400 Object Oriented Programming with C++ | ||
| SJSU CMPE 046 | American River College | * | CISP 400 Object Oriented Programming with C++ | ||
| SJSU CMPE 050 | American River College | * | CISP 430 Data Structures | ||
| SJSU CMPE 046 | Berkeley City College | CIS 25 Object Oriented Programming Using C++ | |||
| SJSU CMPE 050 | Butte College | * | CSCI 21 Programs and Algorithms II | ||
| SJSU CMPE 030 | Cabrillo College | * | CS 19 C++ Programming AND CS 20J Java Programming | ||
| SJSU CMPE 046 | Cabrillo College | * | CS 19 C++ Programming | ||
| SJSU CMPE 050 | Cabrillo College | * | CS 21 Introduction to Data Structures and Algorithms | ||
| SJSU CMPE 046 | Canada College | CIS 250 Programming Methods I: C++ AND CIS 251 Open Computer Lab I: C++ AND CIS 252 Programming Methods II: C++ AND CIS 253 Open Computer Lab II: C++ | |||
| SJSU CMPE 046 | Cerritos College | CIS 280 Object-Oriented Programming in C++ | |||
| SJSU CMPE 046 | Chabot College | * | CSCI 14 Introduction to Structured Programming in C++ AND CSCI 15 Object-Oriented Programming Methods In C++ | ||
| SJSU CMPE 050 | Chabot College | * | CSCI 15 Object-Oriented Programming Methods In C++ AND CSCI 20 Introduction to Data Structures in C++ | ||
| SJSU CMPE 046 | City College of San Francisco | CS 110B Programming Fundamentals: C++ OR Engn 38 Introduction to Computing for Engineers | |||
| SJSU CMPE 046 | College of Alameda | CIS 25 Object-Oriented Programming Using C++ | |||
| SJSU CMPE 030 | College of San Mateo | * | CIS 255 (CS1) Programming Methods: JAVA OR CIS 278 (CS1) Programming Methods I: C++ | ||
| SJSU CMPE 046 | College of San Mateo | * | CIS 255 (CS1) Programming Methods: JAVA OR CIS 278 (CS1) Programming Methods I: C++ | ||
| SJSU CMPE 050 | College of San Mateo | * | CIS 256 (CS2) Data Structures: JAVA OR CIS 279 (CS2) Data Structures: C++ | ||
| SJSU CMPE 046 | College of the Desert | PH 5 Computer Programming I: C++ for the Sciences and Engineering | |||
| SJSU CMPE 050 | College of the Desert | PH 5 Computer Programming I: C++ for the Sciences and Engineering | |||
| SJSU CMPE 030 | College of the Sequoias | * | CSCI 1 Programming Concepts and Methods 1 | ||
| SJSU CMPE 046 | College of the Sequoias | * | CSCI 1 Programming Concepts and Methods 1 | ||
| SJSU CMPE 050 | College of the Sequoias | * | CSCI 2 Programming Concepts and Methods 2 | ||
| SJSU CMPE 030 | Columbia College | * | CMPSC 22 Programming Concepts & Methodology I | ||
| SJSU CMPE 046 | Columbia College | * | CMPSC 22 Programming Concepts & Methodology I | ||
| SJSU CMPE 050 | Columbia College | * | CMPSC 24 Programming Concepts and Methodology II | ||
| SJSU CMPE 030 | Contra Costa College | * | COMP 251 Fundamentals of Computer Science C++ | ||
| SJSU CMPE 046 | Contra Costa College | * | COMP 251 Fundamentals of Computer Science C++ | ||
| SJSU CMPE 050 | Contra Costa College | * | COMP 252 Data Structures and Algorithms | ||
| SJSU CMPE 030 | Copper Mountain College | * | CS 89 C++ Programming I | ||
| SJSU CMPE 046 | Copper Mountain College | * | CS 89 C++ Programming I | ||
| SJSU CMPE 030 | Cosumnes River College | * | CISP 400 Object Oriented Programming with C++ | ||
| SJSU CMPE 046 | Cosumnes River College | * | CISP 400 Object Oriented Programming with C++ | ||
| SJSU CMPE 050 | Cosumnes River College | * | CISP 430 Data Structures | ||
| SJSU CMPE 030 | Cuesta College | * | CIS 231 Fundamentals of Computer Science 1 | ||
| SJSU CMPE 046 | Cuesta College | * | CIS 231 Fundamentals of Computer Science 1 | ||
| SJSU CMPE 030 | Cuyamaca College | * | CS 181 Introduction to C++ Programming OR CS 182 Introduction to JAVA Programming | ||
| SJSU CMPE 046 | Cuyamaca College | * | CS 181 Introduction to C++ Programming OR CS 182 Introduction to JAVA Programming | ||
| SJSU CMPE 050 | Cuyamaca College | * | CS 281 Intermediate C++ Programming & Fundamental Data Structures OR CS 282 Intermediate Java Programming & Fundamental Data Structures | ||
| SJSU CMPE 030 | Cypress College | * | CSCI 123C Intro to Prog Concepts in C++ | ||
| SJSU CMPE 046 | Cypress College | * | CSCI 123C Intro to Prog Concepts in C++ | ||
| SJSU CMPE 050 | Cypress College | * | CSCI 133C Data Structures in C++ | ||
| SJSU CMPE 030 | DeAnza College | * | CIS 15AG Introduction to Computer Programming Using C | ||
| SJSU CMPE 046 | DeAnza College | * | CIS 27 Programming in C++ for C Programmers OR CIS 28 Object Oriented Analysis and Design with C++ OR CIS 15AG Introduction to Computer Programming Using C | ||
| SJSU CMPE 050 | DeAnza College | * | CIS 15BG Intermediate Problem Solving in C AND CIS 15C Data Structures AND CIS 27 Programming in C++ for C Programmers AND CIS 35A Introduction to Java Programming | ||
| SJSU CMPE 046 | Diablo Valley College | * | ComSc 210 Program Design & Data Structures | ||
| SJSU CMPE 050 | Diablo Valley College | * | ComSc 210 Program Design & Data Structures | ||
| SJSU CMPE 030 | Evergreen Valley College | * | ComSc 75 Computer Science I | ||
| SJSU CMPE 046 | Evergreen Valley College | * | ComSc 75 Computer Science I OR Engr 50 Introduction to Computing | ||
| SJSU CMPE 030 | Folsom Lake College | * | CISP 400 Object Oriented Programming with C++ | ||
| SJSU CMPE 046 | Folsom Lake College | * | CISP 400 Object Oriented Programming with C++ | ||
| SJSU CMPE 050 | Folsom Lake College | * | CISP 430 Data Structures | ||
| SJSU CMPE 030 | Foothill College | * | CIS 15A Computer Science I: C++ AND CIS 27A Computer Science I: JAVA | ||
| SJSU CMPE 046 | Foothill College | * | CIS 15P C++ for Programmers OR CIS 15A Computer Science I: C++ AND CIS 27A Computer Science I: JAVA | ||
| SJSU CMPE 050 | Foothill College | * | CIS 15B Computer Science II: C++ AND CIS 27B Computer Science II: JAVA | ||
| SJSU CMPE 030 | Fresno City College | * | CSCI 40 Programming Concepts & Methodology I OR CSCI 40J Programming Concepts and Methodology in JAVA | ||
| SJSU CMPE 046 | Fresno City College | * | CSCI 40 Programming Concepts & Methodology I OR CSCI 40J Programming Concepts and Methodology in JAVA | ||
| SJSU CMPE 050 | Fresno City College | * | CSCI 41 Programming Concepts & Methodology II | ||
| SJSU CMPE 030 | Gavilan College | * | CSIS 45 C++ Programming I | ||
| SJSU CMPE 046 | Gavilan College | * | CSIS 45 C++ Programming I | ||
| SJSU CMPE 050 | Gavilan College | * | CSIS 46 C++ Programming II | ||
| SJSU CMPE 030 | Golden West College | * | CS G153 Introduction Java Programming OR CS G175 C++ Programming | ||
| SJSU CMPE 046 | Golden West College | * | CS G153 Introduction Java Programming OR CS G175 C++ Programming | ||
| SJSU CMPE 050 | Golden West College | * | CS G154 Java Data Structures, Advanced OR CS G189 Data Structures with C++ | ||
| SJSU CMPE 030 | Hartnell College | * | CSS 2A Object Oriented Programming | ||
| SJSU CMPE 046 | Hartnell College | * | CSS 2A Object Oriented Programming | ||
| SJSU CMPE 050 | Hartnell College | * | CSS 2B Data Structures and Algorithims | ||
| SJSU CMPE 030 | Lake Tahoe Community College | * | CIS 120A Computer Programming I AND CIS 120B Computer Programming II | ||
| SJSU CMPE 046 | Lake Tahoe Community College | * | CIS 120A Computer Programming I AND CIS 120B Computer Programming II | ||
| SJSU CMPE 050 | Lake Tahoe Community College | * | CIS 120B Computer Programming II AND CIS 120C Computer Programming III | ||
| SJSU CMPE 046 | Laney College | CIS 25 Object Oriented Programming Using C++ | |||
| SJSU CMPE 030 | Las Positas College | * | CS 1 Computing Fundamentals I | ||
| SJSU CMPE 046 | Las Positas College | * | CS 1 Computing Fundamentals I | ||
| SJSU CMPE 050 | Las Positas College | * | CS 2 Computing Fundamentals II | ||
| SJSU CMPE 030 | Long Beach City College | * | CS 11 Computer Programming/C++ I | ||
| SJSU CMPE 046 | Long Beach City College | * | CS 11 Computer Programming/C++ I | ||
| SJSU CMPE 050 | Long Beach City College | * | CS 13 C++ Data Structures and Algorithms | ||
| SJSU CMPE 046 | Malaysia: Taylor's University College | CSCI 221 Object-Oriented Programming | |||
| SJSU CMPE 030 | Mendocino College | * | CSC 221 Programming and Algorithms I | ||
| SJSU CMPE 046 | Mendocino College | * | CSC 221 Programming and Algorithms I | ||
| SJSU CMPE 050 | Mendocino College | * | CSC 222 Programming and Algorithms II | ||
| SJSU CMPE 030 | Miracosta College | * | CS 111 Introduction to Computer Science I: Java | ||
| SJSU CMPE 046 | Miracosta College | * | CS 111 Introduction to Computer Science I: Java | ||
| SJSU CMPE 046 | Mission College | Engr 30 Introduction to Computing for Engineers | |||
| SJSU CMPE 030 | Modesto Junior College | * | CMPSC 205 Problem Solving and Programming 1 | ||
| SJSU CMPE 046 | Modesto Junior College | * | CMPSC 205 Problem Solving and Programming 1 | ||
| SJSU CMPE 050 | Modesto Junior College | * | CMPSC 261 Problem Solving and Programming 2 | ||
| SJSU CMPE 030 | Monterey Peninsula College | * | CSIS 10A Computer Science - Beginning Programming | ||
| SJSU CMPE 046 | Monterey Peninsula College | * | CSIS 10A Computer Science - Beginning Programming | ||
| SJSU CMPE 050 | Monterey Peninsula College | * | CSIS 10B Computer Science - Advanced Programming | ||
| SJSU CMPE 030 | Moorpark College | * | CS M10A Introduction to Computer Programming Using Structured C++ | ||
| SJSU CMPE 046 | Moorpark College | * | CS M10A Introduction to Computer Programming Using Structured C++ OR CS M10B Object-Oriented Programming Using C++ | ||
| SJSU CMPE 050 | Moorpark College | * | CS M10B Object-Oriented Programming Using C++ OR CS M20 Object-Oriented Data Structiures and Algorithm Design | ||
| SJSU CMPE 046 | Ohlone College | CS 102 Introduction to Computer Programming Using C++ OR CS 116 C++ Programming- An Object-Oriented Language | |||
| SJSU CMPE 030 | Palomar College | * | CSCI 110 Programming for Computer Science | ||
| SJSU CMPE 046 | Palomar College | * | CSCI 110 Programming for Computer Science | ||
| SJSU CMPE 050 | Palomar College | * | CSCI 210 Data Structures | ||
| SJSU CMPE 050 | Pasadena City College | * | CS 3A Intro to Object Programming in C++ OR CS 3B Intro to Object Programming in Java | ||
| SJSU CMPE 030 | Reedley College | * | CSCI 40 Programming Concepts and Methodology I | ||
| SJSU CMPE 046 | Reedley College | * | CSCI 40 Programming Concepts and Methodology I OR CSCI 41 Programming Concepts and Methodology II | ||
| SJSU CMPE 050 | Reedley College | * | CSCI 41 Programming Concepts and Methodology II | ||
| SJSU CMPE 030 | Sacramento City College | * | CISP 400 Object Oriented Programming with C++ OR CISP 360 Introduction to Structured Programming | ||
| SJSU CMPE 046 | Sacramento City College | * | CISP 400 Object Oriented Programming with C++ OR CISP 360 Introduction to Structured Programming | ||
| SJSU CMPE 050 | Sacramento City College | * | CISP 430 Data Structures | ||
| SJSU CMPE 030 | Saddleback College | * | CS 1B Introduction to Programming | ||
| SJSU CMPE 046 | Saddleback College | * | CS 1B Introduction to Programming | ||
| SJSU CMPE 030 | San Bernardino Valley College | * | CS 190 Programming in C++ | ||
| SJSU CMPE 046 | San Bernardino Valley College | * | CS 190 Programming in C++ | ||
| SJSU CMPE 050 | San Bernardino Valley College | * | CS 265 Data Structures | ||
| SJSU CMPE 030 | San Diego City College | CISC 192 C/C++ Programming | |||
| SJSU CMPE 050 | San Diego City College | CISC 205 Object Oriented Programming Using C++ | |||
| SJSU CMPE 030 | San Diego Mesa College | CISC 192 C/C++ Programming | |||
| SJSU CMPE 030 | San Diego Miramar College | CISC 192 C/C++ Programming | |||
| SJSU CMPE 050 | San Diego Miramar College | CISC 205 Object Oriented Programming Using C++ | |||
| SJSU CMPE 030 | San Joaquin Delta College | * | CSP 31B C++ Programming | ||
| SJSU CMPE 046 | San Joaquin Delta College | * | CSP 31B C++ Programming | ||
| SJSU CMPE 050 | San Joaquin Delta College | * | CSP 26B Data Structures with JAVA | ||
| SJSU CMPE 046 | Santa Barbara City College | CS 135 Programming Fundamentals | |||
| SJSU CMPE 050 | Santa Barbara City College | * | CS 145J Introduction to Data Structures | ||
| SJSU CMPE 030 | Santa Rosa Junior College | * | CS 10 Introduction to Computer Programming | ||
| SJSU CMPE 046 | Santa Rosa Junior College | * | CS 10 Introduction to Computer Programming | ||
| SJSU CMPE 050 | Santa Rosa Junior College | * | CS 11 Data Structures and Algorithms | ||
| SJSU CMPE 030 | Santiago Canyon College | * | CMPR 121 Programming Concepts | ||
| SJSU CMPE 046 | Santiago Canyon College | * | CMPR 121 Programming Concepts | ||
| SJSU CMPE 050 | Santiago Canyon College | * | CMPR 131 Data Structures Concepts | ||
| SJSU CMPE 050 | Ventura College | * | CS V15 Data Structures and Algorithms | ||
| SJSU CMPE 046 | West Valley College | Engr 21 Introduction to Computing for Scientists and Engineers | |||
| SJSU EE 097 | Allan Hancock Community College | Engr 171 Electric Circuits Lab | |||
| SJSU EE 098 | Allan Hancock Community College | Engr 170 Electric Circuit Analysis | |||
| SJSU EE 098 | American River College | ENGR 401 Introduction to Electrical Circuits and Devices | |||
| SJSU EE 098 | Antelope Valley College | ENGR 230 Circuit Analysis | |||
| SJSU EE 098 | Bakersfield College | ENGR B17 Introduction to Electric Circuits | |||
| SJSU EE 098 | Butte College | Engr 17 Electrical Circuits & Devices | |||
| SJSU EE 097 | Cabrillo College | Engr 15 Circuits | |||
| SJSU EE 098 | Cabrillo College | Engr 15 Circuits | |||
| SJSU EE 097 | Canada College | Engr 261 Circuits and Devices Laboratory | |||
| SJSU EE 098 | Canada College | Engr 260 Circuits & Devices | |||
| SJSU EE 098 | Cerritos College | Engr 215 Engineering Electric Circuits | |||
| SJSU EE 097 | Chabot College | Engr 43 Engineering Circuit Analysis | |||
| SJSU EE 098 | Chabot College | Engr 43 Engineering Circuit Analysis | |||
| SJSU EE 097 | City College of San Francisco | Engn 20L Introduction to Circuit Analysis Lab | |||
| SJSU EE 098 | City College of San Francisco | Engn 20 Introduction to Circuit Analysis | |||
| SJSU EE 098 | College of Alameda | Engin 17 Introduction to Electrical Engineering | |||
| SJSU EE 098 | College of Marin | Engg 220 Electrical Circuit Analysis | |||
| SJSU EE 097 | College of San Mateo | Engr 260 Circuits & Devices | |||
| SJSU EE 098 | College of San Mateo | Engr 260 Circuits & Devices | |||
| SJSU EE 097 | College of the Canyons | ENGR 153 Electrical Circuits | |||
| SJSU EE 098 | College of the Canyons | ENGR 153 Electrical Circuits | |||
| SJSU EE 097 | College of the Sequoias | Engr 4 Electric Circuits | |||
| SJSU EE 098 | College of the Sequoias | Engr 4 Electric Circuits | |||
| SJSU EE 098 | College of the Siskiyous | Engr 17 Introduction to Circuit Analysis | |||
| SJSU EE 097 | Contra Costa College | Engin 230 Introduction to Circuit Analysis | |||
| SJSU EE 098 | Contra Costa College | Engin 230 Introduction to Circuit Analysis | |||
| SJSU EE 097 | CSU, Chico | EECE 211L Lenear Circuits I Activity | |||
| SJSU EE 098 | CSU, Chico | EECE 211 Linear Circuits I | |||
| SJSU EE 098 | CSU, Fresno | ECE 90 Principles of Electrical Circuits | |||
| SJSU EE 098 | CSU, Fullerton | EGEE 203 Electrical Circuits AND EGEE 203L Electrical Circuits Lab | |||
| SJSU EE 097 | CSU, Long Beach | EE 211L Electric Circuits Laboratory | |||
| SJSU EE 098 | CSU, Long Beach | EE 211 Electric and Electronic Circuits | |||
| SJSU EE 098 | CSU, Sacramento | Engr 17 Introduction to Circuit Analysis | |||
| SJSU EE 098 | Cuyamaca College | Engr 210 Electric Circuits | |||
| SJSU EE 098 | Cypress College | Engr 210C Electrical Circuits | |||
| SJSU EE 098 | DeAnza College | Engr 37 Introduction to Circuit Analysis | |||
| SJSU EE 097 | Diablo Valley College | ENGIN 230 Introduction to Circuits & Devices | |||
| SJSU EE 098 | Diablo Valley College | ENGIN 230 Introduction to Circuits & Devices | |||
| SJSU EE 098 | East Los Angeles College | EngElc 220 Electrical Circuits I | |||
| SJSU EE 097 | Evergreen Valley College | Engr 71 Introduction to Circuit Analysis | |||
| SJSU EE 098 | Evergreen Valley College | Engr 71 Introduction to Circuit Analysis | |||
| SJSU EE 097 | Foothill College | Engr 37L Circuit Analysis Laboratory | |||
| SJSU EE 098 | Foothill College | Engr 37 Introduction to Circuit Analysis | |||
| SJSU EE 097 | Fresno City College | Engr 6 Circuits with Lab | |||
| SJSU EE 098 | Fresno City College | Engr 6 Circuits with Lab | |||
| SJSU EE 098 | Fullerton College | Engr 203F Electric Circuits AND Engr 203LF Electric Circuits Lab | |||
| SJSU EE 098 | Gavilan College | Engr 3 Electrical Circuits & Devices | |||
| SJSU EE 097 | Hanoi University of Technology | EE 3580 Experiment of Electronic Subject in EE | |||
| SJSU EE 098 | Hanoi University of Technology | EE 3010 Electric Circuit Theory I OR EE 2010 Electric Engineering AND ET 2010 Electronics Engineering | |||
| SJSU EE 097 | Hartnell College | Egn 6 Introduction to Circuit Analysis | |||
| SJSU EE 098 | Hartnell College | Egn 6 Introduction to Circuit Analysis | |||
| SJSU EE 098 | Laney College | Engin 17 Introduction to Electrical Engineering | |||
| SJSU EE 097 | Las Positas College | Engr 44 Introduction to Circuit Analysis | |||
| SJSU EE 098 | Las Positas College | Engr 44 Introduction to Circuit Analysis | |||
| SJSU EE 097 | Long Beach City College | Engr 17L Electrical Engineering Circuits Lab | |||
| SJSU EE 098 | Long Beach City College | Engr 17 Electrical Engineering Circuits | |||
| SJSU EE 097 | Malaysia: Taylor's University College | ELEC 207 Electronic Measurement Techniques Lab | |||
| SJSU EE 098 | Malaysia: Taylor's University College | ELEC 201 Linear Circuit Theory I | |||
| SJSU EE 097 | Merced College | Engr 18 Electrical Circuits Analysis | |||
| SJSU EE 098 | Merced College | Engr 18 Electrical Circuits Analysis | |||
| SJSU EE 097 | Mission College | Engr 24L Introduction to Circuit Analysis Lab | |||
| SJSU EE 098 | Mission College | Engr 24 Introduction to Circuit Analysis | |||
| SJSU EE 097 | Modesto Junior College | Engr 141 Introduction to Circuit Analysis (w/Lab) | |||
| SJSU EE 098 | Modesto Junior College | Engr 140 Introduction to Circuit Analysis (w/o lab) OR Engr 141 Introduction to Circuit Analysis (w/Lab) | |||
| SJSU EE 098 | Monterey Peninsula College | Engr 12 Engineering Circuits | |||
| SJSU EE 097 | Moorpark College | ENGR M20L Electrical Engineering Fundamentals Lab | |||
| SJSU EE 098 | Moorpark College | ENGR M20 Electrical Engineering Fundamentals | |||
| SJSU EE 098 | Mount San Antonio College | ENGR 44 Electrical Engineering | |||
| SJSU EE 097 | Napa Valley College | Engi 242 Circuits I | |||
| SJSU EE 098 | Napa Valley College | Engi 242 Circuits I | |||
| SJSU EE 097 | National Hispanic University | EGR 250 Introduction to Circuit Analysis | |||
| SJSU EE 098 | National Hispanic University | EGR 250 Introduction to Circuit Analysis | |||
| SJSU EE 097 | Ohlone College | Engi 130 Electrical Circuit Analysis | |||
| SJSU EE 098 | Ohlone College | Engi 130 Electrical Circuit Analysis | |||
| SJSU EE 097 | Orange Coast College | Engr A285 Engineering Circuits | |||
| SJSU EE 098 | Orange Coast College | Engr A285 Engineering Circuits | |||
| SJSU EE 097 | Reedley College | ENGR 6 Circuits with Lab | |||
| SJSU EE 098 | Reedley College | ENGR 6 Circuits with Lab | |||
| SJSU EE 098 | Sacramento City College | ENGR 400 Introduction to Electrical Circuits and Devices | |||
| SJSU EE 098 | Saddleback College | Engr 33 Electric Circuit Analysis | |||
| SJSU EE 098 | San Diego City College | Enge 260 Electrical Circuits | |||
| SJSU EE 098 | San Diego Mesa College | Enge 260 Electric Circuits | |||
