Info.sjsu.edu

Index: | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Search Keyword |
CMPE 295A
Schedule | Fall 2018 | |
Title | Master Project I | |
GE Designator | ||
Footnotes | 61,73 | |
Section | 02 | |
Code | 43214 | |
Units | 3 | |
Type | LAB | |
Mode | In Person | |
Enrollment | 16/30 spaces filled | |
Days | F | |
Time | 1800 2045 | |
Dates | 08/21/18 12/10/18 | |
Location | ENG 189 | |
Instructor | D Harkey | |
Days | TBA | |
Time | TBA | |
Dates | 08/21/18 12/10/18 | |
Location | ENG 206 | |
Instructor | TBA |
Real-time course listings, including textbook information:
http://my.sjsu.edu > class search