Info.sjsu.edu

Index: | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Search Keyword |
KIN 175
Schedule | Fall 2018 | |
Title | Meas & Eval in Kinesiology | |
GE Designator | ||
Footnotes | 52 | |
Section | 02 | |
Code | 46091 | |
Units | 0 | |
Type | ACT | |
Mode | In Person | |
Enrollment | 20/20 spaces filled | |
Days | F | |
Time | 1000 1150 | |
Dates | 08/21/18 12/10/18 | |
Location | CL 111 | |
Instructor | B Shifflett |
Real-time course listings, including textbook information:
http://my.sjsu.edu > class search