San José State University has established the following course-to-course articulation agreement with Cerro Coso College.
San José State University | Cerro Coso College | ||||||||||||||||
African American Studies | |||||||||||||||||
| AFAM 002A African-Americans and the Development of America's History and Government | No Current Equivalent | ||||||||||||||||
| AFAM 002B African-Americans and the Development of America's History and Government | No Current Equivalent | ||||||||||||||||
| AFAM 022 The Humanities in African-American Culture | No Current Equivalent | ||||||||||||||||
| AFAM 025 The Changing Majority: Power and Ethnicity in America | No Current Equivalent | ||||||||||||||||
| AFAM 040 African Origins | No Current Equivalent | ||||||||||||||||
Anthropology | |||||||||||||||||
| ANTH 011 Cultural Anthropology | ANTH C111 Cultural Anthropology | ||||||||||||||||
| ANTH 012 Introduction to Human Evolution | ANTH C121 Physical Anthropology (*) | ||||||||||||||||
| ANTH 013 Archaeology | ANTH C131 Archaeology | ||||||||||||||||
| ANTH 025 Human Lifecourse in Context | No Current Equivalent | ||||||||||||||||
Art and Design | |||||||||||||||||
| ART 001 Introduction to the Study of Art and Design | No Current Equivalent | ||||||||||||||||
| ART 012 Two-Dimensional Design and Color Concepts | ART C111 Two-Dimensional Design | ||||||||||||||||
| ART 013 Three-Dimensional Design Concepts | ART C115 3-Dimensional Design | ||||||||||||||||
| ART 014 Color | No Current Equivalent | ||||||||||||||||
| ART 024 Beginning Drawing | ART C121 Basic Drawing | ||||||||||||||||
| ART 025 Expressive Drawing | No Current Equivalent | ||||||||||||||||
| ART 026 Representational Drawing | No Current Equivalent | ||||||||||||||||
| ART 028 Animation/Illustration Fundamentals | No Current Equivalent | ||||||||||||||||
| ART 039 Multicultural Arts for Children | No Current Equivalent | ||||||||||||||||
| ART 042 Fiber Concepts | No Current Equivalent | ||||||||||||||||
| ART 046 Introduction to Ceramics | ART C141 Ceramics I | ||||||||||||||||
| ART 047 Introduction to Metalsmithing | No Current Equivalent | ||||||||||||||||
| ART 050 Visual Principles for Animation | No Current Equivalent | ||||||||||||||||
| ART 051 Introduction to 3D Animation | No Current Equivalent | ||||||||||||||||
| ART 055 Life Drawing | No Current Equivalent | ||||||||||||||||
| ART 061 Beginning Painting | ART C131 Basic Painting | ||||||||||||||||
| ART 068 Beginning Sculpture | ART C151 Sculpture OR Art C251 Advanced Sculpture | ||||||||||||||||
| ART 074 Introduction to Digital Media | No Current Equivalent | ||||||||||||||||
| ARTH 010 Art Appreciation | ART C101 Introduction to Art | ||||||||||||||||
| ARTH 011 Modern Art History | No Current Equivalent | ||||||||||||||||
| ARTH 070A Art History, Prehistoric to Medieval | ART C105 History of Western Art I | ||||||||||||||||
| ARTH 070B Art History, Renaissance to Modern | ART C106 History of Western Art II | ||||||||||||||||
| ARTH 070C Arts of Asia | No Current Equivalent | ||||||||||||||||
| ARTH 072 Design in Society | No Current Equivalent | ||||||||||||||||
| ARTH 080 The Applied Arts in Interior Design | No Current Equivalent | ||||||||||||||||
| DSGD 083 Digital Applications: Basics | No Current Equivalent | ||||||||||||||||
| DSGD 099 Introduction to Typography | No Current Equivalent | ||||||||||||||||
| DSID 021 Visualization I | No Current Equivalent | ||||||||||||||||
| DSID 022 Visualization II | No Current Equivalent | ||||||||||||||||
| DSIT 015 Architectural Drawing and 3-D Modeling | No Current Equivalent | ||||||||||||||||
| DSIT 027 Fundamentals of Architectural Graphics | No Current Equivalent | ||||||||||||||||
| DSIT 029 Design Process | No Current Equivalent | ||||||||||||||||
| DSIT 033 Architectural Presentation | No Current Equivalent | ||||||||||||||||
| DSIT 034 Interior Architecture Foundation Studio | No Current Equivalent | ||||||||||||||||
| DSIT 080 The Applied Arts in Interior Design | No Current Equivalent | ||||||||||||||||
| DSIT 098 Architectural Forum | No Current Equivalent | ||||||||||||||||
| PHOT 040 Beginning Photography | No Current Equivalent | ||||||||||||||||
Asian American Studies | |||||||||||||||||
| AAS 020 Women of Color in the US | No Current Equivalent | ||||||||||||||||
| AAS 022 Asian America: Diversity in the United States | No Current Equivalent | ||||||||||||||||
| AAS 025 The Changing Majority: Power and Ethnicity in America | No Current Equivalent | ||||||||||||||||
| AAS 033A Asian Americans in the United States Historical and Political Process | No Current Equivalent | ||||||||||||||||
Asian Studies | |||||||||||||||||
| ASIA 019 Music in World Cultures | No Current Equivalent | ||||||||||||||||
| ASIA 070B Eastern Religions | PHIL C162 Asian Religions | ||||||||||||||||
| ASIA 070C Arts of Asia | No Current Equivalent | ||||||||||||||||
Aviation | |||||||||||||||||
| AVIA 002 Introduction to Aviation | No Current Equivalent | ||||||||||||||||
| AVIA 031 Aircraft Theory and Design | No Current Equivalent | ||||||||||||||||
| AVIA 042 Aircraft Systems | No Current Equivalent | ||||||||||||||||
| AVIA 043 Propulsion Theory | No Current Equivalent | ||||||||||||||||
| AVIA 068 Avionics and Airborne Communication | No Current Equivalent | ||||||||||||||||
| AVIA 078 Introduction to Aviation Management | No Current Equivalent | ||||||||||||||||
| AVIA 091 Aircraft Turbine Engines | No Current Equivalent | ||||||||||||||||
Biological Sciences | |||||||||||||||||
| BIOL 001 Plant Biology | BIOL C111 General Biology I AND BIOL C112 General Biology II | ||||||||||||||||
| BIOL 002 Animal Biology | BIOL C111 General Biology I AND BIOL C112 General Biology II | ||||||||||||||||
| BIOL 003 Cell Biology | BIOL C111 General Biology I AND BIOL C112 General Biology II | ||||||||||||||||
| BIOL 010 The Living World | BIOL C101 Introductory Biology OR BIOL C101H Introductory Biology - Honors | ||||||||||||||||
| BIOL 020 Ecological Biology | No Current Equivalent | ||||||||||||||||
| BIOL 021 Human Biology | No Current Equivalent | ||||||||||||||||
| BIOL 054 Human Understanding | No Current Equivalent | ||||||||||||||||
| BIOL 065 Human Anatomy | No Current Equivalent | ||||||||||||||||
| BIOL 066 Human Physiology | BIOL C255 Human Physiology | ||||||||||||||||
| Human Anatomy Equivalent Transfer Course | BIOL C251 Human Anatomy | ||||||||||||||||
| MICR 020 General Bacteriology | BIOL C261 General Microbiology | ||||||||||||||||
Business | |||||||||||||||||
| BUS 001 Introduction to Hospitality Management | RCRM C101 Introduction to the Hospitality Industry | ||||||||||||||||
| BUS 010 Discovering Business | BSAD C100 Introduction to Business | ||||||||||||||||
| BUS 020 Financial Accounting | BSAD C101 Financial Accounting | ||||||||||||||||
| BUS 020N Survey of Accounting | No Current Equivalent | ||||||||||||||||
| BUS 021 Managerial Accounting | BSAD C102 Managerial Accounting | ||||||||||||||||
| BUS 080 Legal Environment of Business | BSAD C131 Business Law I | ||||||||||||||||
| BUS 090 Business Statistics | MATH C121 Elementary Probability & Statistics | ||||||||||||||||
| BUS 091L Computer Tools for Business | No Current Equivalent | ||||||||||||||||
| BUS 092 Introduction to Business Programming | No Current Equivalent | ||||||||||||||||
Chemistry | |||||||||||||||||
| CHEM 001A General Chemistry | CHEM C111 General Inorganic Chemistry I AND CHEM C113 General Inorganic Chemistry II Equivalent only if sequence is complete | ||||||||||||||||
| CHEM 001A and CHEM 001B General Chemistry | CHEM C111 General Inorganic Chemistry I AND CHEM C113 General Inorganic Chemistry II Equivalent only if sequence is complete | ||||||||||||||||
| CHEM 001B General Chemistry | CHEM C111 General Inorganic Chemistry I AND CHEM C113 General Inorganic Chemistry II Equivalent only if sequence is complete | ||||||||||||||||
| CHEM 008 Organic Chemistry | CHEM C223 Organic Chemistry II | ||||||||||||||||
| CHEM 009 Organic Chemistry Lab | CHEM C223 Organic Chemistry II | ||||||||||||||||
| CHEM 010 Chemical Calculations and Concepts | No Current Equivalent | ||||||||||||||||
| CHEM 030A Introductory Chemistry | No Current Equivalent | ||||||||||||||||
| CHEM 030B Introductory Chemistry | No Current Equivalent | ||||||||||||||||
| CHEM 035 Introduction to Physical Sciences | No Current Equivalent | ||||||||||||||||
| CHEM 055 Quantitative Analysis | No Current Equivalent | ||||||||||||||||
| CHEM 112A, 112B and 113A Organic Chemistry & Lab | No Current Equivalent | ||||||||||||||||
| General Chemistry Equivalent Transfer Course | CHEM C111 General Inorganic Chemistry I OR CHEM C113 General Inorganic Chemistry II | ||||||||||||||||
| Inorganic & Organic Chemistry (Only for Nursing Majors) Equivalent Transfer Course | No Current Equivalent | ||||||||||||||||
Communication Studies | |||||||||||||||||
| COMM 010 Communication and Human Relationships | No Current Equivalent | ||||||||||||||||
| COMM 020 Public Speaking | SPCH C101 Elements of Speech | ||||||||||||||||
| COMM 020N Public Speaking | No Current Equivalent | ||||||||||||||||
| COMM 040 Argumentation and Advocacy | No Current Equivalent | ||||||||||||||||
| COMM 041 Critical Decision Making | No Current Equivalent | ||||||||||||||||
| COMM 045 Communication Criticism | No Current Equivalent | ||||||||||||||||
| COMM 060 Verbal Reasoning | No Current Equivalent | ||||||||||||||||
| COMM 074 Fundamentals of Intercultural Communication | No Current Equivalent | ||||||||||||||||
| COMM 080 Speech Communication Laboratory | No Current Equivalent | ||||||||||||||||
| COMM 091J Judge Training | No Current Equivalent | ||||||||||||||||
Comparative Religious Studies | |||||||||||||||||
| RELS 010A Elementary Hebrew | No Current Equivalent | ||||||||||||||||
| RELS 010B Elementary Hebrew | No Current Equivalent | ||||||||||||||||
| RELS 070A Western Religions | PHIL C163 World Religions: West | ||||||||||||||||
| RELS 070B Eastern Religions | PHIL C162 Asian Religions | ||||||||||||||||
| RELS 090 Bible History and Literature | No Current Equivalent | ||||||||||||||||
| RELS 099 Death, Dying and Religions | No Current Equivalent | ||||||||||||||||
Computer Science | |||||||||||||||||
| CS 040 Introduction to Computers | No Current Equivalent | ||||||||||||||||
| CS 046A Introduction to Programming | No Current Equivalent | ||||||||||||||||
| CS 046B Introduction to Data Structures | No Current Equivalent | ||||||||||||||||
| CS 047 Introduction to Computer Systems | No Current Equivalent | ||||||||||||||||
| CS 049C Programming in C | No Current Equivalent | ||||||||||||||||
| CS 049J Programming in Java | No Current Equivalent | ||||||||||||||||
| CS 072 Unix and Unix Utilities | No Current Equivalent | ||||||||||||||||
| SE 046A Introduction to Programming | No Current Equivalent | ||||||||||||||||
| SE 046B Introduction to Data Structures | No Current Equivalent | ||||||||||||||||
Economics | |||||||||||||||||
| ECON 001A Principles of Economics: Macroeconomics | ECON C102 Macro Economics | ||||||||||||||||
| ECON 001B Principles of Economics: Microeconomics | ECON C103 Micro Economics | ||||||||||||||||
| ECON 003 Economic Statistics | No Current Equivalent | ||||||||||||||||
Education | |||||||||||||||||
| CHAD 060 Child Development | CHDV C101 Child Development | ||||||||||||||||
| CHAD 067 Development of Human Potential | No Current Equivalent | ||||||||||||||||
| EDSE 012A Signing Exact English I | No Current Equivalent | ||||||||||||||||
| EDSE 012B Signing Exact English II | No Current Equivalent | ||||||||||||||||
| EDSE 014A American Sign Language I | ASL C101 American Sign Language I | ||||||||||||||||
| EDSE 014B American Sign Language II | ASL C102 American Sign Language II | ||||||||||||||||
Engineering | |||||||||||||||||
| CE 008 Plane Surveying | No Current Equivalent | ||||||||||||||||
| CE 020 Engineering Graphics, CAD and Programming | No Current Equivalent | ||||||||||||||||
| CE 099 Statics | No Current Equivalent | ||||||||||||||||
| CMPE 030 Programming Concepts and Methodology | No Current Equivalent | ||||||||||||||||
| CMPE 046 Computer Engineering I | No Current Equivalent | ||||||||||||||||
| CMPE 050 Object-Oriented Concepts and Methodology | No Current Equivalent | ||||||||||||||||
| EE 097 Introductory Electrical Engineering Laboratory | No Current Equivalent | ||||||||||||||||
| EE 098 Introduction to Circuit Analysis | No Current Equivalent | ||||||||||||||||
| ENGR 008 Engineering Success | No Current Equivalent | ||||||||||||||||
| ENGR 010 Introduction to Engineering | No Current Equivalent | ||||||||||||||||
| MATE 025 Introduction to Materials | No Current Equivalent | ||||||||||||||||
| ME 019 Graphics for Engineers | No Current Equivalent | ||||||||||||||||
| ME 020 Design and Graphics | No Current Equivalent | ||||||||||||||||
| ME 030 Computer Applications | No Current Equivalent | ||||||||||||||||
| ME 040 Product Design & Manufacturing | No Current Equivalent | ||||||||||||||||
English and Comparative Literature | |||||||||||||||||
| ENGL 001A Composition I | ENGL C101 Freshman Composition OR ENGL C101H Freshman Composition - Honors | ||||||||||||||||
| ENGL 001B Composition 2 | No Current Equivalent | ||||||||||||||||
| ENGL 007 Critical Thinking | No Current Equivalent | ||||||||||||||||
| ENGL 010 Great Works of Literature | ENGL C111 Introduction to Types of Literature OR ENGL C102 Critical Thinking Through Literature OR ENGL C102H Critical Thinking Through Literature-Honors | ||||||||||||||||
| ENGL 022 Fantasy and Science Fiction | No Current Equivalent | ||||||||||||||||
| ENGL 040 Contemporary World Fiction | No Current Equivalent | ||||||||||||||||
| ENGL 056A English Literature to the Late 18th Century | No Current Equivalent | ||||||||||||||||
| ENGL 056B English Literature Late 18th Century to Present | No Current Equivalent | ||||||||||||||||
| ENGL 068A American Literature to 1865 | ENGL C241 Survey of American Literature I: Beginnings to 1865 | ||||||||||||||||
| ENGL 068B American Literature 1865 to Present | ENGL C242 Survey of American Literature II: 1865 to the Present | ||||||||||||||||
| ENGL 071 Creative Writing | ENGL C141 Creative Writing: Fiction and Poetry | ||||||||||||||||
| ENGL 078 Introduction to Shakespeare's Drama | ENGL C235 Introduction to Shakespeare | ||||||||||||||||
| Second Semester English Composition Equivalent Transfer Course | ENGL C102 Critical Thinking Through Literature OR ENGL C102H Critical Thinking Through Literature-Honors | ||||||||||||||||
Environmental Studies | |||||||||||||||||
| ENVS 001 Introduction to Environmental Issues | No Current Equivalent | ||||||||||||||||
| ENVS 010 Life on a Changing Planet | No Current Equivalent | ||||||||||||||||
Foreign Languages | |||||||||||||||||
| ARAB 001A Elementary Arabic I | No Current Equivalent | ||||||||||||||||
| ARAB 001B Elementary Arabic II | No Current Equivalent | ||||||||||||||||
| CHIN 001A Elementary Chinese | No Current Equivalent | ||||||||||||||||
| CHIN 001B Elementary Chinese | No Current Equivalent | ||||||||||||||||
| CHIN 025A Intermediate Chinese | No Current Equivalent | ||||||||||||||||
| CHIN 025B Intermediate Chinese | No Current Equivalent | ||||||||||||||||
| FREN 001A Elementary French | No Current Equivalent | ||||||||||||||||
| FREN 001B Elementary French | No Current Equivalent | ||||||||||||||||
| FREN 025A, 025B, and 025C Intermediate French | No Current Equivalent | ||||||||||||||||
| GERM 001A Elementary German | No Current Equivalent | ||||||||||||||||
| GERM 001B Elementary German | No Current Equivalent | ||||||||||||||||
| GERM 025A Intermediate German | No Current Equivalent | ||||||||||||||||
| GERM 025B Intermediate German | No Current Equivalent | ||||||||||||||||
| HEBR 010A Elementary Hebrew | No Current Equivalent | ||||||||||||||||
| HEBR 010B Elementary Hebrew | No Current Equivalent | ||||||||||||||||
| ITAL 001A Elementary Italian | No Current Equivalent | ||||||||||||||||
| ITAL 001B Elementary Italian | No Current Equivalent | ||||||||||||||||
| JPN 001A Elementary Japanese | No Current Equivalent | ||||||||||||||||
| JPN 001B Elementary Japanese | No Current Equivalent | ||||||||||||||||
| JPN 025A Intermediate Japanese | No Current Equivalent | ||||||||||||||||
| JPN 025B Intermediate Japanese | No Current Equivalent | ||||||||||||||||
| LATN 001A Elementary Latin | No Current Equivalent | ||||||||||||||||
| LATN 001B Elementary Latin | No Current Equivalent | ||||||||||||||||
| PUNJ 001A Elementary Punjabi | No Current Equivalent | ||||||||||||||||
| PUNJ 001B Elementary Punjabi | No Current Equivalent | ||||||||||||||||
| RUSS 001A Elementary Russian | No Current Equivalent | ||||||||||||||||
| RUSS 001B Elementary Russian | No Current Equivalent | ||||||||||||||||
| SPAN 001A Elementary Spanish | No Current Equivalent | ||||||||||||||||
| SPAN 001B Elementary Spanish | No Current Equivalent | ||||||||||||||||
| SPAN 003 Conversational Spanish | SPAN C171 Intermediate Conversation | ||||||||||||||||
| SPAN 004A Basic Spanish | No Current Equivalent | ||||||||||||||||
| SPAN 004B Basic Spanish | No Current Equivalent | ||||||||||||||||
| SPAN 020A Spanish for Spanish Speakers | No Current Equivalent | ||||||||||||||||
| SPAN 020B Spanish for Spanish Speakers | No Current Equivalent | ||||||||||||||||
| SPAN 025A Intermediate Spanish | SPAN C201 Intermediate Spanish I | ||||||||||||||||
| SPAN 025B Intermediate Spanish | No Current Equivalent | ||||||||||||||||
| VIET 001A Elementary Vietnamese | No Current Equivalent | ||||||||||||||||
| VIET 001B Elementary Vietnamese | No Current Equivalent | ||||||||||||||||
Geography | |||||||||||||||||
| GEOG 001 Geography of Natural Environments | GEOG C101 Introduction to Physical Geography (*) OR GEOG C111 Physical Geography (*) | ||||||||||||||||
| GEOG 010 Cultural Geography | No Current Equivalent | ||||||||||||||||
Geology | |||||||||||||||||
| GEOL 001 General Geology | GEOL C111 Physical Geology | ||||||||||||||||
| GEOL 001L General Geology Laboratory | GEOL C111 Physical Geology | ||||||||||||||||
| GEOL 002 Introduction to Earth Science | No Current Equivalent | ||||||||||||||||
| GEOL 003 Planet Earth | No Current Equivalent | ||||||||||||||||
| GEOL 004L Planet Earth Laboratory | No Current Equivalent | ||||||||||||||||
| GEOL 006 Geology of California | No Current Equivalent | ||||||||||||||||
| GEOL 007 Earth, Time and Life | No Current Equivalent | ||||||||||||||||
| GEOL 028 Geology Outdoors | No Current Equivalent | ||||||||||||||||
Global Studies | |||||||||||||||||
| GLST 001A Introduction to Global Studies | No Current Equivalent | ||||||||||||||||
| GLST 001B Introduction to Global Studies | No Current Equivalent | ||||||||||||||||
Health Science | |||||||||||||||||
| GERO 015 Human Life Span | No Current Equivalent | ||||||||||||||||
| GERO 099 Death, Dying and Religions | No Current Equivalent | ||||||||||||||||
| HS 001 Understanding Your Health | No Current Equivalent | ||||||||||||||||
| HS 015 Human Life Span | No Current Equivalent | ||||||||||||||||
| HS 067 Introductory Health Statistics | No Current Equivalent | ||||||||||||||||
History | |||||||||||||||||
| HIST 001A World History to 1500 | No Current Equivalent | ||||||||||||||||
| HIST 001B World History from 1500 | No Current Equivalent | ||||||||||||||||
| HIST 010A Western Civilization | HIST C103 Western Civilization I | ||||||||||||||||
| HIST 010B Western Civilization | HIST C104 Western Civilization II | ||||||||||||||||
| HIST 015A U.S. History and Government | No Current Equivalent | ||||||||||||||||
| HIST 015B U.S. History and Government | No Current Equivalent | ||||||||||||||||
| HIST 020A History of the American People | HIST C131 History of the United States I | ||||||||||||||||
| HIST 020B History of the American People | HIST C132 History of the United States II | ||||||||||||||||
| HIST 050 Historical Process: Understanding Historical Reasoning | No Current Equivalent | ||||||||||||||||
Hospitality, Recreation and Tourism Management | |||||||||||||||||
| HRTM 001 Introduction to Hospitality Management | RCRM C101 Introduction to the Hospitality Industry | ||||||||||||||||
| HRTM 010 Creating a Meaningful Life | No Current Equivalent | ||||||||||||||||
| HRTM 011 Principles of Food and Beverage Operations | RCRM C113 Food and Beverage Management | ||||||||||||||||
| HRTM 012 Food, Beverage and Labor Cost Control Systems | No Current Equivalent | ||||||||||||||||
| HRTM 015 Human Life Span | No Current Equivalent | ||||||||||||||||
| HRTM 020 Sanitation and Environmental Issues in the Hospitality Industry | No Current Equivalent | ||||||||||||||||
| HRTM 022 Catering and Beverage Management | No Current Equivalent | ||||||||||||||||
| HRTM 023 Culinary Concepts | No Current Equivalent | ||||||||||||||||
| HRTM 090 Foundations of Leisure and Recreation | RCRM C151 Foundations of Leisure and Recreation | ||||||||||||||||
| HRTM 094 The Outdoor Recreation Experience | RCRM C155 Introduction to Outdoor Recreation | ||||||||||||||||
| HRTM 097A Event Planning | RCRM C251 Recreation Programming and Event Management | ||||||||||||||||
Humanities | |||||||||||||||||
| HUM 070A Western Religions | PHIL C163 World Religions: West | ||||||||||||||||
| HUM 070B Eastern Religions | PHIL C162 Asian Religions | ||||||||||||||||
| HUM 090 Bible History and Literature | No Current Equivalent | ||||||||||||||||
| HUM 099 Death, Dying and Religions | No Current Equivalent | ||||||||||||||||
Jewish Studies | |||||||||||||||||
| JWSS 010A Elementary Hebrew | No Current Equivalent | ||||||||||||||||
| JWSS 010B Elementary Hebrew | No Current Equivalent | ||||||||||||||||
| JWSS 090 Bible History and Literature | No Current Equivalent | ||||||||||||||||
Journalism and Mass Communications | |||||||||||||||||
| ADV 091 Introduction to Advertising | No Current Equivalent | ||||||||||||||||
| JOUR 061 Writing for Print, Electronic and Online Media | No Current Equivalent | ||||||||||||||||
| JOUR 095 Beginning Digital News Photography | No Current Equivalent | ||||||||||||||||
| MCOM 070 Visual Communication for Modern Media | No Current Equivalent | ||||||||||||||||
| MCOM 072 Mass Communication and Society | No Current Equivalent | ||||||||||||||||
| PR 099 Contemporary Public Relations | No Current Equivalent | ||||||||||||||||
Justice Studies | |||||||||||||||||
| JS 010 Introduction to Justice Studies | ADMJ C101 Introduction To The Administration of Justice | ||||||||||||||||
| JS 016 Criminal Evidence and Procedures | ADMJ C115 Legal Aspects of Evidence | ||||||||||||||||
| JS 020 Principles of Investigation | ADMJ C125 Principles of Investigation | ||||||||||||||||
Kinesiology | |||||||||||||||||
| KIN 001 Adapted Physical Activities | No Current Equivalent | ||||||||||||||||
| KIN 005 Lifeguard Training | No Current Equivalent | ||||||||||||||||
| KIN 040A Modern Dance I | No Current Equivalent | ||||||||||||||||
| KIN 040B Modern Dance II | No Current Equivalent | ||||||||||||||||
| KIN 041A Ballet I | No Current Equivalent | ||||||||||||||||
| KIN 041B Ballet II | No Current Equivalent | ||||||||||||||||
| KIN 042A Jazz Dance I | No Current Equivalent | ||||||||||||||||
| KIN 042B Jazz Dance II | No Current Equivalent | ||||||||||||||||
| KIN 044 Line/Country Western Dance | No Current Equivalent | ||||||||||||||||
| KIN 045A Beginning Lindy Hop and Night Club Swing | No Current Equivalent | ||||||||||||||||
| KIN 046A Beginning Social Dance | No Current Equivalent | ||||||||||||||||
| KIN 046B Intermediate Social Dance | No Current Equivalent | ||||||||||||||||
| KIN 048A Beginning Latin Dance | No Current Equivalent | ||||||||||||||||
| KIN 048B Intermediate Latin Dance | No Current Equivalent | ||||||||||||||||
| KIN 049A Tap Dance I | No Current Equivalent | ||||||||||||||||
| KIN 049B Tap Dance II | No Current Equivalent | ||||||||||||||||
| KIN 067 Development of Human Potential | No Current Equivalent | ||||||||||||||||
| KIN 069 Stress Management: A Multidisciplinary Perspective | No Current Equivalent | ||||||||||||||||
| KIN 070 Introduction to Kinesiology | No Current Equivalent | ||||||||||||||||
Linguistics and Language Development | |||||||||||||||||
| LING 020 Nature of Language | No Current Equivalent | ||||||||||||||||
Mathematics | |||||||||||||||||
| MATH 008 College Algebra and Trigonometry | No Current Equivalent | ||||||||||||||||
| MATH 010 Mathematics for General Education | MATH C101 Survey of Mathematical Concepts | ||||||||||||||||
| MATH 012 Number Systems | No Current Equivalent | ||||||||||||||||
| MATH 019 Precalculus | MATH C141 College Algebra AND MATH C142 Trigonometry | ||||||||||||||||
| MATH 030 Calculus I | MATH C151 Analytic Geometry & Calculus I | ||||||||||||||||
| MATH 030P Calculus I with Precalculus | No Current Equivalent | ||||||||||||||||
| MATH 031 Calculus II | MATH C152 Analytic Geometry & Calculus II | ||||||||||||||||
| MATH 032 Calculus III | MATH C251 Analytic Geometry and Calculus III | ||||||||||||||||
| MATH 042 Discrete Mathematics | No Current Equivalent | ||||||||||||||||
| MATH 070 Finite Mathematics | No Current Equivalent | ||||||||||||||||
| MATH 071 Calculus for Business and Aviation | No Current Equivalent | ||||||||||||||||
| MATH 123 Differential Equations and Linear Algebra | No Current Equivalent | ||||||||||||||||
| MATH 129A Linear Algebra I | No Current Equivalent | ||||||||||||||||
| MATH 133A Ordinary Differential Equations | No Current Equivalent | ||||||||||||||||
| MATH 142 Introduction to Combinatorics | No Current Equivalent | ||||||||||||||||
Meteorology | |||||||||||||||||
| METR 001B Introduction to Global Studies | No Current Equivalent | ||||||||||||||||
| METR 010 Weather and Climate | No Current Equivalent | ||||||||||||||||
| METR 051 Scientific Computing II | No Current Equivalent | ||||||||||||||||
| METR 061 Meteorology II | PHSC C131 Introduction to Meteorology | ||||||||||||||||
Mexican American Studies | |||||||||||||||||
| MAS 010A Mexican Americans and the Development of U.S. History and Government | No Current Equivalent | ||||||||||||||||
| MAS 010B Mexican Americans and the Development of U.S. History and Government | No Current Equivalent | ||||||||||||||||
| MAS 025 The Changing Majority: Power and Ethnicity in America | No Current Equivalent | ||||||||||||||||
| MAS 040 The Chicano Theatre (El Teatro Chicano) | No Current Equivalent | ||||||||||||||||
Middle East Studies | |||||||||||||||||
| MDES 070A Western Religions | PHIL C163 World Religions: West | ||||||||||||||||
| MDES 090 Bible History and Literature | No Current Equivalent | ||||||||||||||||
Music and Dance | |||||||||||||||||
| DANC 010 Dance Appreciation | No Current Equivalent | ||||||||||||||||
| DANC 040A Modern Dance I | No Current Equivalent | ||||||||||||||||
| DANC 040B Modern Dance II | No Current Equivalent | ||||||||||||||||
| DANC 041A Ballet I | No Current Equivalent | ||||||||||||||||
| DANC 041B Ballet II | No Current Equivalent | ||||||||||||||||
| DANC 042A Jazz Dance I | No Current Equivalent | ||||||||||||||||
| DANC 042B Jazz Dance II | No Current Equivalent | ||||||||||||||||
| DANC 044 Line/Country Western Dance | No Current Equivalent | ||||||||||||||||
| DANC 045A Beginning Lindy Hop and Night Club Swing | No Current Equivalent | ||||||||||||||||
| DANC 046A Beginning Social Dance | No Current Equivalent | ||||||||||||||||
| DANC 046B Intermediate Social Dance | No Current Equivalent | ||||||||||||||||
| DANC 048A Beginning Latin Dance | No Current Equivalent | ||||||||||||||||
| DANC 048B Intermediate Latin Dance | No Current Equivalent | ||||||||||||||||
| DANC 049A Tap Dance I | No Current Equivalent | ||||||||||||||||
| DANC 049B Tap Dance II | No Current Equivalent | ||||||||||||||||
| DANC 075 Rhythmic Fundamentals for the Dance | No Current Equivalent | ||||||||||||||||
| MUSC 001A Music Systems IA | No Current Equivalent | ||||||||||||||||
| MUSC 001B Music Systems IB | No Current Equivalent | ||||||||||||||||
| MUSC 002A Music Systems IIA | No Current Equivalent | ||||||||||||||||
| MUSC 002B Music Systems IIB | No Current Equivalent | ||||||||||||||||
| MUSC 003A Music Systems IIIA | No Current Equivalent | ||||||||||||||||
| MUSC 003B Music Systems IIIB | No Current Equivalent | ||||||||||||||||
| MUSC 004A Music Systems IVA | No Current Equivalent | ||||||||||||||||
| MUSC 004B Music Systems IVB | No Current Equivalent | ||||||||||||||||
| MUSC 006 Jazz Theory | No Current Equivalent | ||||||||||||||||
| MUSC 009 Music Fundamentals | MUSC C105 Music Fundamentals I | ||||||||||||||||
| MUSC 010A Music Appreciation | MUSC C101 Music Appreciation | ||||||||||||||||
| MUSC 010B Introduction to Music | No Current Equivalent | ||||||||||||||||
| MUSC 012 Medieval and Renaissance Music | No Current Equivalent | ||||||||||||||||
| MUSC 013 Music Technology | No Current Equivalent | ||||||||||||||||
| MUSC 019 Music in World Cultures | No Current Equivalent | ||||||||||||||||
| MUSC 025A Piano Proficiency | MUSC C121 Piano I | ||||||||||||||||
| MUSC 025B Piano Proficiency | MUSC C122 Piano II | ||||||||||||||||
| MUSC 026A Voice Fundamentals | No Current Equivalent | ||||||||||||||||
| MUSC 027A Fundamentals of Jazz Keyboard I | No Current Equivalent | ||||||||||||||||
| MUSC 027B Fundamentals of Jazz Keyboard II | No Current Equivalent | ||||||||||||||||
| MUSC 028 Guitar Fundamentals | No Current Equivalent | ||||||||||||||||
| MUSC 030 Piano | No Current Equivalent | ||||||||||||||||
| MUSC 032 Organ | No Current Equivalent | ||||||||||||||||
