San José State University has established the following course-to-course articulation agreement with East Los Angeles College.
San José State University | East Los Angeles College | ||||||||||||||||
African American Studies | |||||||||||||||||
| AFAM 002A African-Americans and the Development of America's History and Government | No Current Equivalent | ||||||||||||||||
| AFAM 002B African-Americans and the Development of America's History and Government | No Current Equivalent | ||||||||||||||||
| AFAM 022 The Humanities in African-American Culture | No Current Equivalent | ||||||||||||||||
| AFAM 025 The Changing Majority: Power and Ethnicity in America | No Current Equivalent | ||||||||||||||||
| AFAM 040 African Origins | No Current Equivalent | ||||||||||||||||
Anthropology | |||||||||||||||||
| ANTH 011 Cultural Anthropology | Anthro 102 Human Ways of Life: Cultural Anthropology (*) | ||||||||||||||||
| ANTH 012 Introduction to Human Evolution | Anthro 101 Human Biology & Evolution (*) | ||||||||||||||||
| ANTH 013 Archaeology | Anthro 103 Archaeology: Reconstructing the Human Past (*) | ||||||||||||||||
| ANTH 025 Human Lifecourse in Context | No Current Equivalent | ||||||||||||||||
Art and Design | |||||||||||||||||
| ART 001 Introduction to the Study of Art and Design | No Current Equivalent | ||||||||||||||||
| ART 012 Two-Dimensional Design and Color Concepts | Art 501 Beginning Two-Dimensional Design | ||||||||||||||||
| ART 013 Three-Dimensional Design Concepts | Art 502 Beginning Three-Dimensional Design | ||||||||||||||||
| ART 014 Color | No Current Equivalent | ||||||||||||||||
| ART 024 Beginning Drawing | Art 201 Drawing I | ||||||||||||||||
| ART 025 Expressive Drawing | Art 202 Drawing II | ||||||||||||||||
| ART 026 Representational Drawing | No Current Equivalent | ||||||||||||||||
| ART 028 Animation/Illustration Fundamentals | No Current Equivalent | ||||||||||||||||
| ART 039 Multicultural Arts for Children | No Current Equivalent | ||||||||||||||||
| ART 042 Fiber Concepts | No Current Equivalent | ||||||||||||||||
| ART 046 Introduction to Ceramics | Art 708 Introduction to Ceramics | ||||||||||||||||
| ART 047 Introduction to Metalsmithing | No Current Equivalent | ||||||||||||||||
| ART 050 Visual Principles for Animation | No Current Equivalent | ||||||||||||||||
| ART 051 Introduction to 3D Animation | No Current Equivalent | ||||||||||||||||
| ART 055 Life Drawing | Art 204 Life Drawing I | ||||||||||||||||
| ART 061 Beginning Painting | Art 300 Introduction to Painting | ||||||||||||||||
| ART 068 Beginning Sculpture | No Current Equivalent | ||||||||||||||||
| ART 074 Introduction to Digital Media | No Current Equivalent | ||||||||||||||||
| ARTH 010 Art Appreciation | Art 103 Art Appreciation I | ||||||||||||||||
| ARTH 011 Modern Art History | No Current Equivalent | ||||||||||||||||
| ARTH 070A Art History, Prehistoric to Medieval | Art 101 Survey of Art History I | ||||||||||||||||
| ARTH 070B Art History, Renaissance to Modern | Art 102 Survey of Art History II | ||||||||||||||||
| ARTH 070C Arts of Asia | Art 105 History of Asian Art | ||||||||||||||||
| ARTH 072 Design in Society | No Current Equivalent | ||||||||||||||||
| ARTH 080 The Applied Arts in Interior Design | No Current Equivalent | ||||||||||||||||
| DSGD 083 Digital Applications: Basics | No Current Equivalent | ||||||||||||||||
| DSGD 099 Introduction to Typography | No Current Equivalent | ||||||||||||||||
| DSID 021 Visualization I | No Current Equivalent | ||||||||||||||||
| DSID 022 Visualization II | No Current Equivalent | ||||||||||||||||
| DSIT 015 Architectural Drawing and 3-D Modeling | No Current Equivalent | ||||||||||||||||
| DSIT 027 Fundamentals of Architectural Graphics | No Current Equivalent | ||||||||||||||||
| DSIT 029 Design Process | No Current Equivalent | ||||||||||||||||
| DSIT 033 Architectural Presentation | No Current Equivalent | ||||||||||||||||
| DSIT 034 Interior Architecture Foundation Studio | No Current Equivalent | ||||||||||||||||
| DSIT 080 The Applied Arts in Interior Design | No Current Equivalent | ||||||||||||||||
| DSIT 098 Architectural Forum | No Current Equivalent | ||||||||||||||||
| PHOT 040 Beginning Photography | Photo 10 Beginning Photography | ||||||||||||||||
Asian American Studies | |||||||||||||||||
| AAS 020 Women of Color in the US | No Current Equivalent | ||||||||||||||||
| AAS 022 Asian America: Diversity in the United States | No Current Equivalent | ||||||||||||||||
| AAS 025 The Changing Majority: Power and Ethnicity in America | No Current Equivalent | ||||||||||||||||
| AAS 033A Asian Americans in the United States Historical and Political Process | No Current Equivalent | ||||||||||||||||
Asian Studies | |||||||||||||||||
| ASIA 019 Music in World Cultures | No Current Equivalent | ||||||||||||||||
| ASIA 070B Eastern Religions | No Current Equivalent | ||||||||||||||||
| ASIA 070C Arts of Asia | Art 105 History of Asian Art | ||||||||||||||||
Aviation | |||||||||||||||||
| AVIA 002 Introduction to Aviation | No Current Equivalent | ||||||||||||||||
| AVIA 031 Aircraft Theory and Design | No Current Equivalent | ||||||||||||||||
| AVIA 042 Aircraft Systems | No Current Equivalent | ||||||||||||||||
| AVIA 043 Propulsion Theory | No Current Equivalent | ||||||||||||||||
| AVIA 068 Avionics and Airborne Communication | No Current Equivalent | ||||||||||||||||
| AVIA 078 Introduction to Aviation Management | No Current Equivalent | ||||||||||||||||
| AVIA 091 Aircraft Turbine Engines | No Current Equivalent | ||||||||||||||||
Biological Sciences | |||||||||||||||||
| BIOL 001 Plant Biology | Biol 6 General Biology I | ||||||||||||||||
| BIOL 002 Animal Biology | Biol 7 General Biology II | ||||||||||||||||
| BIOL 003 Cell Biology | Biol 7 General Biology II | ||||||||||||||||
| BIOL 010 The Living World | No Current Equivalent | ||||||||||||||||
| BIOL 020 Ecological Biology | No Current Equivalent | ||||||||||||||||
| BIOL 021 Human Biology | Bio 25 Human Biology | ||||||||||||||||
| BIOL 054 Human Understanding | No Current Equivalent | ||||||||||||||||
| BIOL 065 Human Anatomy | No Current Equivalent | ||||||||||||||||
| BIOL 066 Human Physiology | No Current Equivalent | ||||||||||||||||
| Human Anatomy Equivalent Transfer Course | No Current Equivalent | ||||||||||||||||
| MICR 020 General Bacteriology | No Current Equivalent | ||||||||||||||||
Business | |||||||||||||||||
| BUS 001 Introduction to Hospitality Management | No Current Equivalent | ||||||||||||||||
| BUS 010 Discovering Business | Bus 1 Introduction to Business | ||||||||||||||||
| BUS 020 Financial Accounting | Acctg 1 Introductory Accounting I | ||||||||||||||||
| BUS 020N Survey of Accounting | No Current Equivalent | ||||||||||||||||
| BUS 021 Managerial Accounting | Acctg 2 Introductory Accounting II | ||||||||||||||||
| BUS 080 Legal Environment of Business | Law 1 Business Law I | ||||||||||||||||
| BUS 090 Business Statistics | Bus 15 Business Statistics | ||||||||||||||||
| BUS 091L Computer Tools for Business | No Current Equivalent | ||||||||||||||||
| BUS 092 Introduction to Business Programming | CoSci 215 Beginning COBOL Programming | ||||||||||||||||
Chemistry | |||||||||||||||||
| CHEM 001A General Chemistry | Chem 101 General Chemistry I AND Chem 102 General Chemistry II Equivalent only if sequence is complete | ||||||||||||||||
| CHEM 001A and CHEM 001B General Chemistry | Chem 101 General Chemistry I AND Chem 102 General Chemistry II Equivalent only if sequence is complete | ||||||||||||||||
| CHEM 001B General Chemistry | Chem 101 General Chemistry I AND Chem 102 General Chemistry II Equivalent only if sequence is complete | ||||||||||||||||
| CHEM 008 Organic Chemistry | Chem 211 Organic Chemistry for Science Majors I | ||||||||||||||||
| CHEM 009 Organic Chemistry Lab | Chem 211 Organic Chemistry for Science Majors I | ||||||||||||||||
| CHEM 010 Chemical Calculations and Concepts | No Current Equivalent | ||||||||||||||||
| CHEM 030A Introductory Chemistry | Chem 65 Introductory General Chemistry | ||||||||||||||||
| CHEM 030B Introductory Chemistry | No Current Equivalent | ||||||||||||||||
| CHEM 035 Introduction to Physical Sciences | No Current Equivalent | ||||||||||||||||
| CHEM 055 Quantitative Analysis | Chem 201 Quantitative Analysis I | ||||||||||||||||
| CHEM 112A, 112B and 113A Organic Chemistry & Lab | No Current Equivalent | ||||||||||||||||
| General Chemistry Equivalent Transfer Course | Chem 101 General Chemistry I OR Chem 102 General Chemistry II | ||||||||||||||||
| Inorganic & Organic Chemistry (Only for Nursing Majors) Equivalent Transfer Course | No Current Equivalent | ||||||||||||||||
Communication Studies | |||||||||||||||||
| COMM 010 Communication and Human Relationships | No Current Equivalent | ||||||||||||||||
| COMM 020 Public Speaking | Speech 101 Oral Communication I | ||||||||||||||||
| COMM 020N Public Speaking | No Current Equivalent | ||||||||||||||||
| COMM 040 Argumentation and Advocacy | Speech 104 Argumentation | ||||||||||||||||
| COMM 041 Critical Decision Making | No Current Equivalent | ||||||||||||||||
| COMM 045 Communication Criticism | No Current Equivalent | ||||||||||||||||
| COMM 060 Verbal Reasoning | No Current Equivalent | ||||||||||||||||
| COMM 074 Fundamentals of Intercultural Communication | No Current Equivalent | ||||||||||||||||
| COMM 080 Speech Communication Laboratory | No Current Equivalent | ||||||||||||||||
| COMM 091J Judge Training | No Current Equivalent | ||||||||||||||||
Comparative Religious Studies | |||||||||||||||||
| RELS 010A Elementary Hebrew | No Current Equivalent | ||||||||||||||||
| RELS 010B Elementary Hebrew | No Current Equivalent | ||||||||||||||||
| RELS 070A Western Religions | No Current Equivalent | ||||||||||||||||
| RELS 070B Eastern Religions | No Current Equivalent | ||||||||||||||||
| RELS 090 Bible History and Literature | No Current Equivalent | ||||||||||||||||
| RELS 099 Death, Dying and Religions | No Current Equivalent | ||||||||||||||||
Computer Science | |||||||||||||||||
| CS 040 Introduction to Computers | No Current Equivalent | ||||||||||||||||
| CS 046A Introduction to Programming | No Current Equivalent | ||||||||||||||||
| CS 046B Introduction to Data Structures | No Current Equivalent | ||||||||||||||||
| CS 047 Introduction to Computer Systems | No Current Equivalent | ||||||||||||||||
| CS 049C Programming in C | CoSci 239 Beginning Programming in C | ||||||||||||||||
| CS 049J Programming in Java | No Current Equivalent | ||||||||||||||||
| CS 072 Unix and Unix Utilities | No Current Equivalent | ||||||||||||||||
| SE 046A Introduction to Programming | No Current Equivalent | ||||||||||||||||
| SE 046B Introduction to Data Structures | No Current Equivalent | ||||||||||||||||
Economics | |||||||||||||||||
| ECON 001A Principles of Economics: Macroeconomics | Econ 2 Principles of Economics II (Macro) | ||||||||||||||||
| ECON 001B Principles of Economics: Microeconomics | Econ 1 Principles of Economics I (Micro) | ||||||||||||||||
| ECON 003 Economic Statistics | No Current Equivalent | ||||||||||||||||
Education | |||||||||||||||||
| CHAD 060 Child Development | ChDev 1 Child Growth & Development | ||||||||||||||||
| CHAD 067 Development of Human Potential | No Current Equivalent | ||||||||||||||||
| EDSE 012A Signing Exact English I | No Current Equivalent | ||||||||||||||||
| EDSE 012B Signing Exact English II | No Current Equivalent | ||||||||||||||||
| EDSE 014A American Sign Language I | ASL 1 American Sign Language I | ||||||||||||||||
| EDSE 014B American Sign Language II | No Current Equivalent | ||||||||||||||||
Engineering | |||||||||||||||||
| CE 008 Plane Surveying | ENGCIV 121 Plane Surveying 1 AND ENGCIV 122 Plane Surveying 1F | ||||||||||||||||
| CE 020 Engineering Graphics, CAD and Programming | No Current Equivalent | ||||||||||||||||
| CE 099 Statics | ENGGEN 131 Statics | ||||||||||||||||
| CMPE 030 Programming Concepts and Methodology | No Current Equivalent | ||||||||||||||||
| CMPE 046 Computer Engineering I | No Current Equivalent | ||||||||||||||||
| CMPE 050 Object-Oriented Concepts and Methodology | No Current Equivalent | ||||||||||||||||
| EE 097 Introductory Electrical Engineering Laboratory | No Current Equivalent | ||||||||||||||||
| EE 098 Introduction to Circuit Analysis | EngElc 220 Electrical Circuits I | ||||||||||||||||
| ENGR 008 Engineering Success | No Current Equivalent | ||||||||||||||||
| ENGR 010 Introduction to Engineering | ENGGEN 102 Engineering Problem Solving | ||||||||||||||||
| MATE 025 Introduction to Materials | No Current Equivalent | ||||||||||||||||
| ME 019 Graphics for Engineers | No Current Equivalent | ||||||||||||||||
| ME 020 Design and Graphics | ENGGEN 110 Engineering Graphics | ||||||||||||||||
| ME 030 Computer Applications | ENGGEN 121 Programming for Engineers | ||||||||||||||||
| ME 040 Product Design & Manufacturing | No Current Equivalent | ||||||||||||||||
English and Comparative Literature | |||||||||||||||||
| ENGL 001A Composition I | English 101 College Reading and Composition I | ||||||||||||||||
| ENGL 001B Composition 2 | No Current Equivalent | ||||||||||||||||
| ENGL 007 Critical Thinking | ENGLISH 103 Composition and Critical Thinking | ||||||||||||||||
| ENGL 010 Great Works of Literature | ENGLISH 102 College Reading and Composition II | ||||||||||||||||
| ENGL 022 Fantasy and Science Fiction | No Current Equivalent | ||||||||||||||||
| ENGL 040 Contemporary World Fiction | No Current Equivalent | ||||||||||||||||
| ENGL 056A English Literature to the Late 18th Century | English 205 English Literature I | ||||||||||||||||
| ENGL 056B English Literature Late 18th Century to Present | English 206 English Literature II | ||||||||||||||||
| ENGL 068A American Literature to 1865 | English 207 American Literature I | ||||||||||||||||
| ENGL 068B American Literature 1865 to Present | English 208 American Literature II | ||||||||||||||||
| ENGL 071 Creative Writing | English 127 Creative Writing | ||||||||||||||||
| ENGL 078 Introduction to Shakespeare's Drama | English 216 Shakespeare II | ||||||||||||||||
| Second Semester English Composition Equivalent Transfer Course | ENGLISH 102 College Reading and Composition II OR ENGLISH 103 Composition and Critical Thinking | ||||||||||||||||
Environmental Studies | |||||||||||||||||
| ENVS 001 Introduction to Environmental Issues | No Current Equivalent | ||||||||||||||||
| ENVS 010 Life on a Changing Planet | No Current Equivalent | ||||||||||||||||
Foreign Languages | |||||||||||||||||
| ARAB 001A Elementary Arabic I | No Current Equivalent | ||||||||||||||||
| ARAB 001B Elementary Arabic II | No Current Equivalent | ||||||||||||||||
| CHIN 001A Elementary Chinese | Chinese 1 Elementary Chinese I | ||||||||||||||||
| CHIN 001B Elementary Chinese | Chinese 2 Elementary Chinese II | ||||||||||||||||
| CHIN 025A Intermediate Chinese | Chinese 3 Intermediate Chinese I | ||||||||||||||||
| CHIN 025B Intermediate Chinese | No Current Equivalent | ||||||||||||||||
| FREN 001A Elementary French | French 1 Elementary French I | ||||||||||||||||
| FREN 001B Elementary French | French 2 Elementary French II | ||||||||||||||||
| FREN 025A, 025B, and 025C Intermediate French | French 3 Intermediate French I AND French 4 Intermediate French II | ||||||||||||||||
| GERM 001A Elementary German | No Current Equivalent | ||||||||||||||||
| GERM 001B Elementary German | No Current Equivalent | ||||||||||||||||
| GERM 025A Intermediate German | No Current Equivalent | ||||||||||||||||
| GERM 025B Intermediate German | No Current Equivalent | ||||||||||||||||
| HEBR 010A Elementary Hebrew | No Current Equivalent | ||||||||||||||||
| HEBR 010B Elementary Hebrew | No Current Equivalent | ||||||||||||||||
| ITAL 001A Elementary Italian | Italian 1 Elementary Italian I | ||||||||||||||||
| ITAL 001B Elementary Italian | Italian 2 Elementary Italian II | ||||||||||||||||
| JPN 001A Elementary Japanese | Japan 1 Elementary Japanese I | ||||||||||||||||
| JPN 001B Elementary Japanese | Japan 2 Elementary Japanese II | ||||||||||||||||
| JPN 025A Intermediate Japanese | Japan 3 Intermediate Japanese I | ||||||||||||||||
| JPN 025B Intermediate Japanese | Japan 4 Intermediate Japanese II | ||||||||||||||||
| LATN 001A Elementary Latin | No Current Equivalent | ||||||||||||||||
| LATN 001B Elementary Latin | No Current Equivalent | ||||||||||||||||
| PUNJ 001A Elementary Punjabi | No Current Equivalent | ||||||||||||||||
| PUNJ 001B Elementary Punjabi | No Current Equivalent | ||||||||||||||||
| RUSS 001A Elementary Russian | No Current Equivalent | ||||||||||||||||
| RUSS 001B Elementary Russian | No Current Equivalent | ||||||||||||||||
| SPAN 001A Elementary Spanish | Spanish 1 Elementary Spanish I | ||||||||||||||||
| SPAN 001B Elementary Spanish | Spanish 2 Elementary Spanish II | ||||||||||||||||
| SPAN 003 Conversational Spanish | No Current Equivalent | ||||||||||||||||
| SPAN 004A Basic Spanish | No Current Equivalent | ||||||||||||||||
| SPAN 004B Basic Spanish | No Current Equivalent | ||||||||||||||||
| SPAN 020A Spanish for Spanish Speakers | No Current Equivalent | ||||||||||||||||
| SPAN 020B Spanish for Spanish Speakers | No Current Equivalent | ||||||||||||||||
| SPAN 025A Intermediate Spanish | Spanish 3 Intermediate Spanish I | ||||||||||||||||
| SPAN 025B Intermediate Spanish | Spanish 4 Intermediate Spanish II | ||||||||||||||||
| VIET 001A Elementary Vietnamese | No Current Equivalent | ||||||||||||||||
| VIET 001B Elementary Vietnamese | No Current Equivalent | ||||||||||||||||
Geography | |||||||||||||||||
| GEOG 001 Geography of Natural Environments | Geog 1 Physical Geography | ||||||||||||||||
| GEOG 010 Cultural Geography | Geog 2 Cultural Elements of Geography | ||||||||||||||||
Geology | |||||||||||||||||
| GEOL 001 General Geology | No Current Equivalent | ||||||||||||||||
| GEOL 001L General Geology Laboratory | No Current Equivalent | ||||||||||||||||
| GEOL 002 Introduction to Earth Science | No Current Equivalent | ||||||||||||||||
| GEOL 003 Planet Earth | No Current Equivalent | ||||||||||||||||
| GEOL 004L Planet Earth Laboratory | No Current Equivalent | ||||||||||||||||
| GEOL 006 Geology of California | No Current Equivalent | ||||||||||||||||
| GEOL 007 Earth, Time and Life | No Current Equivalent | ||||||||||||||||
| GEOL 028 Geology Outdoors | No Current Equivalent | ||||||||||||||||
Global Studies | |||||||||||||||||
| GLST 001A Introduction to Global Studies | No Current Equivalent | ||||||||||||||||
| GLST 001B Introduction to Global Studies | No Current Equivalent | ||||||||||||||||
Health Science | |||||||||||||||||
| GERO 015 Human Life Span | No Current Equivalent | ||||||||||||||||
| GERO 099 Death, Dying and Religions | No Current Equivalent | ||||||||||||||||
| HS 001 Understanding Your Health | No Current Equivalent | ||||||||||||||||
| HS 015 Human Life Span | No Current Equivalent | ||||||||||||||||
| HS 067 Introductory Health Statistics | No Current Equivalent | ||||||||||||||||
History | |||||||||||||||||
| HIST 001A World History to 1500 | No Current Equivalent | ||||||||||||||||
| HIST 001B World History from 1500 | No Current Equivalent | ||||||||||||||||
| HIST 010A Western Civilization | History 1 Introduction to Western Civilization I | ||||||||||||||||
| HIST 010B Western Civilization | History 2 Introduction to Western Civilization II | ||||||||||||||||
| HIST 015A U.S. History and Government | No Current Equivalent | ||||||||||||||||
| HIST 015B U.S. History and Government | No Current Equivalent | ||||||||||||||||
| HIST 020A History of the American People | History 11 Political & Social History of the United States I | ||||||||||||||||
| HIST 020B History of the American People | History 12 Political & Social History of the United States II | ||||||||||||||||
| HIST 050 Historical Process: Understanding Historical Reasoning | No Current Equivalent | ||||||||||||||||
Hospitality, Recreation and Tourism Management | |||||||||||||||||
| HRTM 001 Introduction to Hospitality Management | No Current Equivalent | ||||||||||||||||
| HRTM 010 Creating a Meaningful Life | No Current Equivalent | ||||||||||||||||
| HRTM 011 Principles of Food and Beverage Operations | No Current Equivalent | ||||||||||||||||
| HRTM 012 Food, Beverage and Labor Cost Control Systems | No Current Equivalent | ||||||||||||||||
| HRTM 015 Human Life Span | No Current Equivalent | ||||||||||||||||
| HRTM 020 Sanitation and Environmental Issues in the Hospitality Industry | No Current Equivalent | ||||||||||||||||
| HRTM 022 Catering and Beverage Management | No Current Equivalent | ||||||||||||||||
| HRTM 023 Culinary Concepts | No Current Equivalent | ||||||||||||||||
| HRTM 090 Foundations of Leisure and Recreation | No Current Equivalent | ||||||||||||||||
| HRTM 094 The Outdoor Recreation Experience | No Current Equivalent | ||||||||||||||||
| HRTM 097A Event Planning | No Current Equivalent | ||||||||||||||||
Humanities | |||||||||||||||||
| HUM 070A Western Religions | No Current Equivalent | ||||||||||||||||
| HUM 070B Eastern Religions | No Current Equivalent | ||||||||||||||||
| HUM 090 Bible History and Literature | No Current Equivalent | ||||||||||||||||
| HUM 099 Death, Dying and Religions | No Current Equivalent | ||||||||||||||||
Jewish Studies | |||||||||||||||||
| JWSS 010A Elementary Hebrew | No Current Equivalent | ||||||||||||||||
| JWSS 010B Elementary Hebrew | No Current Equivalent | ||||||||||||||||
| JWSS 090 Bible History and Literature | No Current Equivalent | ||||||||||||||||
Journalism and Mass Communications | |||||||||||||||||
| ADV 091 Introduction to Advertising | No Current Equivalent | ||||||||||||||||
| JOUR 061 Writing for Print, Electronic and Online Media | JOURNAL 101 Collecting & Writing News | ||||||||||||||||
| JOUR 095 Beginning Digital News Photography | No Current Equivalent | ||||||||||||||||
| MCOM 070 Visual Communication for Modern Media | No Current Equivalent | ||||||||||||||||
| MCOM 072 Mass Communication and Society | No Current Equivalent | ||||||||||||||||
| PR 099 Contemporary Public Relations | No Current Equivalent | ||||||||||||||||
Justice Studies | |||||||||||||||||
| JS 010 Introduction to Justice Studies | ADMJUS 1 Introduction to Administration of Justice (*) | ||||||||||||||||
| JS 016 Criminal Evidence and Procedures | ADMJUS 3 Legal Aspects of Evidence | ||||||||||||||||
| JS 020 Principles of Investigation | ADMJUS 5 Criminal Investigation | ||||||||||||||||
Kinesiology | |||||||||||||||||
| KIN 001 Adapted Physical Activities | No Current Equivalent | ||||||||||||||||
| KIN 005 Lifeguard Training | No Current Equivalent | ||||||||||||||||
| KIN 040A Modern Dance I | No Current Equivalent | ||||||||||||||||
| KIN 040B Modern Dance II | No Current Equivalent | ||||||||||||||||
| KIN 041A Ballet I | No Current Equivalent | ||||||||||||||||
| KIN 041B Ballet II | No Current Equivalent | ||||||||||||||||
| KIN 042A Jazz Dance I | No Current Equivalent | ||||||||||||||||
| KIN 042B Jazz Dance II | No Current Equivalent | ||||||||||||||||
| KIN 044 Line/Country Western Dance | No Current Equivalent | ||||||||||||||||
| KIN 045A Beginning Lindy Hop and Night Club Swing | No Current Equivalent | ||||||||||||||||
| KIN 046A Beginning Social Dance | No Current Equivalent | ||||||||||||||||
| KIN 046B Intermediate Social Dance | No Current Equivalent | ||||||||||||||||
| KIN 048A Beginning Latin Dance | No Current Equivalent | ||||||||||||||||
| KIN 048B Intermediate Latin Dance | No Current Equivalent | ||||||||||||||||
| KIN 049A Tap Dance I | No Current Equivalent | ||||||||||||||||
| KIN 049B Tap Dance II | No Current Equivalent | ||||||||||||||||
| KIN 067 Development of Human Potential | No Current Equivalent | ||||||||||||||||
| KIN 069 Stress Management: A Multidisciplinary Perspective | No Current Equivalent | ||||||||||||||||
| KIN 070 Introduction to Kinesiology | No Current Equivalent | ||||||||||||||||
Linguistics and Language Development | |||||||||||||||||
| LING 020 Nature of Language | No Current Equivalent | ||||||||||||||||
Mathematics | |||||||||||||||||
| MATH 008 College Algebra and Trigonometry | No Current Equivalent | ||||||||||||||||
| MATH 010 Mathematics for General Education | No Current Equivalent | ||||||||||||||||
| MATH 012 Number Systems | No Current Equivalent | ||||||||||||||||
| MATH 019 Precalculus | No Current Equivalent | ||||||||||||||||
| MATH 030 Calculus I | Math 261 Calculus I | ||||||||||||||||
| MATH 030P Calculus I with Precalculus | No Current Equivalent | ||||||||||||||||
| MATH 031 Calculus II | Math 262 Calculus II | ||||||||||||||||
| MATH 032 Calculus III | Math 263 Calculus III | ||||||||||||||||
| MATH 042 Discrete Mathematics | No Current Equivalent | ||||||||||||||||
| MATH 070 Finite Mathematics | Math 235 Finite Mathematics | ||||||||||||||||
| MATH 071 Calculus for Business and Aviation | Math 236 Calculus for Business and Social Science | ||||||||||||||||
| MATH 123 Differential Equations and Linear Algebra | No Current Equivalent | ||||||||||||||||
| MATH 129A Linear Algebra I | No Current Equivalent | ||||||||||||||||
| MATH 133A Ordinary Differential Equations | Math 275 Ordinary Differential Equations CONTENT CREDIT ONLY | ||||||||||||||||
| MATH 142 Introduction to Combinatorics | No Current Equivalent | ||||||||||||||||
Meteorology | |||||||||||||||||
| METR 001B Introduction to Global Studies | No Current Equivalent | ||||||||||||||||
| METR 010 Weather and Climate | No Current Equivalent | ||||||||||||||||
| METR 051 Scientific Computing II | No Current Equivalent | ||||||||||||||||
| METR 061 Meteorology II | No Current Equivalent | ||||||||||||||||
Mexican American Studies | |||||||||||||||||
| MAS 010A Mexican Americans and the Development of U.S. History and Government | No Current Equivalent | ||||||||||||||||
| MAS 010B Mexican Americans and the Development of U.S. History and Government | No Current Equivalent | ||||||||||||||||
| MAS 025 The Changing Majority: Power and Ethnicity in America | No Current Equivalent | ||||||||||||||||
| MAS 040 The Chicano Theatre (El Teatro Chicano) | No Current Equivalent | ||||||||||||||||
Middle East Studies | |||||||||||||||||
| MDES 070A Western Religions | No Current Equivalent | ||||||||||||||||
| MDES 090 Bible History and Literature | No Current Equivalent | ||||||||||||||||
Music and Dance | |||||||||||||||||
| DANC 010 Dance Appreciation | No Current Equivalent | ||||||||||||||||
| DANC 040A Modern Dance I | No Current Equivalent | ||||||||||||||||
| DANC 040B Modern Dance II | No Current Equivalent | ||||||||||||||||
| DANC 041A Ballet I | No Current Equivalent | ||||||||||||||||
| DANC 041B Ballet II | No Current Equivalent | ||||||||||||||||
| DANC 042A Jazz Dance I | No Current Equivalent | ||||||||||||||||
| DANC 042B Jazz Dance II | No Current Equivalent | ||||||||||||||||
| DANC 044 Line/Country Western Dance | No Current Equivalent | ||||||||||||||||
| DANC 045A Beginning Lindy Hop and Night Club Swing | No Current Equivalent | ||||||||||||||||
| DANC 046A Beginning Social Dance | No Current Equivalent | ||||||||||||||||
| DANC 046B Intermediate Social Dance | No Current Equivalent | ||||||||||||||||
| DANC 048A Beginning Latin Dance | No Current Equivalent | ||||||||||||||||
| DANC 048B Intermediate Latin Dance | No Current Equivalent | ||||||||||||||||
| DANC 049A Tap Dance I | No Current Equivalent | ||||||||||||||||
| DANC 049B Tap Dance II | No Current Equivalent | ||||||||||||||||
| DANC 075 Rhythmic Fundamentals for the Dance | No Current Equivalent | ||||||||||||||||
| MUSC 001A Music Systems IA | No Current Equivalent | ||||||||||||||||
| MUSC 001B Music Systems IB | No Current Equivalent | ||||||||||||||||
| MUSC 002A Music Systems IIA | No Current Equivalent | ||||||||||||||||
| MUSC 002B Music Systems IIB | No Current Equivalent | ||||||||||||||||
| MUSC 003A Music Systems IIIA | No Current Equivalent | ||||||||||||||||
| MUSC 003B Music Systems IIIB | No Current Equivalent | ||||||||||||||||
| MUSC 004A Music Systems IVA | No Current Equivalent | ||||||||||||||||
| MUSC 004B Music Systems IVB | No Current Equivalent | ||||||||||||||||
| MUSC 006 Jazz Theory | No Current Equivalent | ||||||||||||||||
| MUSC 009 Music Fundamentals | Music 101 Fundamentals of Music | ||||||||||||||||
| MUSC 010A Music Appreciation | Music 111 Music Appreciation I | ||||||||||||||||
| MUSC 010B Introduction to Music | No Current Equivalent | ||||||||||||||||
| MUSC 012 Medieval and Renaissance Music | No Current Equivalent | ||||||||||||||||
| MUSC 013 Music Technology | No Current Equivalent | ||||||||||||||||
| MUSC 019 Music in World Cultures | No Current Equivalent | ||||||||||||||||
| MUSC 025A Piano Proficiency | No Current Equivalent | ||||||||||||||||
| MUSC 025B Piano Proficiency | No Current Equivalent | ||||||||||||||||
| MUSC 026A Voice Fundamentals | No Current Equivalent | ||||||||||||||||
| MUSC 027A Fundamentals of Jazz Keyboard I | No Current Equivalent | ||||||||||||||||
| MUSC 027B Fundamentals of Jazz Keyboard II | No Current Equivalent | ||||||||||||||||
| MUSC 028 Guitar Fundamentals | No Current Equivalent | ||||||||||||||||
| MUSC 030 Piano | No Current Equivalent | ||||||||||||||||
| MUSC 032 Organ | No Current Equivalent | ||||||||||||||||
| MUSC 033 Voice | No Current Equivalent | ||||||||||||||||
| MUSC 034 Strings | No Current Equivalent | ||||||||||||||||
| MUSC 035 Woodwinds | No Current Equivalent | ||||||||||||||||
