Community College students should meet with a counselor as soon as possible to determine the equivalent courses offered at that institution. Students should complete as many as possible of the lower division requirements listed below, prior to transfer.
Lower Division Course Requirements | Community College Course Equivalents | ||||||||||||||||||||||||||||
Preparation for the Major: | |||||||||||||||||||||||||||||
| General Chemistry Equivalent Transfer Course (or CHEM 1A taken at SJSU) | Chem 1A General Chemistry (*) OR CHEM 1B General Chemistry and Qualitative Analysis (*) | ||||||||||||||||||||||||||||
| Note: SJSU requires completion of the Chemistry sequence for most majors, however this major only allows completion of one semester equivalent General Chemistry, in lieu of CHEM 1A. | |||||||||||||||||||||||||||||
| MATH 030 Calculus I | Math 5A Mathematical Analysis I (*) | ||||||||||||||||||||||||||||
| MATH 031 Calculus II | Math 5B Mathematical Analysis II (*) | ||||||||||||||||||||||||||||
| MATH 032 Calculus III | Math 6 Mathematical Analysis III | ||||||||||||||||||||||||||||
| MATH 123 Differential Equations and Linear Algebra Community College math courses articulated with SJSU's Math 123 will meet course content requirements for the major but will not receive upper division credit. | Math 26 Elementary Linear Algebra AND Math 7 Introduction to Differential Equations (*) CONTENT CREDIT ONLY | ||||||||||||||||||||||||||||
Physics Requirement: | |||||||||||||||||||||||||||||
| Note: Students who begin their university experience as freshmen at San José State University will need to take the following Physics series: PHYSICS 70 and 71 (equivalent to PHYSICS 50, 51, 52) at San José State University. All transfer students will be expected to have completed the course equivalents to the Physics series listed below. | |||||||||||||||||||||||||||||
| PHYS 050 General Physics/Mechanics | PHYS 4A Physics for Scientists and Engineers | ||||||||||||||||||||||||||||
| PHYS 051 General Physics/Electricity and Magnetism | PHYS 4B Physics for Scientists and Engineers | ||||||||||||||||||||||||||||
| PHYS 052 General Physics/Heat and Light | PHYS 4C Physics for Scientists and Engineers | ||||||||||||||||||||||||||||
| OR | |||||||||||||||||||||||||||||
| PHYS 070 Mechanics | PHYS 4A Physics for Scientists and Engineers | ||||||||||||||||||||||||||||
| PHYS 071 Electricity and Magnetism | PHYS 4B Physics for Scientists and Engineers | ||||||||||||||||||||||||||||
Engineering Requirements: | |||||||||||||||||||||||||||||
| CMPE 030 Programming Concepts and Methodology | CSCI 40 Programming Concepts & Methodology I (*) OR CSCI 40J Programming Concepts and Methodology in JAVA (*) | ||||||||||||||||||||||||||||
| OR | |||||||||||||||||||||||||||||
| CMPE 046 Computer Engineering I | CSCI 40 Programming Concepts & Methodology I (*) OR CSCI 40J Programming Concepts and Methodology in JAVA (*) | ||||||||||||||||||||||||||||
| ENGR 010 Introduction to Engineering | No Current Equivalent | ||||||||||||||||||||||||||||
| ME 020 Design and Graphics | CADD 14 2D CAD I OR Draft 12 Drafting Practices OR Engr 2 Graphics | ||||||||||||||||||||||||||||
| EE 098 Introduction to Circuit Analysis | Engr 6 Circuits with Lab | ||||||||||||||||||||||||||||
| MATE 025 Introduction to Materials | Engr 4 Engineering Materials | ||||||||||||||||||||||||||||
All students must satisfy the following prerequisite (or equivalent) prior to registering for the WST and 100W courses at SJSU {Academic Senate policy S05-8}: | |||||||||||||||||||||||||||||
| ENGL 001B Composition 2 A "C" or better is required in English 1B (a "C-" is not acceptable). | Engl 1B Introduction to the Study of Literature OR Engl 1BH Honors Introduction to the Study of Literature | ||||||||||||||||||||||||||||
| or | |||||||||||||||||||||||||||||
| Second Semester English Composition Equivalent Transfer Course | ENGL 3 Critical Reading and Writing OR ENGL 3H Honors Critical Reading and Writing | ||||||||||||||||||||||||||||
| A course articulated to SJSU's English 1B is recommended, however any course approved for the IGETC second semester composition area would be accepted to meet this requirement (a grade of "C" or better is required). | |||||||||||||||||||||||||||||
LDTP Approved Courses (*) | |||||||||||||||||||||||||||||
| The following Fresno City College courses are approved for the following LDTP course descriptors shown on the right. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| LDTP courses are acceptable "in lieu of" each other. | |||||||||||||||||||||||||||||
| LDTP courses are not necessarily "equivalent" or "identical" in content. | |||||||||||||||||||||||||||||
Lower Division General Education (39 semester or 58 quarter units) - some of the courses listed above may be approved for general education credit as well as major preparation at your institution. Please see your college counselor/advisor to review your general education in order to receive FULL OR PARTIAL CERTIFICATION PRIOR TO TRANSFER to San José State University. You may be required to take additional lower division general education courses if you do not provide SJSU WITH A FULL OR PARTIAL CERTIFICATION OF GENERAL EDUCATION upon transfer.
American Institutions Requirement (3-9 semester or 5-15 quarter units) - may be satisfied within the lower division general education requirements.
Physical Education Requirement (2 courses) - at least 2 different activities.
Page last generated: 02/04/2010 16:41:45