San José State University has established the following course-to-course articulation agreement with Imperial Valley College.
San José State University | Imperial Valley College | |||||||
African American Studies | ||||||||
| AFAM 002A African-Americans and the Development of America's History and Government | No Current Equivalent | |||||||
| AFAM 002B African-Americans and the Development of America's History and Government | No Current Equivalent | |||||||
| AFAM 022 The Humanities in African-American Culture | No Current Equivalent | |||||||
| AFAM 025 The Changing Majority: Power and Ethnicity in America | No Current Equivalent | |||||||
| AFAM 040 African Origins | No Current Equivalent | |||||||
Anthropology | ||||||||
| ANTH 011 Cultural Anthropology | Anth 102 Cultural Anthropology | |||||||
| ANTH 012 Introduction to Human Evolution | Anth 100 Physical Anthropology | |||||||
| ANTH 013 Archaeology | No Current Equivalent | |||||||
| ANTH 025 Human Lifecourse in Context | No Current Equivalent | |||||||
Art and Design | ||||||||
| ART 001 Introduction to the Study of Art and Design | No Current Equivalent | |||||||
| ART 012 Two-Dimensional Design and Color Concepts | No Current Equivalent | |||||||
| ART 013 Three-Dimensional Design Concepts | Art 112 Design | |||||||
| ART 014 Color | No Current Equivalent | |||||||
| ART 024 Beginning Drawing | Art 120 Drawing | |||||||
| ART 025 Expressive Drawing | No Current Equivalent | |||||||
| ART 026 Representational Drawing | No Current Equivalent | |||||||
| ART 028 Animation/Illustration Fundamentals | No Current Equivalent | |||||||
| ART 039 Multicultural Arts for Children | No Current Equivalent | |||||||
| ART 042 Fiber Concepts | No Current Equivalent | |||||||
| ART 046 Introduction to Ceramics | Art 140 Ceramics | |||||||
| ART 047 Introduction to Metalsmithing | No Current Equivalent | |||||||
| ART 050 Visual Principles for Animation | No Current Equivalent | |||||||
| ART 051 Introduction to 3D Animation | No Current Equivalent | |||||||
| ART 055 Life Drawing | Art 130 Life Drawing | |||||||
| ART 061 Beginning Painting | Art 124 Painting OR Art 126 Painting | |||||||
| ART 068 Beginning Sculpture | Art 150 Sculpture | |||||||
| ART 074 Introduction to Digital Media | No Current Equivalent | |||||||
| ARTH 010 Art Appreciation | No Current Equivalent | |||||||
| ARTH 011 Modern Art History | No Current Equivalent | |||||||
| ARTH 070A Art History, Prehistoric to Medieval | Art 100 History and Appreciation of Art I | |||||||
| ARTH 070B Art History, Renaissance to Modern | Art 102 History and Appreciation of Art II | |||||||
| ARTH 070C Arts of Asia | No Current Equivalent | |||||||
| ARTH 072 Design in Society | No Current Equivalent | |||||||
| ARTH 080 The Applied Arts in Interior Design | No Current Equivalent | |||||||
| DSGD 083 Digital Applications: Basics | No Current Equivalent | |||||||
| DSGD 099 Introduction to Typography | No Current Equivalent | |||||||
| DSID 021 Visualization I | No Current Equivalent | |||||||
| DSID 022 Visualization II | No Current Equivalent | |||||||
| DSIT 015 Architectural Drawing and 3-D Modeling | No Current Equivalent | |||||||
| DSIT 027 Fundamentals of Architectural Graphics | No Current Equivalent | |||||||
| DSIT 029 Design Process | No Current Equivalent | |||||||
| DSIT 033 Architectural Presentation | No Current Equivalent | |||||||
| DSIT 034 Interior Architecture Foundation Studio | No Current Equivalent | |||||||
| DSIT 080 The Applied Arts in Interior Design | No Current Equivalent | |||||||
| DSIT 098 Architectural Forum | No Current Equivalent | |||||||
| PHOT 040 Beginning Photography | No Current Equivalent | |||||||
Asian American Studies | ||||||||
| AAS 020 Women of Color in the US | No Current Equivalent | |||||||
| AAS 022 Asian America: Diversity in the United States | No Current Equivalent | |||||||
| AAS 025 The Changing Majority: Power and Ethnicity in America | No Current Equivalent | |||||||
| AAS 033A Asian Americans in the United States Historical and Political Process | No Current Equivalent | |||||||
Asian Studies | ||||||||
| ASIA 019 Music in World Cultures | No Current Equivalent | |||||||
| ASIA 070B Eastern Religions | No Current Equivalent | |||||||
| ASIA 070C Arts of Asia | No Current Equivalent | |||||||
Aviation | ||||||||
| AVIA 002 Introduction to Aviation | No Current Equivalent | |||||||
| AVIA 031 Aircraft Theory and Design | No Current Equivalent | |||||||
| AVIA 042 Aircraft Systems | No Current Equivalent | |||||||
| AVIA 043 Propulsion Theory | No Current Equivalent | |||||||
| AVIA 068 Avionics and Airborne Communication | No Current Equivalent | |||||||
| AVIA 078 Introduction to Aviation Management | No Current Equivalent | |||||||
| AVIA 091 Aircraft Turbine Engines | No Current Equivalent | |||||||
Biological Sciences | ||||||||
| BIOL 001 Plant Biology | No Current Equivalent | |||||||
| BIOL 002 Animal Biology | Biol 122 General Zoology II | |||||||
| BIOL 003 Cell Biology | No Current Equivalent | |||||||
| BIOL 010 The Living World | Biol 100 Principles of Biological Science | |||||||
| BIOL 020 Ecological Biology | No Current Equivalent | |||||||
| BIOL 021 Human Biology | No Current Equivalent | |||||||
| BIOL 054 Human Understanding | No Current Equivalent | |||||||
| BIOL 065 Human Anatomy | No Current Equivalent | |||||||
| BIOL 066 Human Physiology | Biol 206 Human Physiology | |||||||
| Human Anatomy Equivalent Transfer Course | Biol 204 Human Anatomy | |||||||
| MICR 020 General Bacteriology | Biol 220 General Microbiology | |||||||
Business | ||||||||
| BUS 001 Introduction to Hospitality Management | No Current Equivalent | |||||||
| BUS 010 Discovering Business | No Current Equivalent | |||||||
| BUS 020 Financial Accounting | Bus 210 Principles of Financial Accounting (*) | |||||||
| BUS 020N Survey of Accounting | No Current Equivalent | |||||||
| BUS 021 Managerial Accounting | Bus 220 Principles of Managerial Accounting (*) | |||||||
| BUS 080 Legal Environment of Business | Bus 126 Business and the Legal Environment | |||||||
| BUS 090 Business Statistics | No Current Equivalent | |||||||
| BUS 091L Computer Tools for Business | No Current Equivalent | |||||||
| BUS 092 Introduction to Business Programming | No Current Equivalent | |||||||
Chemistry | ||||||||
| CHEM 001A General Chemistry | Chem 200 General Inorganic Chemistry I AND Chem 202 General Inorganic Chemistry II Equivalent only if sequence is complete | |||||||
| CHEM 001A and CHEM 001B General Chemistry | Chem 200 General Inorganic Chemistry I AND Chem 202 General Inorganic Chemistry II Equivalent only if sequence is complete | |||||||
| CHEM 001B General Chemistry | Chem 200 General Inorganic Chemistry I AND Chem 202 General Inorganic Chemistry II Equivalent only if sequence is complete | |||||||
| CHEM 008 Organic Chemistry | Chem 204 Organic Chemistry I AND Chem 206 Organic Chemistry II | |||||||
| CHEM 009 Organic Chemistry Lab | Chem 204 Organic Chemistry I AND Chem 206 Organic Chemistry II | |||||||
| CHEM 010 Chemical Calculations and Concepts | No Current Equivalent | |||||||
| CHEM 030A Introductory Chemistry | Chem 100 Introduction to Chemistry | |||||||
| CHEM 030B Introductory Chemistry | No Current Equivalent | |||||||
| CHEM 035 Introduction to Physical Sciences | No Current Equivalent | |||||||
| CHEM 055 Quantitative Analysis | No Current Equivalent | |||||||
| CHEM 112A, 112B and 113A Organic Chemistry & Lab | No Current Equivalent | |||||||
| General Chemistry Equivalent Transfer Course | Chem 200 General Inorganic Chemistry I OR Chem 202 General Inorganic Chemistry II | |||||||
| Inorganic & Organic Chemistry (Only for Nursing Majors) Equivalent Transfer Course | No Current Equivalent | |||||||
Communication Studies | ||||||||
| COMM 010 Communication and Human Relationships | No Current Equivalent | |||||||
| COMM 020 Public Speaking | Spch 100 Oral Communication | |||||||
| COMM 020N Public Speaking | No Current Equivalent | |||||||
| COMM 040 Argumentation and Advocacy | Spch 180 Argumentation and Debate | |||||||
| COMM 041 Critical Decision Making | No Current Equivalent | |||||||
| COMM 045 Communication Criticism | No Current Equivalent | |||||||
| COMM 060 Verbal Reasoning | No Current Equivalent | |||||||
| COMM 074 Fundamentals of Intercultural Communication | No Current Equivalent | |||||||
| COMM 080 Speech Communication Laboratory | No Current Equivalent | |||||||
| COMM 091J Judge Training | No Current Equivalent | |||||||
Comparative Religious Studies | ||||||||
| RELS 010A Elementary Hebrew | No Current Equivalent | |||||||
| RELS 010B Elementary Hebrew | No Current Equivalent | |||||||
| RELS 070A Western Religions | Rels 100 Religions of the Modern World | |||||||
| RELS 070B Eastern Religions | No Current Equivalent | |||||||
| RELS 090 Bible History and Literature | No Current Equivalent | |||||||
| RELS 099 Death, Dying and Religions | No Current Equivalent | |||||||
Computer Science | ||||||||
| CS 040 Introduction to Computers | No Current Equivalent | |||||||
| CS 046A Introduction to Programming | No Current Equivalent | |||||||
| CS 046B Introduction to Data Structures | No Current Equivalent | |||||||
| CS 047 Introduction to Computer Systems | No Current Equivalent | |||||||
| CS 049C Programming in C | No Current Equivalent | |||||||
| CS 049J Programming in Java | No Current Equivalent | |||||||
| CS 072 Unix and Unix Utilities | No Current Equivalent | |||||||
| SE 046A Introduction to Programming | No Current Equivalent | |||||||
| SE 046B Introduction to Data Structures | No Current Equivalent | |||||||
Economics | ||||||||
| ECON 001A Principles of Economics: Macroeconomics | Econ 102 Introduction to Macro Economics | |||||||
| ECON 001B Principles of Economics: Microeconomics | Econ 101 Introduction to Micro Economics | |||||||
| ECON 003 Economic Statistics | No Current Equivalent | |||||||
Education | ||||||||
| CHAD 060 Child Development | No Current Equivalent | |||||||
| CHAD 067 Development of Human Potential | No Current Equivalent | |||||||
| EDSE 012A Signing Exact English I | No Current Equivalent | |||||||
| EDSE 012B Signing Exact English II | No Current Equivalent | |||||||
| EDSE 014A American Sign Language I | AMSL 100 American Sign Language 1 | |||||||
| EDSE 014B American Sign Language II | AMSL 102 American Sign Language 2 | |||||||
Engineering | ||||||||
| CE 008 Plane Surveying | No Current Equivalent | |||||||
| CE 020 Engineering Graphics, CAD and Programming | No Current Equivalent | |||||||
| CE 099 Statics | No Current Equivalent | |||||||
| CMPE 030 Programming Concepts and Methodology | No Current Equivalent | |||||||
| CMPE 046 Computer Engineering I | No Current Equivalent | |||||||
| CMPE 050 Object-Oriented Concepts and Methodology | No Current Equivalent | |||||||
| EE 097 Introductory Electrical Engineering Laboratory | No Current Equivalent | |||||||
| EE 098 Introduction to Circuit Analysis | No Current Equivalent | |||||||
| ENGR 008 Engineering Success | No Current Equivalent | |||||||
| ENGR 010 Introduction to Engineering | No Current Equivalent | |||||||
| MATE 025 Introduction to Materials | No Current Equivalent | |||||||
| ME 019 Graphics for Engineers | No Current Equivalent | |||||||
| ME 020 Design and Graphics | No Current Equivalent | |||||||
| ME 030 Computer Applications | No Current Equivalent | |||||||
| ME 040 Product Design & Manufacturing | No Current Equivalent | |||||||
English and Comparative Literature | ||||||||
| ENGL 001A Composition I | Engl 101 Reading & Composition | |||||||
| ENGL 001B Composition 2 | Engl 102 Introduction to Literature OR Engl 201 Advanced Composition | |||||||
| ENGL 007 Critical Thinking | Engl 201 Advanced Composition | |||||||
| ENGL 010 Great Works of Literature | Engl 102 Introduction to Literature | |||||||
| ENGL 022 Fantasy and Science Fiction | No Current Equivalent | |||||||
| ENGL 040 Contemporary World Fiction | No Current Equivalent | |||||||
| ENGL 056A English Literature to the Late 18th Century | Engl 224 Survey of English Literature | |||||||
| ENGL 056B English Literature Late 18th Century to Present | Engl 225 Survey of English Literature | |||||||
| ENGL 068A American Literature to 1865 | No Current Equivalent | |||||||
| ENGL 068B American Literature 1865 to Present | No Current Equivalent | |||||||
| ENGL 071 Creative Writing | Engl 250 Creative Writing | |||||||
| ENGL 078 Introduction to Shakespeare's Drama | No Current Equivalent | |||||||
| Second Semester English Composition Equivalent Transfer Course | No Current Equivalent | |||||||
Environmental Studies | ||||||||
| ENVS 001 Introduction to Environmental Issues | No Current Equivalent | |||||||
| ENVS 010 Life on a Changing Planet | No Current Equivalent | |||||||
Foreign Languages | ||||||||
| ARAB 001A Elementary Arabic I | No Current Equivalent | |||||||
| ARAB 001B Elementary Arabic II | No Current Equivalent | |||||||
| CHIN 001A Elementary Chinese | No Current Equivalent | |||||||
| CHIN 001B Elementary Chinese | No Current Equivalent | |||||||
| CHIN 025A Intermediate Chinese | No Current Equivalent | |||||||
| CHIN 025B Intermediate Chinese | No Current Equivalent | |||||||
| FREN 001A Elementary French | Fren 100 Elementary French I | |||||||
| FREN 001B Elementary French | Fren 110 Elementary French II | |||||||
| FREN 025A, 025B, and 025C Intermediate French | No Current Equivalent | |||||||
| GERM 001A Elementary German | No Current Equivalent | |||||||
| GERM 001B Elementary German | No Current Equivalent | |||||||
| GERM 025A Intermediate German | No Current Equivalent | |||||||
| GERM 025B Intermediate German | No Current Equivalent | |||||||
| HEBR 010A Elementary Hebrew | No Current Equivalent | |||||||
| HEBR 010B Elementary Hebrew | No Current Equivalent | |||||||
| ITAL 001A Elementary Italian | No Current Equivalent | |||||||
| ITAL 001B Elementary Italian | No Current Equivalent | |||||||
| JPN 001A Elementary Japanese | No Current Equivalent | |||||||
| JPN 001B Elementary Japanese | No Current Equivalent | |||||||
| JPN 025A Intermediate Japanese | No Current Equivalent | |||||||
| JPN 025B Intermediate Japanese | No Current Equivalent | |||||||
| LATN 001A Elementary Latin | No Current Equivalent | |||||||
| LATN 001B Elementary Latin | No Current Equivalent | |||||||
| PUNJ 001A Elementary Punjabi | No Current Equivalent | |||||||
| PUNJ 001B Elementary Punjabi | No Current Equivalent | |||||||
| RUSS 001A Elementary Russian | No Current Equivalent | |||||||
| RUSS 001B Elementary Russian | No Current Equivalent | |||||||
| SPAN 001A Elementary Spanish | Span 100 Elementary Spanish I | |||||||
| SPAN 001B Elementary Spanish | Span 110 Elementary Spanish II | |||||||
| SPAN 003 Conversational Spanish | No Current Equivalent | |||||||
| SPAN 004A Basic Spanish | No Current Equivalent | |||||||
| SPAN 004B Basic Spanish | No Current Equivalent | |||||||
| SPAN 020A Spanish for Spanish Speakers | Span 220 Bilingual Spanish I | |||||||
| SPAN 020B Spanish for Spanish Speakers | Span 221 Bilingual Spanish II | |||||||
| SPAN 025A Intermediate Spanish | Span 200 Intermediate Spanish I | |||||||
| SPAN 025B Intermediate Spanish | Span 210 Intermediate Spanish II | |||||||
| VIET 001A Elementary Vietnamese | No Current Equivalent | |||||||
| VIET 001B Elementary Vietnamese | No Current Equivalent | |||||||
Geography | ||||||||
| GEOG 001 Geography of Natural Environments | Geog 100 Physical Geography | |||||||
| GEOG 010 Cultural Geography | Geog 102 Cultural Geography | |||||||
Geology | ||||||||
| GEOL 001 General Geology | No Current Equivalent | |||||||
| GEOL 001L General Geology Laboratory | No Current Equivalent | |||||||
| GEOL 002 Introduction to Earth Science | No Current Equivalent | |||||||
| GEOL 003 Planet Earth | No Current Equivalent | |||||||
| GEOL 004L Planet Earth Laboratory | No Current Equivalent | |||||||
| GEOL 006 Geology of California | No Current Equivalent | |||||||
| GEOL 007 Earth, Time and Life | No Current Equivalent | |||||||
| GEOL 028 Geology Outdoors | No Current Equivalent | |||||||
Global Studies | ||||||||
| GLST 001A Introduction to Global Studies | No Current Equivalent | |||||||
| GLST 001B Introduction to Global Studies | No Current Equivalent | |||||||
Health Science | ||||||||
| GERO 015 Human Life Span | No Current Equivalent | |||||||
| GERO 099 Death, Dying and Religions | No Current Equivalent | |||||||
| HS 001 Understanding Your Health | No Current Equivalent | |||||||
| HS 015 Human Life Span | No Current Equivalent | |||||||
| HS 067 Introductory Health Statistics | No Current Equivalent | |||||||
History | ||||||||
| HIST 001A World History to 1500 | Hist 100 Early World History | |||||||
| HIST 001B World History from 1500 | Hist 101 Modern World History | |||||||
| HIST 010A Western Civilization | Hist 110 Early Western Civilization | |||||||
| HIST 010B Western Civilization | Hist 111 Modern Western Civilization | |||||||
| HIST 015A U.S. History and Government | No Current Equivalent | |||||||
| HIST 015B U.S. History and Government | No Current Equivalent | |||||||
| HIST 020A History of the American People | Hist 120 United States to 1877 | |||||||
| HIST 020B History of the American People | Hist 121 United States from 1877 | |||||||
| HIST 050 Historical Process: Understanding Historical Reasoning | No Current Equivalent | |||||||
Hospitality, Recreation and Tourism Management | ||||||||
| HRTM 001 Introduction to Hospitality Management | No Current Equivalent | |||||||
| HRTM 010 Creating a Meaningful Life | No Current Equivalent | |||||||
| HRTM 011 Principles of Food and Beverage Operations | No Current Equivalent | |||||||
| HRTM 012 Food, Beverage and Labor Cost Control Systems | No Current Equivalent | |||||||
| HRTM 015 Human Life Span | No Current Equivalent | |||||||
| HRTM 020 Sanitation and Environmental Issues in the Hospitality Industry | No Current Equivalent | |||||||
| HRTM 022 Catering and Beverage Management | No Current Equivalent | |||||||
| HRTM 023 Culinary Concepts | No Current Equivalent | |||||||
| HRTM 090 Foundations of Leisure and Recreation | No Current Equivalent | |||||||
| HRTM 094 The Outdoor Recreation Experience | No Current Equivalent | |||||||
| HRTM 097A Event Planning | No Current Equivalent | |||||||
Humanities | ||||||||
| HUM 070A Western Religions | Rels 100 Religions of the Modern World | |||||||
| HUM 070B Eastern Religions | No Current Equivalent | |||||||
| HUM 090 Bible History and Literature | No Current Equivalent | |||||||
| HUM 099 Death, Dying and Religions | No Current Equivalent | |||||||
Jewish Studies | ||||||||
| JWSS 010A Elementary Hebrew | No Current Equivalent | |||||||
| JWSS 010B Elementary Hebrew | No Current Equivalent | |||||||
| JWSS 090 Bible History and Literature | No Current Equivalent | |||||||
Journalism and Mass Communications | ||||||||
| ADV 091 Introduction to Advertising | No Current Equivalent | |||||||
| JOUR 061 Writing for Print, Electronic and Online Media | No Current Equivalent | |||||||
| JOUR 095 Beginning Digital News Photography | No Current Equivalent | |||||||
| MCOM 070 Visual Communication for Modern Media | No Current Equivalent | |||||||
| MCOM 072 Mass Communication and Society | No Current Equivalent | |||||||
| PR 099 Contemporary Public Relations | No Current Equivalent | |||||||
Justice Studies | ||||||||
| JS 010 Introduction to Justice Studies | AJ 100 Introduction to Administration of Justice | |||||||
| JS 016 Criminal Evidence and Procedures | AJ 104 Legal Aspects of Evidence | |||||||
| JS 020 Principles of Investigation | AJ 122 Criminal Investigation | |||||||
Kinesiology | ||||||||
| KIN 001 Adapted Physical Activities | No Current Equivalent | |||||||
| KIN 005 Lifeguard Training | No Current Equivalent | |||||||
| KIN 040A Modern Dance I | PE 116 Dance - Modern | |||||||
| KIN 040B Modern Dance II | No Current Equivalent | |||||||
| KIN 041A Ballet I | No Current Equivalent | |||||||
| KIN 041B Ballet II | No Current Equivalent | |||||||
| KIN 042A Jazz Dance I | PE 115 Dance - Jazz | |||||||
| KIN 042B Jazz Dance II | No Current Equivalent | |||||||
| KIN 044 Line/Country Western Dance | No Current Equivalent | |||||||
| KIN 045A Beginning Lindy Hop and Night Club Swing | No Current Equivalent | |||||||
| KIN 046A Beginning Social Dance | No Current Equivalent | |||||||
| KIN 046B Intermediate Social Dance | No Current Equivalent | |||||||
| KIN 048A Beginning Latin Dance | No Current Equivalent | |||||||
| KIN 048B Intermediate Latin Dance | No Current Equivalent | |||||||
| KIN 049A Tap Dance I | No Current Equivalent | |||||||
| KIN 049B Tap Dance II | No Current Equivalent | |||||||
| KIN 067 Development of Human Potential | No Current Equivalent | |||||||
| KIN 069 Stress Management: A Multidisciplinary Perspective | No Current Equivalent | |||||||
| KIN 070 Introduction to Kinesiology | No Current Equivalent | |||||||
Linguistics and Language Development | ||||||||
| LING 020 Nature of Language | No Current Equivalent | |||||||
Mathematics | ||||||||
| MATH 008 College Algebra and Trigonometry | Math 190 Pre-Calculus | |||||||
| MATH 010 Mathematics for General Education | No Current Equivalent | |||||||
| MATH 012 Number Systems | Math 110 Number Systems in Elementary mathematics | |||||||
| MATH 019 Precalculus | No Current Equivalent | |||||||
| MATH 030 Calculus I | Math 192 Calculus I | |||||||
| MATH 030P Calculus I with Precalculus | No Current Equivalent | |||||||
| MATH 031 Calculus II | Math 194 Calculus II | |||||||
| MATH 032 Calculus III | Math 210 Calculus III | |||||||
| MATH 042 Discrete Mathematics | No Current Equivalent | |||||||
| MATH 070 Finite Mathematics | No Current Equivalent | |||||||
| MATH 071 Calculus for Business and Aviation | Math 170 Introductory Calculus with Applications | |||||||
| MATH 123 Differential Equations and Linear Algebra | No Current Equivalent | |||||||
| MATH 129A Linear Algebra I | No Current Equivalent | |||||||
| MATH 133A Ordinary Differential Equations | No Current Equivalent | |||||||
| MATH 142 Introduction to Combinatorics | No Current Equivalent | |||||||
Meteorology | ||||||||
| METR 001B Introduction to Global Studies | No Current Equivalent | |||||||
| METR 010 Weather and Climate | No Current Equivalent | |||||||
| METR 051 Scientific Computing II | No Current Equivalent | |||||||
| METR 061 Meteorology II | No Current Equivalent | |||||||
Mexican American Studies | ||||||||
| MAS 010A Mexican Americans and the Development of U.S. History and Government | No Current Equivalent | |||||||
| MAS 010B Mexican Americans and the Development of U.S. History and Government | No Current Equivalent | |||||||
| MAS 025 The Changing Majority: Power and Ethnicity in America | No Current Equivalent | |||||||
| MAS 040 The Chicano Theatre (El Teatro Chicano) | No Current Equivalent | |||||||
Middle East Studies | ||||||||
| MDES 070A Western Religions | Rels 100 Religions of the Modern World | |||||||
| MDES 090 Bible History and Literature | No Current Equivalent | |||||||
Music and Dance | ||||||||
| DANC 010 Dance Appreciation | PE 212 The History and Appreciation of Dance OR Hum 212 The History and Appreciation of Dance | |||||||
| DANC 040A Modern Dance I | PE 116 Dance - Modern | |||||||
| DANC 040B Modern Dance II | No Current Equivalent | |||||||
| DANC 041A Ballet I | No Current Equivalent | |||||||
| DANC 041B Ballet II | No Current Equivalent | |||||||
| DANC 042A Jazz Dance I | PE 115 Dance - Jazz | |||||||
| DANC 042B Jazz Dance II | No Current Equivalent | |||||||
| DANC 044 Line/Country Western Dance | No Current Equivalent | |||||||
| DANC 045A Beginning Lindy Hop and Night Club Swing | No Current Equivalent | |||||||
| DANC 046A Beginning Social Dance | No Current Equivalent | |||||||
| DANC 046B Intermediate Social Dance | No Current Equivalent | |||||||
| DANC 048A Beginning Latin Dance | No Current Equivalent | |||||||
| DANC 048B Intermediate Latin Dance | No Current Equivalent | |||||||
| DANC 049A Tap Dance I | No Current Equivalent | |||||||
| DANC 049B Tap Dance II | No Current Equivalent | |||||||
| DANC 075 Rhythmic Fundamentals for the Dance | No Current Equivalent | |||||||
| MUSC 001A Music Systems IA | No Current Equivalent | |||||||
| MUSC 001B Music Systems IB | No Current Equivalent | |||||||
| MUSC 002A Music Systems IIA | No Current Equivalent | |||||||
| MUSC 002B Music Systems IIB | No Current Equivalent | |||||||
| MUSC 003A Music Systems IIIA | No Current Equivalent | |||||||
| MUSC 003B Music Systems IIIB | No Current Equivalent | |||||||
| MUSC 004A Music Systems IVA | No Current Equivalent | |||||||
| MUSC 004B Music Systems IVB | No Current Equivalent | |||||||
| MUSC 006 Jazz Theory | No Current Equivalent | |||||||
| MUSC 009 Music Fundamentals | Mus 100 Introduction to Music Foundations | |||||||
| MUSC 010A Music Appreciation | Mus 102 Introduction to Music Literature & Listening | |||||||
| MUSC 010B Introduction to Music | No Current Equivalent | |||||||
| MUSC 012 Medieval and Renaissance Music | No Current Equivalent | |||||||
| MUSC 013 Music Technology | No Current Equivalent | |||||||
| MUSC 019 Music in World Cultures | No Current Equivalent | |||||||
| MUSC 025A Piano Proficiency | Mus 140 Beginning Group Piano I AND Mus 142 Beginning Group Piano II | |||||||
| MUSC 025B Piano Proficiency | No Current Equivalent | |||||||
| MUSC 026A Voice Fundamentals | Mus 150 Beginning Class Voice I AND Mus 152 Beginning Class Voice II | |||||||
| MUSC 027A Fundamentals of Jazz Keyboard I | No Current Equivalent | |||||||
| MUSC 027B Fundamentals of Jazz Keyboard II | No Current Equivalent | |||||||
| MUSC 028 Guitar Fundamentals | No Current Equivalent | |||||||
| MUSC 030 Piano | No Current Equivalent | |||||||
| MUSC 032 Organ | No Current Equivalent | |||||||
| MUSC 033 Voice | No Current Equivalent | |||||||
| MUSC 034 Strings | No Current Equivalent | |||||||
| MUSC 035 Woodwinds | No Current Equivalent | |||||||
| MUSC 036 Brass | No Current Equivalent | |||||||
| MUSC 036A Vocal-Instrumental Improvisation | No Current Equivalent | |||||||
| MUSC 038A Composition/Arranging - Improvised Music | No Current Equivalent | |||||||
| MUSC 040A Jazz Improvisation - I | No Current Equivalent | |||||||
Nutrition and Food Science | ||||||||
| NUFS 008 Nutrition for the Health Professions | No Current Equivalent | |||||||
| NUFS 009 Introduction to Human Nutrition | No Current Equivalent | |||||||
| NUFS 012 Food, Beverage and Labor Cost Control Systems | No Current Equivalent | |||||||
| NUFS 020 Sanitation and Environmental Issues in the Hospitality Industry | No Current Equivalent | |||||||
| NUFS 021 Culinary Principles and Practice | No Current Equivalent | |||||||
| NUFS 022 Catering and Beverage Management | No Current Equivalent | |||||||
| NUFS 023 Culinary Concepts | No Current Equivalent | |||||||
| NUFS 025 Internship in Foodservice Management | No Current Equivalent | |||||||
| NUFS 031 Professionalism in Nutrition, Food Science and Packaging | No Current Equivalent | |||||||
| NUFS 081 Nutritional Considerations for the Athlete | No Current Equivalent | |||||||
Philosophy | ||||||||
| PHIL 009 Mathematics and Logic for General Education | No Current Equivalent | |||||||
| PHIL 010 Introduction to Philosophy | Phil 100 Introduction to Philosophy I | |||||||
| PHIL 057 Logic and Critical Reasoning | Phil 106 Logic | |||||||
| PHIL 061 Moral Issues | Phil 104 Ethics OR Rels 104 Ethics | |||||||
| PHIL 066 Introduction to Aesthetics | No Current Equivalent | |||||||
| PHIL 070A Ancient Philosophy | No Current Equivalent | |||||||
| PHIL 070B Modern Philosophy | No Current Equivalent | |||||||
| PHIL 070C Contemporary Philosophy | No Current Equivalent | |||||||
Physics | ||||||||
| ASTR 010 Descriptive Astronomy | Astr 100 Principles of Astronomy | |||||||
| PHYS 001 Elementary Physics | No Current Equivalent | |||||||
| PHYS 001L Elementary Physics Lab | No Current Equivalent | |||||||
| PHYS 002A Fundamentals of Physics | No Current Equivalent | |||||||
| PHYS 002B Fundamentals of Physics | No Current Equivalent | |||||||
| PHYS 035 Introduction to Physical Sciences | No Current Equivalent | |||||||
| PHYS 050 General Physics/Mechanics | Phys 200 General Physics I | |||||||
| PHYS 051 General Physics/Electricity and Magnetism | Phys 202 General Physics II | |||||||
| PHYS 052 General Physics/Heat and Light | Phys 204 General Physics III | |||||||
| PHYS 053 General Physics/Atomic Physics | No Current Equivalent | |||||||
| PHYS 070 Mechanics | No Current Equivalent | |||||||
| PHYS 071 Electricity and Magnetism | No Current Equivalent | |||||||
| PHYS 072 Atomic Physics | No Current Equivalent | |||||||
Political Science | ||||||||
| POLS 001 American Government | Pols 102 American Government & Politics | |||||||
| POLS 002 Introduction to Comparative Politics | Pols 104 Comparative Politics | |||||||
| POLS 003 Introduction to Political Thought | Pols 100 Introduction to Political Science | |||||||
| POLS 004 Introduction to International Relations | Pols 106 Introduction to International Relations | |||||||
| POLS 015A U.S. History and Government | No Current Equivalent | |||||||
| POLS 015B U.S. History and Government | No Current Equivalent | |||||||
Psychology and Statistics | ||||||||
| PSYC 001 General Psychology | Psy 101 Introduction to Psychology | |||||||
| PSYC 018 Introduction to Research Methods | No Current Equivalent | |||||||
| PSYC 030 Introductory Psychobiology | Psy 200 Biological Psychology | |||||||
| PSYC 082 Child and Adolescent Psychology | No Current Equivalent | |||||||
| STAT 095 Elementary Statistics | No Current Equivalent | |||||||
Social Science | ||||||||
| SOCS 015 Statistical Applications in the Social Sciences | No Current Equivalent | |||||||
Social Work | ||||||||
| SCWK 010 Introduction to Social Welfare and Social Work | No Current Equivalent | |||||||
Sociology | ||||||||
| SOCI 001 Introduction to Sociology | Soc 101 Introductory Sociology | |||||||
| SOCI 015 Statistical Applications in the Social Sciences | No Current Equivalent | |||||||
| SOCI 080 Social Problems | Soc 102 Contemporary Social Problems | |||||||
Technology | ||||||||
| TECH 020 Design and Graphics | No Current Equivalent | |||||||
| TECH 025 Introduction to Materials Technology | No Current Equivalent | |||||||
| TECH 027 Fundamentals of Architectural Graphics | No Current Equivalent | |||||||
| TECH 031 Quality Assurance and Control | No Current Equivalent | |||||||
| TECH 040 Product Design & Manufacturing | No Current Equivalent | |||||||
| TECH 045 Sustainable Facilities Design & Planning | No Current Equivalent | |||||||
| TECH 046 Machine Operation and Management | No Current Equivalent | |||||||
| TECH 060 Introduction to Electronics | No Current Equivalent | |||||||
| TECH 062 Analog Circuits | No Current Equivalent | |||||||
