| School | Courses | Depts | Majors | |||
| Allan Hancock Community College | 156 | 36 | 131 | |||
| American River College | 218 | 44 | 131 | |||
| Antelope Valley College | 54 | 21 | 131 | |||
| Bakersfield College | 80 | 25 | 131 | |||
| Barstow College | 66 | 24 | 131 | |||
| Berkeley City College | 93 | 22 | 131 | |||
| Butte College | 116 | 36 | 131 | |||
| Cabrillo College | 205 | 44 | 131 | |||
| Canada College | 114 | 32 | 131 | |||
| Cerritos College | 99 | 25 | 131 | |||
| Cerro Coso College | 93 | 30 | 131 | |||
| Chabot College | 163 | 42 | 131 | |||
| Chaffey College | 77 | 24 | 131 | |||
| Citrus Community College | 143 | 34 | 131 | |||
| City College of San Francisco | 195 | 48 | 131 | |||
| Coastline College | 27 | 13 | 131 | |||
| College of Alameda | 108 | 25 | 131 | |||
| College of Marin | 110 | 27 | 131 | |||
| College of San Mateo | 142 | 36 | 131 | |||
| College of the Canyons | 117 | 28 | 131 | |||
| College of the Desert | 72 | 22 | 131 | |||
| College of the Redwoods | 67 | 22 | 131 | |||
| College of the Sequoias | 143 | 35 | 131 | |||
| College of the Siskiyous | 91 | 25 | 131 | |||
| Columbia College | 106 | 34 | 131 | |||
| Contra Costa College | 99 | 32 | 131 | |||
| Copper Mountain College | 40 | 16 | 131 | |||
| Cosumnes River College | 189 | 46 | 131 | |||
| Crafton Hills College | 126 | 35 | 131 | |||
| CSU, Bakersfield | 69 | 22 | 131 | |||
| CSU, Channel Islands | 56 | 15 | 131 | |||
| CSU, Chico | 71 | 25 | 131 | |||
| CSU, Dominguez Hills | 32 | 14 | 131 | |||
| CSU, East Bay | 60 | 20 | 131 | |||
| CSU, Fresno | 58 | 25 | 131 | |||
| CSU, Fullerton | 62 | 21 | 131 | |||
| CSU, Long Beach | 83 | 29 | 131 | |||
| CSU, Los Angeles | 41 | 16 | 131 | |||
| CSU, Monterey Bay | 14 | 6 | 131 | |||
| CSU, Northridge | 12 | 8 | 131 | |||
| CSU, Pomona | 28 | 13 | 131 | |||
| CSU, Sacramento | 106 | 27 | 131 | |||
| CSU, San Bernardino | 55 | 20 | 131 | |||
| CSU, San Luis Obispo | 7 | 4 | 131 | |||
| CSU, San Marcos | 0 | 0 | 131 | |||
| CSU, Stanislaus | 60 | 19 | 131 | |||
| Cuesta College | 125 | 37 | 131 | |||
| Cuyamaca College | 95 | 29 | 131 | |||
| Cypress College | 100 | 30 | 131 | |||
| DeAnza College | 228 | 46 | 131 | |||
| Diablo Valley College | 268 | 47 | 131 | |||
| East Los Angeles College | 115 | 31 | 131 | |||
| El Camino College | 86 | 22 | 131 | |||
| Evergreen Valley College | 168 | 39 | 131 | |||
| Fashion Institute of Design | 0 | 0 | 131 | |||
| Feather River College | 45 | 20 | 131 | |||
| Folsom Lake College | 119 | 36 | 131 | |||
| Foothill College | 188 | 41 | 131 | |||
| Fresno City College | 218 | 45 | 131 | |||
| Fullerton College | 132 | 29 | 131 | |||
| Gavilan College | 156 | 38 | 131 | |||
| Glendale Community College | 116 | 28 | 131 | |||
| Golden Gate University | 10 | 6 | 131 | |||
| Golden West College | 94 | 24 | 131 | |||
| Grossmont College | 105 | 24 | 131 | |||
| Hanoi University of Technology | 19 | 7 | 131 | |||
| Hartnell College | 155 | 38 | 131 | |||
| Heald College | 19 | 11 | 131 | |||
| Humboldt State University | 57 | 19 | 131 | |||
| Imperial Valley College | 93 | 25 | 131 | |||
| Irvine Valley College | 95 | 29 | 131 | |||
| Lake Tahoe Community College | 143 | 37 | 131 | |||
| Laney College | 126 | 29 | 131 | |||
| Las Positas College | 133 | 33 | 131 | |||
| Lassen College | 65 | 21 | 131 | |||
| Long Beach City College | 169 | 34 | 131 | |||
| Los Angeles City College | 79 | 22 | 131 | |||
| Los Angeles Harbor College | 69 | 20 | 131 | |||
| Los Angeles Mission College | 55 | 19 | 131 | |||
| Los Angeles Pierce College | 64 | 20 | 131 | |||
| Los Angeles Southwest College | 47 | 19 | 131 | |||
| Los Angeles Trade Technical College | 108 | 30 | 131 | |||
| Los Angeles Valley College | 62 | 21 | 131 | |||
| Los Medanos College | 80 | 27 | 131 | |||
| Malaysia: HELP University College | 39 | 19 | 131 | |||
| Malaysia: INTI International University College | 37 | 19 | 131 | |||
| Malaysia: Taylor's University College | 45 | 19 | 131 | |||
| Marymount College | 0 | 0 | 131 | |||
| Mendocino College | 95 | 26 | 131 | |||
| Merced College | 83 | 26 | 131 | |||
| Merritt College | 102 | 26 | 131 | |||
| Miracosta College | 119 | 27 | 131 | |||
| Mission College | 158 | 37 | 131 | |||
| Modesto Junior College | 150 | 41 | 131 | |||
| Monterey Peninsula College | 126 | 35 | 131 | |||
| Moorpark College | 185 | 45 | 131 | |||
| Mount San Antonio College | 142 | 34 | 131 | |||
| Mount San Jacinto College | 109 | 32 | 131 | |||
| Napa Valley College | 119 | 33 | 131 | |||
| National Hispanic University | 32 | 16 | 131 | |||
| Ohlone College | 188 | 42 | 131 | |||
| Orange Coast College | 123 | 32 | 131 | |||
| Oxnard College | 71 | 22 | 131 | |||
| Palo Verde College | 11 | 6 | 131 | |||
| Palomar College | 160 | 36 | 131 | |||
| Pasadena City College | 107 | 27 | 131 | |||
| Porterville College | 59 | 20 | 131 | |||
| Reedley College | 156 | 41 | 131 | |||
| Rio Hondo College | 51 | 19 | 131 | |||
| Riverside Community College | 82 | 22 | 131 | |||
| Sacramento City College | 237 | 50 | 131 | |||
| Saddleback College | 97 | 26 | 131 | |||
| San Bernardino Valley College | 199 | 44 | 131 | |||
| San Diego City College | 162 | 37 | 131 | |||
| San Diego Mesa College | 162 | 37 | 131 | |||
| San Diego Miramar College | 137 | 33 | 131 | |||
| San Diego State University | 78 | 24 | 131 | |||
| San Francisco State University | 70 | 24 | 131 | |||
| San Joaquin Delta College | 130 | 34 | 131 | |||
| San Joaquin Valley College | 0 | 0 | 131 | |||
| San Jose City College | 169 | 35 | 131 | |||
| Santa Ana College | 122 | 33 | 131 | |||
| Santa Barbara City College | 227 | 44 | 131 | |||
| Santa Monica College | 114 | 27 | 131 | |||
| Santa Rosa Junior College | 211 | 46 | 131 | |||
| Santiago Canyon College | 99 | 28 | 131 | |||
| Shasta College | 118 | 29 | 131 | |||
| Sierra College | 130 | 33 | 131 | |||
| Skyline College | 87 | 25 | 131 | |||
| Solano Community College | 104 | 30 | 131 | |||
| Sonoma State University | 46 | 14 | 131 | |||
| Southwestern College | 123 | 32 | 131 | |||
| Taft College | 56 | 27 | 131 | |||
| Truckee Meadows Community College | 40 | 18 | 131 | |||
| University of California, Berkeley | 16 | 8 | 131 | |||
| University of California, Davis | 39 | 16 | 131 | |||
| University of California, Irvine | 2 | 1 | 131 | |||
| University of California, Santa Barbara | 2 | 1 | 131 | |||
| University of California, Santa Cruz | 2 | 1 | 131 | |||
| Ventura College | 204 | 47 | 131 | |||
| Victor Valley College | 62 | 18 | 131 | |||
| West Hills College - Coalinga | 80 | 25 | 131 | |||
| West Hills College - Lemoore | 84 | 28 | 131 | |||
| West Los Angeles College | 58 | 19 | 131 | |||
| West Valley College | 189 | 37 | 131 | |||
| Woodland Community College | 53 | 18 | 131 | |||
| Yuba College | 71 | 25 | 131 | |||
| Totals | 14458 | 3876 | 19257 |
Page last generated: 11/17/2009 17:02:03