Helpful links: Academic Catalog | Class Schedules
| Index: | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Search Keyword |
SJSU ARTICULATION AGREEMENT
Lower Division Requirements
Fall 2025 - Spring 2026
Course-to-Course Articulation
San José State University -to- American River College
San José State University has established the following course-to-course articulation agreement with American River College.
San José State University | American River College | |
African American Studies | ||
| AFAM 002A African Americans and the Development of America's History and Government | HIST 320 History of the United States: African-American Emphasis (Satisfy US1 only) | |
| AFAM 002B African Americans and the Development of America's History and Government | HIST 321 History of the United States: African American Emphasis (Satisfy US1 only) | |
| AFAM 022 The Humanities in African-American Culture | No Current Equivalent | |
| AFAM 040 African Origins | No Current Equivalent | |
Anthropology | ||
| ANTH 011 Cultural Anthropology | ANTH 310 Cultural Anthropology OR ANTH 481 Honors Cultural Anthropology | |
| ANTH 012 Introduction to Human Evolution | ANTH 300 Physical Anthropology OR ANTH 480 Honors Physical Anthropology | |
| ANTH 013 Archaeology | ANTH 320 Introduction to Archaeology and World Prehistory | |
| ANTH 025 Human Lifecourse in Context | No Current Equivalent | |
Art and Art History | ||
| ART 012 Two-Dimensional Design and Color Concepts | ART 320 Design: Fundamentals | |
| ART 013 Three-Dimensional Design Concepts | ART 370 Three Dimensional Design | |
| ART 014 Color | ART 323 Design: Color Theory | |
| ART 024 Drawing I | ART 300 Drawing and Composition I | |
| ART 025 Expressive Drawing | No Current Equivalent | |
| ART 026 Drawing II | No Current Equivalent | |
| ART 039 Multicultural Arts for Children | No Current Equivalent | |
| ART 046 Introduction to Ceramics | ART 390 Ceramics | |
| ART 047 Introduction to Metalsmithing | No Current Equivalent | |
| ART 061 Beginning Painting | ART 327 Painting I | |
| ART 068 Beginning Sculpture: Object & Concept | ART 373 Intermediate Sculpture | |
| ART 074 Introduction to Digital Media | No Current Equivalent | |
| ART 075 Introduction to Digital Video Art | No Current Equivalent | |
| ARTH 011 Modern Art History | No Current Equivalent | |
| ARTH 070A Art History, Prehistoric to Medieval | ARTH 302 Art: Stone Age through the Middle Ages | |
| ARTH 070B Art History, Renaissance to Modern | ARTH 308 Renaissance Tradition in Art AND ARTH 310 Modern Art (ARTH 308 & ARTH 310 must be completed at same school) | |
| ARTH 070C Arts of Asia | No Current Equivalent | |
| ARTH 072 Design in Society | No Current Equivalent | |
| PHOT 040 Beginning Photography | ARTPH 300 Basic Film and Darkroom Photography | |
Aviation | ||
| AVIA 001 Introduction to the Aviation Industry | No Current Equivalent | |
| AVIA 002 Private Pilot Ground | No Current Equivalent | |
| AVIA 031 Aircraft Theory and Design | No Current Equivalent | |
| AVIA 042 Aircraft Systems | No Current Equivalent | |
| AVIA 043 Propulsion Theory | No Current Equivalent | |
| AVIA 062 Instrument Pilot Ground | No Current Equivalent | |
| AVIA 068 Avionics and Airborne Communication | No Current Equivalent | |
| AVIA 073 Air Traffic Control | No Current Equivalent | |
| AVIA 091 Aircraft Turbine Engines | No Current Equivalent | |
Biological Sciences | ||
| BIOL 010 The Living World | BIOL 310 General Biology | |
| BIOL 020 Ecological Biology | BIOL 305 Natural History OR NATR 320 Principles of Ecology | |
| BIOL 021 Human Biology | BIOL 310 General Biology | |
| BIOL 030 Principles of Biology I | BIOL 400 Principles of Biology | |
| BIOL 031 Principles of Biology II | BIOL 410 Principles of Botany OR BIOL 415 Introduction to Biology: Biodiversity, Evolution, and Ecology OR BIOL 420 Principles of Zoology | |
| BIOL 055 Biostatistics | STAT C1000 Introduction to Statistics OR PSYC 330 Introductory Statistics for the Behavioral Sciences OR STAT C1000H Introduction to Statistics-Honors OR ECON 310 Statistics for Business and Economics | |
| BIOL 065 Human Anatomy | No Current Equivalent | |
| BIOL 065O Human Anatomy | BIOL 430 Anatomy and Physiology AND BIOL 431 Anatomy and Physiology (BIOL 430 & BIOL 431 must be completed at same school) | |
| BIOL 066 Human Physiology | BIOL 430 Anatomy and Physiology AND BIOL 431 Anatomy and Physiology (BIOL 430 & BIOL 431 must be completed at same school) | |
| MICR 020 General Bacteriology | BIOL 442 General Microbiology and Public Health OR BIOL 440 General Microbiology | |
Business | ||
| BUS1 020 Financial Accounting | ACCT 301 Financial Accounting | |
| BUS1 020N Survey of Accounting | No Current Equivalent | |
| BUS1 021 Managerial Accounting | ACCT 311 Managerial Accounting | |
| BUS2 090 Business Statistics | ECON 310 Statistics for Business and Economics OR STAT C1000 Introduction to Statistics OR STAT C1000H Introduction to Statistics-Honors OR PSYC 330 Introductory Statistics for the Behavioral Sciences | |
| BUS3 010 Discovering Business | BUS 300 Introduction to Business OR BUS 350 Small Business Management/Entrepreneurship | |
| BUS3 080 Legal Environment of Business | BUS 340 Business Law | |
| BUS4 091L Computer Tools for Business | CISA 315 Introduction to Electronic Spreadsheets OR CISA 316 Intermediate Electronic Spreadsheets | |
| BUS4 092 Introduction to Business Programming | No Current Equivalent | |
Chemistry | ||
| CHEM 001A General Chemistry | CHEM 400 General Chemistry I | |
| CHEM 001B General Chemistry | CHEM 401 General Chemistry II | |
| CHEM 008 Organic Chemistry | CHEM 423 Organic Chemistry - Short Survey | |
| CHEM 009 Organic Chemistry Lab | CHEM 423 Organic Chemistry - Short Survey | |
| CHEM 030A Introductory Chemistry | CHEM 305 Introduction to Chemistry | |
| CHEM 030B Introductory Chemistry | CHEM 306 Introduction to Organic and Biological Chemistry | |
| CHEM 55 and 55L Quantitative Analysis and Lab sequence | No Current Equivalent | |
| CHEM 112A, 112B and 113A Organic Chemistry & Lab | CHEM 420 Organic Chemistry I AND CHEM 421 Organic Chemistry II CONTENT CREDIT ONLY (CHEM 420 & CHEM 421 must be completed at same school) | |
| Chemistry for Nursing Equivalent Transfer Course | CHEM 309 Integrated General, Organic, and Biological Chemistry | |
Chicano and Chicana Studies | ||
| CCS 001 Introduction to Chicana and Chicano Studies | No Current Equivalent | |
| CCS 025 The Changing Majority: Power and Ethnicity in America | No Current Equivalent | |
| CCS 030 Race and Ethnicity in Public Space | No Current Equivalent | |
Communication Studies | ||
| COMM 010 Communication and Human Relationships | COMM 321 Interpersonal Communication | |
| COMM 020 Public Speaking | COMM C1000 Introduction to Public Speaking | |
| COMM 040 Argumentation and Advocacy | COMM 311 Argumentation and Debate | |
| COMM 041 Critical Decision Making | COMM 331 Group Discussion | |
| COMM 045 Media and Culture | No Current Equivalent | |
| COMM 074 Fundamentals of Intercultural Communication | COMM 325 Intercultural Communication | |
Comparative Religious Studies | ||
| RELS 070 Gods, Guns, Gurus, Grails-World Religion | No Current Equivalent | |
| RELS 090 Bible History and Literature | No Current Equivalent | |
| RELS 099 Death, Dying and Religions | No Current Equivalent | |
Computer Science | ||
| CS 022A Python for Everyone | No Current Equivalent | |
| CS 022B Python Programming for Data Analysis | No Current Equivalent | |
| CS 046A Introduction to Programming | CISP 401 Object Oriented Programming with Java OR CISC 310 Introduction to Computer Information Science AND CISP 400 Object Oriented Programming with C++ (CISC 310 & CISP 400 must be completed at same school) | |
| CS 046B Introduction to Data Structures | CISP 430 Data Structures | |
| CS 047 Introduction to Computer Systems | CISP 310 Computer Architecture and Organization | |
| CS 049C Programming in C | No Current Equivalent | |
| CS 049J Programming in Java | No Current Equivalent | |
Design | ||
| ANI 010 Light and Optics | No Current Equivalent | |
| ANI 011 Illustration Fundamentals I | ART 300 Drawing and Composition I | |
| ANI 013 Drawing for Animation/Illustration I | ART 304 Figure Drawing I | |
| ANI 021 Color Principles for Screen Arts | ART 327 Painting I AND ART 323 Design: Color Theory (ART 327 & ART 323 must be completed at same school) | |
| ANI 031 2D Animation I | ART 300 Drawing and Composition I AND ARTNM 302 Digital Basics for Art New Media AND ARTNM 405 Digital 2D Animation (Must complete entire course sequence at same school) | |
| ANI 041 Introduction to 3D Modeling | ARTNM 420 Introduction to 3D Modeling | |
| ANI 061 Introduction to 3D Animation | ARTNM 422 3D Animation | |
| ANI 071 Visual Principles | No Current Equivalent | |
| DSGD 063 Fundamental Graphic Visualization | ART 320 Design: Fundamentals | |
| DSGD 083 Digital Applications: Basics | ARTNM 324 Digital Design | |
| DSGD 099 Introduction to Typography | No Current Equivalent | |
| DSIT 005 Introduction of Interior Design and Architecture | No Current Equivalent | |
| DSIT 010 Sketching, Drawing + Modeling | No Current Equivalent | |
| DSIT 029 Design Process | No Current Equivalent | |
| DSIT 033 Architectural Presentation | IDES 330 Beginning Interior Design Studio | |
| DSIT 034 Interior Architecture Foundation Studio | IDES 334 Interior Environment and Space Planning | |
| DSIT 083 Visual Communication I | No Current Equivalent | |
Economics | ||
| ECON 001A Principles of Economics: Macroeconomics | ECON 302 Principles of Macroeconomics | |
| ECON 001B Principles of Economics: Microeconomics | ECON 304 Principles of Microeconomics | |
| ECON 003 Economic Statistics | ECON 310 Statistics for Business and Economics OR STAT C1000 Introduction to Statistics OR STAT C1000H Introduction to Statistics-Honors OR PSYC 330 Introductory Statistics for the Behavioral Sciences | |
Education | ||
| CHAD 060 Child Development | ECE 312 Child Development OR PSYC 372 Child Development OR PSYC 373 Child Psychology | |
| CHAD 070 Lifespan Development in the 21st Century | PSYC 370 Human Development: A Life Span | |
| CHAD 080 Quantitative Analysis in Developmental Science | STAT C1000 Introduction to Statistics OR STAT C1000H Introduction to Statistics-Honors OR PSYC 330 Introductory Statistics for the Behavioral Sciences OR ECON 310 Statistics for Business and Economics | |
| EDSE 014A American Sign Language I | DEAF 310 American Sign Language I | |
| EDSE 014B American Sign Language II | DEAF 312 American Sign Language II | |
Engineering | ||
| AE 020 Computer-Aided Design for Aerospace Engineers | ENGR 312 Engineering Graphics | |
| AE 030 Computer Programming for Aerospace Engineers | No Current Equivalent | |
| CE 008 Plane Surveying | ENGR 310 Engineering Survey Measurements | |
| CE 020 Engineering Graphics, CAD and Programming | No Current Equivalent | |
| CE 095 Theory and Application of Statics | ENGR 420 Statics | |
| CE 099 Introductory Statics | ENGR 420 Statics | |
| CMPE 030 Programming Concepts and Methodology | CISP 400 Object Oriented Programming with C++ | |
| CMPE 050 Object-Oriented Concepts and Methodology | CISP 430 Data Structures LDTP | |
| EE 030 Introduction to Programming Micro-Controllers for Electrical Engineering | CISP 400 Object Oriented Programming with C++ | |
| EE 097 Introductory Electrical Engineering Laboratory | No Current Equivalent | |
| EE 098 Introduction to Circuit Analysis | ENGR 401 Introduction to Electrical Circuits and Devices | |
| ENGR 010 Introduction to Engineering | No Current Equivalent | |
| MATE 025 Introduction to Materials | ENGR 412 Properties of Materials | |
| ME 020 Design and Graphics | ENGR 312 Engineering Graphics | |
| ME 030 Computer Applications | No Current Equivalent | |
| ME 041 Machine Shop Safety | No Current Equivalent | |
English and Comparative Literature | ||
| ENGL 001A First Year Writing | ENGL C1000 Academic Reading and Writing OR ENGL C1000H Academic Reading and Writing-Honors OR ESLW 340 Advanced Composition | |
| ENGL 001B Argument and Analysis | ENGWR 303 Argumentative Writing and Critical Thinking Through Literature | |
| ENGL 002 Critical Thinking and Writing | ENGWR 301 College Composition and Literature OR ENGL C1001 Critical Thinking and Writing OR ENGL C1001H Critical Thinking and Writing-Honors OR ENGWR 481 Honors College Composition and Literature OR ENGWR 303 Argumentative Writing and Critical Thinking Through Literature | |
| ENGL 010 Great Works of Literature | ENGLT 304 Introduction to Poetry OR ENGWR 301 College Composition and Literature OR ENGWR 481 Honors College Composition and Literature OR ENGWR 303 Argumentative Writing and Critical Thinking Through Literature | |
| ENGL 022 Fantasy and Science Fiction | ENGLT 392 Science Fiction and Fantasy | |
| ENGL 040 Contemporary World Fiction | No Current Equivalent | |
| ENGL 050 Beginnings to the "American" Experiment | ENGLT 310 English Literature I | |
| ENGL 060 Literatures of the Atlantic World, 1680-1860 | ENGLT 311 English Literature II AND ENGLT 320 American Literature I (ENGLT 311 & ENGLT 320 must be completed at same school) | |
| ENGL 070 Emerging Modernisms and Beyond | ENGLT 321 American Literature II | |
| ENGL 071 Creative Writing | ENGCW 400 Creative Writing | |
| ENGL 078 Introduction to Shakespeare's Drama | ENGLT 380 Introduction to Shakespeare | |
Environmental Studies | ||
| ENVS 001 Introduction to Environmental Issues | NATR 300 Introduction to Natural Resource Conservation and Policy | |
| ENVS 010 Life on a Changing Planet | No Current Equivalent | |
Film and Theatre | ||
| RTVF 010 The Art of Film | TAFILM 300 Introduction to Film | |
| RTVF 020 Introduction to Audio for Film & Television | MUSM 342 Recording Studio Techniques I OR MUSM 344 Recording Studio Techniques II | |
| RTVF 030 Introduction to Film & Television Production | No Current Equivalent | |
| RTVF 031 Film and Television Aesthetics | No Current Equivalent | |
| RTVF 080 Introduction to Media | No Current Equivalent | |
| RTVF 082 Introduction to Film History | TAFILM 302 History of Film | |
| TA 005 Acting | TA 350 Theory and Techniques of Acting 1 | |
| TA 010 Theatre Appreciation | TA 300 Introduction to the Theatre | |
| TA 011 Script Analysis | No Current Equivalent | |
| TA 017 Intermediate Acting | TA 351 Theory and Techniques of Acting II | |
| TA 048 Voice & Movement for the Actor | No Current Equivalent | |
| TA 051A Scenery and Props for the Performing Arts | TA 420 Stagecraft | |
| TA 051B Costume for the Performing Arts | TA 430 Costume Construction | |
| TA 051C Lighting & Sound for the Performing Arts | No Current Equivalent | |
| TA 064 Make-up for Performing Arts | TA 437 Stage Make-Up I | |
Geography | ||
| GEOG 001 Physical Geography | GEOG 300 Physical Geography: Exploring Earth's Environmental Systems | |
| GEOG 010 Cultural Geography | GEOG 310 Human Geography: Exploring Earth's Cultural Landscapes | |
| GEOG 012 World Regional Geography | GEOG 320 World Regional Geography | |
Geology | ||
| GEOL 001 General Geology | GEOL 300 Physical Geology AND GEOL 301 Physical Geology Laboratory (GEOL 300 & GEOL 301 must be completed at same school) | |
| GEOL 002 Geology for Engineers | GEOL 305 Earth Science | |
| GEOL 003 Planet Earth | No Current Equivalent | |
| GEOL 004L Earth Systems Lab | GEOL 301 Physical Geology Laboratory (if not used for GEOL 1) | |
| GEOL 007 Earth, Time and Life | GEOL 310 Historical Geology AND GEOL 311 Historical Geology Laboratory (GEOL 310 & GEOL 311 must be completed at same school) | |
| GEOL 028 Geology Outdoors | GEOL 390 Field Studies in Geology | |
Global Studies | ||
| GLST 001A Introduction to Global Studies | POLS 310 Introduction to International Relations | |
History | ||
| HIST 001A World History to 1500 | HIST 307 History of World Civilizations to 1500 | |
| HIST 001B World History from 1500 | HIST 308 History of World Civilizations, 1500 to Present | |
| HIST 010A Western Civilization | HIST 300 History of Europe and the Mediterranean to 1500 OR HIST 480 History of Western Civilization-Honors | |
| HIST 010B Western Civilization | HIST 302 History of Europe Since 1500 OR HIST 481 History of Western Civilization-Honors | |
| HIST 020A History of the American People | HIST 310 History of the United States (to 1877) OR HIST 483 History of the United States-Honors | |
| HIST 020B History of the American People | HIST 311 History of the United States (1865 - Present) OR HIST 484 History of the United States-Honors | |
Hospitality Management | ||
| HSPM 001 Travel to Learn, Learn to Travel | No Current Equivalent | |
| HSPM 011 Restaurant Entrepreneurship | HM 380 Restaurant Management and Production | |
| HSPM 012 Data Analytics in Restaurant Operations | HM 340 Cost Control in the Food Service Industry | |
| HSPM 020 Sanitation and Environmental Issues in the Hospitality Industry | HM 310 Sanitation, Safety and Equipment | |
| Hospitality Major Elective/s Equivalent Transfer Course/s | No Current Equivalent | |
Journalism and Mass Communications | ||
| ADV 091 Introduction to Advertising | MKT 314 Advertising | |
| JOUR 061 Writing for Print, Electronic and Online Media | JOUR 300 Newswriting and Reporting | |
| JOUR 095 Beginning Digital News Photography | JOUR 360 Photojournalism | |
| MCOM 063 New Media | JOUR 361 Multimedia Journalism | |
| MCOM 070 Visual Communication for Modern Media | JOUR 361 Multimedia Journalism | |
| MCOM 072 Mass Communication and Society | JOUR 310 Mass Media and Society | |
| PR 099 Introduction to Public Relations | JOUR 351 Public Relations Writing and Media Techniques | |
Justice Studies | ||
| FS 011 Survey of Forensic Science | No Current Equivalent | |
| JS 010 Introduction to Justice Studies | ADMJ 300 Introduction to Administration of Justice | |
| JS 012 Introduction to Legal Studies | No Current Equivalent | |
| JS 015 Introductory Statistics in Justice Studies | STAT C1000 Introduction to Statistics OR STAT C1000H Introduction to Statistics-Honors OR PSYC 330 Introductory Statistics for the Behavioral Sciences OR ECON 310 Statistics for Business and Economics | |
| JS 025 Introduction to Human Rights and Justice | No Current Equivalent | |
Kinesiology | ||
| KIN 001 Adapted Physical Activities | No Current Equivalent | |
| KIN 002A Beginning Swimming | FITNS 440 Swimming I | |
| KIN 002B Intermediate Swimming | FITNS 442 Swimming III | |
| KIN 002C Advanced Swimming | FITNS 443 Swimming IV | |
| KIN 003 Water Polo | TMACT 370 Water Polo | |
| KIN 008 Skin and SCUBA Diving | No Current Equivalent | |
| KIN 009A Beginning Sailing | No Current Equivalent | |
| KIN 011A Beginning Rowing | No Current Equivalent | |
| KIN 014A Beginning Volleyball | TMACT 330 Volleyball | |
| KIN 014B Intermediate Volleyball | TMACT 331 Volleyball II | |
| KIN 014C Advanced Volleyball | TMACT 333 Volleyball III | |
| KIN 015A Beginning Basketball | TMACT 320 Basketball | |
| KIN 015B Intermediate Basketball | No Current Equivalent | |
| KIN 019A Beginning Soccer | TMACT 302 Soccer - Outdoor | |
| KIN 019B Intermediate Soccer | TMACT 303 Outdoor Soccer II | |
| KIN 020A Beginning Badminton | PACT 310 Badminton I | |
| KIN 020B Intermediate Badminton | PACT 311 Badminton II | |
| KIN 020C Advanced Badminton | No Current Equivalent | |
| KIN 021A Beginning Tennis | PACT 390 Tennis I | |
| KIN 021B Intermediate Tennis | PACT 391 Tennis II | |
| KIN 023A Beginning Archery | PACT 300 Archery I | |
| KIN 023B Intermediate Archery | No Current Equivalent | |
| KIN 024A Beginning Bowling | No Current Equivalent | |
| KIN 024B Intermediate Bowling | No Current Equivalent | |
| KIN 025A Beginning Golf | PACT 350 Golf I | |
| KIN 025B Intermediate Golf | PACT 351 Golf II | |
| KIN 027A Beginning Table Tennis | No Current Equivalent | |
| KIN 027B Intermediate Table Tennis | No Current Equivalent | |
| KIN 028A Beginning Gymnastics | No Current Equivalent | |
| KIN 029 Cardio Kickboxing | FITNS 306 Aerobics: Cardio-Kickboxing | |
| KIN 030 Pilates | FITNS 325 Pilates | |
| KIN 031 Body Sculpting | No Current Equivalent | |
| KIN 032 Aerobics | FITNS 308 Step Aerobics | |
| KIN 034 Step Training | No Current Equivalent | |
| KIN 035A Beginning Weight Training | FITNS 381 Weight Training | |
| KIN 035B Intermediate Weight Training | No Current Equivalent | |
| KIN 037 Fitness Walking | FITNS 400 Body Fitness (Walking or Jogging) | |
| KIN 038 Beginning Jogging | No Current Equivalent | |
| KIN 040A Topics in Modern Dance I | No Current Equivalent | |
| KIN 041A Topics in Ballet I | No Current Equivalent | |
| KIN 042A Topics in Jazz Dance I | No Current Equivalent | |
| KIN 045A Beginning Lindy Hop and Night Club Swing | No Current Equivalent | |
| KIN 046A Beginning Social Dance | No Current Equivalent | |
| KIN 047A Beginning West Coast Swing | No Current Equivalent | |
| KIN 048A Beginning Latin Dance | No Current Equivalent | |
| KIN 049A Topics in Tap Dance I | No Current Equivalent | |
| KIN 050 Tai Chi (Non-Combative) | FITNS 414 Tai Chi | |
| KIN 051A Beginning Aikido | No Current Equivalent | |
| KIN 051B Intermediate Aikido | No Current Equivalent | |
| KIN 052A Beginning Judo | No Current Equivalent | |
| KIN 052B Intermediate Judo | No Current Equivalent | |
| KIN 052C Competitive Judo | No Current Equivalent | |
| KIN 053A Beginning Karate | No Current Equivalent | |
| KIN 053B Intermediate Karate | No Current Equivalent | |
| KIN 054A Beginning Tae Kwon Do | No Current Equivalent | |
| KIN 055A Beginning Self-Defense | FITNS 450 Personal Safety | |
| KIN 061A Beginning Hatha Yoga | FITNS 392 Yoga | |
| KIN 061B Intermediate Hatha Yoga | No Current Equivalent | |
| KIN 063A Beginning Hiking and Backpacking | No Current Equivalent | |
| KIN 069 Stress Management: A Multidisciplinary Perspective | No Current Equivalent | |
| KIN 070 Introduction to Kinesiology | KINES 300 Introduction to Kinesiology (Will not satisfy PE activity requirement) | |
Linguistics and Language Development | ||
| LING 020 Nature of Language | ANTH 341 Introduction to Linguistics | |
Mathematics | ||
| MATH 012 Number Systems | No Current Equivalent | |
| MATH 018A College Algebra | MATH 375 Pre-Calculus | |
| MATH 018B Trigonometry | No Current Equivalent | |
| MATH 019 Precalculus | MATH 375 Pre-Calculus | |
| MATH 030 Calculus I | MATH 400 Calculus I | |
| MATH 031 Calculus II | MATH 401 Calculus II | |
| MATH 032 Calculus III | MATH 402 Calculus III | |
| MATH 033A Ordinary Differential Equations for SCI & ENGR | MATH 420 Differential Equations | |
| MATH 033LA Differential Equations and Linear Algebra | MATH 410 Introduction to Linear Algebra AND MATH 420 Differential Equations (MATH 410 & MATH 420 must be completed at same school) | |
| MATH 039 Linear Algebra I | MATH 410 Introduction to Linear Algebra | |
| MATH 042 Discrete Mathematics | CISP 440 Discrete Structures for Computer Science | |
| MATH 050 Scientific Computing I | No Current Equivalent | |
| MATH 070 Mathematics for Business | No Current Equivalent | |
| MATH 071 Calculus for Business and Aviation | MATH 340 Calculus for Business and Economics | |
Meteorology | ||
| METR 010 Weather and Climate | GEOG 306 Weather and Climate | |
| METR 012 Global Warming: Science and Solutions | GEOG 305 Global Climate Change OR GEOL 320 Global Climate Change | |
| METR 050 Scientific Computing I | No Current Equivalent | |
| METR 051 Scientific Computing II | No Current Equivalent | |
| METR 061 Meteorology and Climate Science II | No Current Equivalent | |
Music and Dance | ||
| DANC 010 Dance Appreciation | No Current Equivalent | |
| DANC 040A Topics in Modern Dance I | DANCE 330 Modern Dance I | |
| DANC 042A Topics in Jazz Dance I | DANCE 310 Jazz Dance I | |
| DANC 043 Dance Improvisation | No Current Equivalent | |
| DANC 048A Beginning Latin Dance | No Current Equivalent | |
| DANC 049A Topics in Tap Dance I | DANCE 360 Tap Dance I | |
| DANC 051A Dance Production | No Current Equivalent | |
| DANC 051B Topics in Dance Crewing | No Current Equivalent | |
| DANC 053 World Dance | DANCE 300 Diverse Cultures in Dance | |
| DANC 054 Topics in Dance Technique II | No Current Equivalent | |
| DANC 075 Rhythm and Dynamics in Dance | No Current Equivalent | |
| MUSC 001A Music Theory IA | MUFHL 400 Music Theory and Musicianship I Subject to Completion of Theory Placement Exam | |
| MUSC 001B Musicianship IB | MUFHL 400 Music Theory and Musicianship I Subject to Completion of Theory Placement Exam | |
| MUSC 002A Music Theory IIA | MUFHL 401 Music Theory and Musicianship II Subject to Completion of Theory Placement Exam | |
| MUSC 002B Musicianship IIB | MUFHL 401 Music Theory and Musicianship II Subject to Completion of Theory Placement Exam | |
| MUSC 003A Music Theory IIIA | MUFHL 410 Music Theory and Musicianship III OR MUFHL 411 Music Theory and Musicianship IV Subject to Completion of Theory Placement Exam | |
| MUSC 003B Musicianship IIIB | MUFHL 410 Music Theory and Musicianship III OR MUFHL 411 Music Theory and Musicianship IV Subject to Completion of Theory Placement Exam | |
| MUSC 004A Music Theory IVA | MUFHL 411 Music Theory and Musicianship IV Subject to Completion of Theory Placement Exam | |
| MUSC 004B Musicianship IVB | MUFHL 411 Music Theory and Musicianship IV Subject to Completion of Theory Placement Exam | |
| MUSC 006 Jazz Theory | MUFHL 420 Beginning Jazz Theory | |
| MUSC 009 Music Fundamentals | MUFHL 400 Music Theory and Musicianship I OR MUFHL 321 Basic Musicianship | |
| MUSC 010A Music Appreciation | MUFHL 300 Introduction to Music OR MUFHL 310 Survey of Music History and Literature (Greek Antiquity to 1750) | |
| MUSC 010B Introduction to Music | MUFHL 311 Survey of Music History and Literature (1750 to the present) | |
| MUSC 012 Medieval and Renaissance Music | No Current Equivalent | |
| MUSC 013 Music Technology | No Current Equivalent | |
| MUSC 019 Music in World Cultures | MUFHL 330 World Music | |
| MUSC 025A Piano Proficiency I | MUIVI 340 Beginning Piano OR MUIVI 341 Piano II OR MUIVI 350 Piano III | |
| MUSC 025B Piano Proficiency II | MUIVI 350 Piano III OR MUIVI 351 Piano IV | |
| MUSC 025C Piano Proficiency III | No Current Equivalent | |
| MUSC 026A Voice Fundamentals | MUIVI 310 Voice Class I | |
| MUSC 027A Fundamentals of Jazz Keyboard I | MUIVI 400 Beginning Jazz Piano | |
| MUSC 027B Fundamentals of Jazz Keyboard II | MUIVI 401 Intermediate Jazz Piano | |
| MUSC 028 Guitar Fundamentals | MUIVI 370 Beginning Guitar | |
| MUSC 030 Piano | No Current Equivalent | |
| MUSC 033 Voice | No Current Equivalent | |
| MUSC 034 Strings | No Current Equivalent | |
| MUSC 035 Woodwinds | No Current Equivalent | |
| MUSC 036 Brass | MUIVI 420 Applied Music | |
| MUSC 037 Percussion | No Current Equivalent | |
| MUSC 039A Jazz: Improvisation, Composition or Arranging 1 | MUIVI 390 Jazz and Popular Vocal Styles and Improvisation I | |
| MUSC 040A Jazz Improvisation - I | MUIVI 385 Jazz Styles and Improvisation I | |
| MUSC 050A ENS: Concert Choir | No Current Equivalent | |
| MUSC 051 ENS: University Chorales | No Current Equivalent | |
| MUSC 052 ENS: Opera Theater | No Current Equivalent | |
| MUSC 053 ENS: University Symphony Orchestra | MUP 310 Orchestra OR MUP 311 Advanced Orchestra | |
| MUSC 054 ENS: Symphonic Band | MUP 330 Concert Band OR MUP 331 Advanced Concert Band OR MUP 340 Symphonic Band | |
| MUSC 055 ENS: Wind Ensemble | MUP 341 Advanced Symphonic Band | |
| MUSC 057 ENS: Jazz Orchestra | MUP 321 Advanced Jazz Band | |
| MUSC 059 ENS: Afro-Latin Jazz Ensemble | No Current Equivalent | |
| MUSC 060A ENS: Choraliers | MUP 361 Advanced Chamber Singers | |
| MUSC 060C ENS: Chamber Music | No Current Equivalent | |
| MUSC 060D ENS: Collegium Musicum | No Current Equivalent | |
| MUSC 060E ENS: Jazz Singers | No Current Equivalent | |
| MUSC 060F ENS: Small Jazz Ensembles | MUP 327 Chamber Jazz Ensemble OR MUP 328 Advanced Chamber Jazz Ensemble | |
| MUSC 060H ENS: Percussion Ensemble | No Current Equivalent | |
| MUSC 060I ENS: Jazz Ensemble | MUP 320 Jazz Band | |
| MUSC 060J ENS: String Ensemble | No Current Equivalent | |
| MUSC 060K ENS: Brass Ensemble | No Current Equivalent | |
| MUSC 060L ENS: Woodwind Ensemble | No Current Equivalent | |
| MUSC 060M ENS: Saxophone Ensemble | No Current Equivalent | |
Nutrition and Food Science | ||
| NUFS 008 Nutrition for the Health Professions | NUTRI 300 Nutrition | |
| NUFS 009 Introduction to Human Nutrition | No Current Equivalent | |
| NUFS 012 Cost Control in Hospitality | HM 340 Cost Control in the Food Service Industry | |
| NUFS 020 Sanitation and Environmental Issues in the Hospitality Industry | HM 310 Sanitation, Safety and Equipment | |
| NUFS 021 Culinary Principles and Practice | No Current Equivalent | |
| NUFS 022 Catering and Beverage Management | No Current Equivalent | |
| NUFS 025 Internship in Foodservice Management | No Current Equivalent | |
Philosophy | ||
| PHIL 009 Mathematics and Logic for General Education | PHIL 324 Symbolic Logic OR MATH 320 Symbolic Logic | |
| PHIL 010 Introduction to Philosophy | PHIL 300 Introduction to Philosophy | |
| PHIL 057 Logic and Critical Reasoning | PHIL 320 Logic and Critical Reasoning OR PHIL 324 Symbolic Logic OR MATH 320 Symbolic Logic | |
| PHIL 061 Moral Issues | PHIL 310 Introduction to Ethics | |
