Helpful links: Academic Catalog | Class Schedules
| Index: | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Search Keyword |
SJSU ARTICULATION AGREEMENT
Lower Division Requirements
Fall 2024 - Spring 2025
Course-to-Course Articulation
San José State University -to- Santa Monica College
San José State University has established the following course-to-course articulation agreement with Santa Monica College.
San José State University | Santa Monica College | |
African American Studies | ||
| AFAM 002A African Americans and the Development of America's History and Government | No Current Equivalent | |
| AFAM 002B African Americans and the Development of America's History and Government | No Current Equivalent | |
| AFAM 022 The Humanities in African-American Culture | No Current Equivalent | |
| AFAM 040 African Origins | No Current Equivalent | |
Anthropology | ||
| ANTH 011 Cultural Anthropology | ANTHRO 2 Cultural Anthropology | |
| ANTH 012 Introduction to Human Evolution | Anthro 1 Biological Anthropology | |
| ANTH 013 Archaeology | No Current Equivalent | |
| ANTH 025 Human Lifecourse in Context | No Current Equivalent | |
Art and Art History | ||
| ART 012 Two-Dimensional Design and Color Concepts | ART 10A Design I | |
| ART 013 Three-Dimensional Design Concepts | ART 13 Form and Space: Introduction to 3D Design | |
| ART 014 Color | No Current Equivalent | |
| ART 024 Drawing I | ART 20A Drawing I-Introduction to Drawing | |
| ART 025 Expressive Drawing | No Current Equivalent | |
| ART 026 Drawing II | No Current Equivalent | |
| ART 039 Multicultural Arts for Children | No Current Equivalent | |
| ART 046 Introduction to Ceramics | Art 52A Introduction to Ceramics | |
| ART 047 Introduction to Metalsmithing | No Current Equivalent | |
| ART 061 Beginning Painting | No Current Equivalent | |
| ART 068 Beginning Sculpture: Object & Concept | Art 40A Sculpture Fundamentals | |
| ART 074 Introduction to Digital Media | ART 10C Digital Media | |
| ART 075 Introduction to Digital Video Art | No Current Equivalent | |
| ARTH 011 Modern Art History | AHIS 3 Global Art History Since 1800 | |
| ARTH 070A Art History, Prehistoric to Medieval | AHIS 1 Western Art History I | |
| ARTH 070B Art History, Renaissance to Modern | AHIS 2 Western Art History II | |
| ARTH 070C Arts of Asia | AHIS 17 Arts of Asia | |
| ARTH 072 Design in Society | No Current Equivalent | |
| PHOT 040 Beginning Photography | PHOTO 1 Introduction to Photography | |
Aviation | ||
| AVIA 001 Introduction to the Aviation Industry | No Current Equivalent | |
| AVIA 002 Private Pilot Ground | No Current Equivalent | |
| AVIA 031 Aircraft Theory and Design | No Current Equivalent | |
| AVIA 042 Aircraft Systems | No Current Equivalent | |
| AVIA 043 Propulsion Theory | No Current Equivalent | |
| AVIA 062 Instrument Pilot Ground | No Current Equivalent | |
| AVIA 068 Avionics and Airborne Communication | No Current Equivalent | |
| AVIA 073 Air Traffic Control | No Current Equivalent | |
| AVIA 091 Aircraft Turbine Engines | No Current Equivalent | |
Biological Sciences | ||
| BIOL 010 The Living World | No Current Equivalent | |
| BIOL 020 Ecological Biology | No Current Equivalent | |
| BIOL 021 Human Biology | No Current Equivalent | |
| BIOL 030 Principles of Biology I | BIOL 21 Cell Biology and Evolution AND BIOL 22 Genetics and Molecular Biology AND BIOL 23 Organismal and Environmental Biology (Must complete entire course sequence at same school) | |
| BIOL 031 Principles of Biology II | BIOL 21 Cell Biology and Evolution AND BIOL 22 Genetics and Molecular Biology AND BIOL 23 Organismal and Environmental Biology (Must complete entire course sequence at same school) | |
| BIOL 055 Biostatistics | Math 54 Elementary Statistics | |
| BIOL 065 Human Anatomy | Anatmy 2 Advanced Human Anatomy | |
| BIOL 065O Human Anatomy | Anatmy 1 General Human Anatomy | |
| BIOL 066 Human Physiology | PHYS 3 Human Physiology | |
| MICR 020 General Bacteriology | No Current Equivalent | |
Business | ||
| BUS1 020 Financial Accounting | ACCTG 1 Introduction to Financial Accounting AND ACCTG 2 Corporate Financial and Managerial Accounting (ACCTG 1 & ACCTG 2 must be completed at same school) | |
| BUS1 020N Survey of Accounting | ACCTG 1 Introduction to Financial Accounting | |
| BUS1 021 Managerial Accounting | ACCTG 2 Corporate Financial and Managerial Accounting | |
| BUS2 090 Business Statistics | Math 54 Elementary Statistics | |
| BUS3 010 Discovering Business | BUS 1 Introduction to Business | |
| BUS3 080 Legal Environment of Business | Bus 5 Business Law and the Legal Environment | |
| BUS4 091L Computer Tools for Business | CIS 4 Business Information Systems with Applications | |
| BUS4 092 Introduction to Business Programming | No Current Equivalent | |
Chemistry | ||
| CHEM 001A General Chemistry | Chem 11 General Chemistry I | |
| CHEM 001B General Chemistry | Chem 12 General Chemistry II | |
| CHEM 008 Organic Chemistry | No Current Equivalent | |
| CHEM 009 Organic Chemistry Lab | No Current Equivalent | |
| CHEM 030A Introductory Chemistry | CHEM 19 Fundamentals of General, Organic, and Biological Chemistry | |
| CHEM 030B Introductory Chemistry | No Current Equivalent | |
| CHEM 55 and 55L Quantitative Analysis and Lab sequence | No Current Equivalent | |
| CHEM 112A, 112B and 113A Organic Chemistry & Lab | No Current Equivalent | |
| Chemistry for Nursing Equivalent Transfer Course | No Current Equivalent | |
Chicano and Chicana Studies | ||
| CCS 001 Introduction to Chicana and Chicano Studies | No Current Equivalent | |
| CCS 025 The Changing Majority: Power and Ethnicity in America | No Current Equivalent | |
| CCS 030 Race and Ethnicity in Public Space | No Current Equivalent | |
Communication Studies | ||
| COMM 010 Communication and Human Relationships | No Current Equivalent | |
| COMM 020 Public Speaking | COMST 11 Elements of Public Speaking | |
| COMM 040 Argumentation and Advocacy | COMST 21 Argumentation | |
| COMM 041 Critical Decision Making | No Current Equivalent | |
| COMM 045 Media and Culture | No Current Equivalent | |
| COMM 074 Fundamentals of Intercultural Communication | No Current Equivalent | |
Comparative Religious Studies | ||
| RELS 070 Gods, Guns, Gurus, Grails-World Religion | No Current Equivalent | |
| RELS 090 Bible History and Literature | RelSt 51 Literature of the Bible: Old Testament OR ENGL 51 Literature of the Bible: Old Testament OR RelSt 52 Literature of the Bible: New Testament OR ENGL 52 Literature of the Bible: New Testament | |
| RELS 099 Death, Dying and Religions | No Current Equivalent | |
Computer Science | ||
| CS 022A Python for Everyone | CS 87A Python (No GE Credit given) | |
| CS 022B Python Programming for Data Analysis | No Current Equivalent | |
| CS 046A Introduction to Programming | CS 55 JAVA Programming | |
| CS 046B Introduction to Data Structures | CS 20A Data Structures with C++ | |
| CS 047 Introduction to Computer Systems | CS 17 Assembly Language Programming AND CS 42 Digital Logic (CS 17 & CS 42 must be completed at same school) | |
| CS 049C Programming in C | CS 50 C Programming | |
| CS 049J Programming in Java | No Current Equivalent | |
Design | ||
| ANI 010 Light and Optics | No Current Equivalent | |
| ANI 011 Illustration Fundamentals I | ART 20A Drawing I-Introduction to Drawing | |
| ANI 013 Drawing for Animation/Illustration I | Art 21A Figure Drawing I | |
| ANI 021 Color Principles for Screen Arts | No Current Equivalent | |
| ANI 031 2D Animation I | No Current Equivalent | |
| ANI 041 Introduction to 3D Modeling | No Current Equivalent | |
| ANI 061 Introduction to 3D Animation | No Current Equivalent | |
| ANI 071 Visual Principles | No Current Equivalent | |
| DSGD 063 Fundamental Graphic Visualization | ART 10A Design I | |
| DSGD 083 Digital Applications: Basics | No Current Equivalent | |
| DSGD 099 Introduction to Typography | No Current Equivalent | |
| DSIT 005 Introduction of Interior Design and Architecture | No Current Equivalent | |
| DSIT 010 Sketching, Drawing + Modeling | No Current Equivalent | |
| DSIT 029 Design Process | No Current Equivalent | |
| DSIT 033 Architectural Presentation | No Current Equivalent | |
| DSIT 034 Interior Architecture Foundation Studio | No Current Equivalent | |
| DSIT 083 Visual Communication I | No Current Equivalent | |
Economics | ||
| ECON 001A Principles of Economics: Macroeconomics | Econ 2 Principles of Macroeconomics | |
| ECON 001B Principles of Economics: Microeconomics | Econ 1 Principles of Microeconomics | |
| ECON 003 Economic Statistics | Math 54 Elementary Statistics | |
Education | ||
| CHAD 060 Child Development | PSYCH 11 Child Growth and Development | |
| CHAD 070 Lifespan Development in the 21st Century | No Current Equivalent | |
| CHAD 080 Quantitative Analysis in Developmental Science | Math 54 Elementary Statistics | |
| EDSE 014A American Sign Language I | No Current Equivalent | |
| EDSE 014B American Sign Language II | No Current Equivalent | |
Engineering | ||
| AE 020 Computer-Aided Design for Aerospace Engineers | ENGR 11 Engineering Graphics and Design | |
| AE 030 Computer Programming for Aerospace Engineers | No Current Equivalent | |
| CE 008 Plane Surveying | No Current Equivalent | |
| CE 020 Engineering Graphics, CAD and Programming | No Current Equivalent | |
| CE 095 Theory and Application of Statics | Engr 12 Statics | |
| CE 099 Introductory Statics | Engr 12 Statics | |
| CMPE 030 Programming Concepts and Methodology | CS 55 JAVA Programming | |
| CMPE 050 Object-Oriented Concepts and Methodology | No Current Equivalent | |
| EE 030 Introduction to Programming Micro-Controllers for Electrical Engineering | CS 55 JAVA Programming | |
| EE 097 Introductory Electrical Engineering Laboratory | Engr 22 Circuit Analysis Lab | |
| EE 098 Introduction to Circuit Analysis | Engr 21 Circuit Analysis | |
| ENGR 010 Introduction to Engineering | No Current Equivalent | |
| MATE 025 Introduction to Materials | No Current Equivalent | |
| ME 020 Design and Graphics | ENGR 11 Engineering Graphics and Design | |
| ME 030 Computer Applications | No Current Equivalent | |
| ME 041 Machine Shop Safety | No Current Equivalent | |
English and Comparative Literature | ||
| ENGL 001A First Year Writing | Engl 1 Reading and Composition I | |
| ENGL 001B Argument and Analysis | ENGL 2 Critical Analysis and Intermediate Composition | |
| ENGL 002 Critical Thinking and Writing | ENGL 2 Critical Analysis and Intermediate Composition OR HIST 47 The Practice of History | |
| ENGL 010 Great Works of Literature | ENGL 18 Children's Literature OR ENGL 34 Afro-American Literature OR ENGL 53 Latino Literature in the United States OR ENGL 54 Indigenous Literatures of North America | |
| ENGL 022 Fantasy and Science Fiction | No Current Equivalent | |
| ENGL 040 Contemporary World Fiction | No Current Equivalent | |
| ENGL 050 Beginnings to the "American" Experiment | Engl 5 English Literature 1 | |
| ENGL 060 Literatures of the Atlantic World, 1680-1860 | Engl 6 English Literature 2 AND Engl 7 American Literature 1 (Engl 6 & Engl 7 must be completed at same school) | |
| ENGL 070 Emerging Modernisms and Beyond | Engl 8 American Literature 2 | |
| ENGL 071 Creative Writing | Engl 30A Beginning Creative Writing | |
| ENGL 078 Introduction to Shakespeare's Drama | Engl 15 Shakespeare | |
Environmental Studies | ||
| ENVS 001 Introduction to Environmental Issues | No Current Equivalent | |
| ENVS 010 Life on a Changing Planet | No Current Equivalent | |
Film and Theatre | ||
| RTVF 010 The Art of Film | No Current Equivalent | |
| RTVF 020 Introduction to Audio for Film & Television | No Current Equivalent | |
| RTVF 030 Introduction to Film & Television Production | No Current Equivalent | |
| RTVF 031 Film and Television Aesthetics | No Current Equivalent | |
| RTVF 080 Introduction to Media | MEDIA 11 Introduction to Broadcasting | |
| RTVF 082 Introduction to Film History | No Current Equivalent | |
| TA 005 Acting | THART 41 Acting I | |
| TA 010 Theatre Appreciation | Thart 2 Introduction to the Theater | |
| TA 011 Script Analysis | No Current Equivalent | |
| TA 017 Intermediate Acting | THART 42 Acting II | |
| TA 048 Voice & Movement for the Actor | No Current Equivalent | |
| TA 051A Scenery and Props for the Performing Arts | Thart 20 Stagecraft | |
| TA 051B Costume for the Performing Arts | THART 26 Introduction to Stage Costuming | |
| TA 051C Lighting & Sound for the Performing Arts | No Current Equivalent | |
| TA 064 Make-up for Performing Arts | No Current Equivalent | |
Geography | ||
| GEOG 001 Physical Geography | GEOG 1 Physical Geography OR GEOG 5 Physical Geography with Lab | |
| GEOG 010 Cultural Geography | GEOG 2 Introduction to Human Geography | |
| GEOG 012 World Regional Geography | GEOG 11 World Geography: Introduction to Global Studies OR GLOBAL 11 World Geography: Introduction to Global Studies | |
Geology | ||
| GEOL 001 General Geology | GEOL 4 Physical Geology with Laboratory | |
| GEOL 002 Geology for Engineers | No Current Equivalent | |
| GEOL 003 Planet Earth | No Current Equivalent | |
| GEOL 004L Earth Systems Lab | No Current Equivalent | |
| GEOL 007 Earth, Time and Life | GEOL 5 Earth History | |
| GEOL 028 Geology Outdoors | No Current Equivalent | |
Global Studies | ||
| GLST 001A Introduction to Global Studies | ECON 5 International Political Economy: Introduction to Global Studies OR GLOBAL 5 International Political Economy: Introduction to Global Studies OR POLSC 5 International Political Economy: Introduction to Global Studies | |
History | ||
| HIST 001A World History to 1500 | Hist 33 World Civilizations I | |
| HIST 001B World History from 1500 | Hist 34 World Civilizations II | |
| HIST 010A Western Civilization | Hist 1 History of Western Civilization I | |
| HIST 010B Western Civilization | Hist 2 History of Western Civilization II | |
| HIST 020A History of the American People | HIST 11 United States History through Reconstruction | |
| HIST 020B History of the American People | HIST 12 United States History since Reconstruction | |
Hospitality Management | ||
| HSPM 001 Travel to Learn, Learn to Travel | BUS 11 Introduction to the Hospitality Industry | |
| HSPM 011 Restaurant Entrepreneurship | No Current Equivalent | |
| HSPM 012 Data Analytics in Restaurant Operations | No Current Equivalent | |
| HSPM 020 Sanitation and Environmental Issues in the Hospitality Industry | No Current Equivalent | |
| Hospitality Major Elective/s Equivalent Transfer Course/s | No Current Equivalent | |
Journalism and Mass Communications | ||
| ADV 091 Introduction to Advertising | No Current Equivalent | |
| JOUR 061 Writing for Print, Electronic and Online Media | Journ 4A Newscasting and Newswriting | |
| JOUR 095 Beginning Digital News Photography | JOURN 21 News Photography OR PHOTO 13 News Photography | |
| MCOM 063 New Media | No Current Equivalent | |
| MCOM 070 Visual Communication for Modern Media | No Current Equivalent | |
| MCOM 072 Mass Communication and Society | MEDIA 1 Survey of Mass Media Communications | |
| PR 099 Introduction to Public Relations | JOURN 43 Public Relations and Publicity OR BUS 29 Public Relations & Publicity | |
Justice Studies | ||
| FS 011 Survey of Forensic Science | ADJUS 11 Introduction to Forensics | |
| JS 010 Introduction to Justice Studies | ADJUS 1 Introduction to Administration of Justice | |
| JS 012 Introduction to Legal Studies | No Current Equivalent | |
| JS 015 Introductory Statistics in Justice Studies | Math 54 Elementary Statistics | |
| JS 025 Introduction to Human Rights and Justice | No Current Equivalent | |
Kinesiology | ||
| KIN 001 Adapted Physical Activities | No Current Equivalent | |
| KIN 002A Beginning Swimming | No Current Equivalent | |
| KIN 002B Intermediate Swimming | No Current Equivalent | |
| KIN 002C Advanced Swimming | No Current Equivalent | |
| KIN 003 Water Polo | No Current Equivalent | |
| KIN 008 Skin and SCUBA Diving | No Current Equivalent | |
| KIN 009A Beginning Sailing | No Current Equivalent | |
| KIN 011A Beginning Rowing | No Current Equivalent | |
| KIN 014A Beginning Volleyball | No Current Equivalent | |
| KIN 014B Intermediate Volleyball | No Current Equivalent | |
| KIN 014C Advanced Volleyball | No Current Equivalent | |
| KIN 015A Beginning Basketball | No Current Equivalent | |
| KIN 015B Intermediate Basketball | No Current Equivalent | |
| KIN 019A Beginning Soccer | No Current Equivalent | |
| KIN 019B Intermediate Soccer | No Current Equivalent | |
| KIN 020A Beginning Badminton | No Current Equivalent | |
| KIN 020B Intermediate Badminton | No Current Equivalent | |
| KIN 020C Advanced Badminton | No Current Equivalent | |
| KIN 021A Beginning Tennis | No Current Equivalent | |
| KIN 021B Intermediate Tennis | No Current Equivalent | |
| KIN 023A Beginning Archery | No Current Equivalent | |
| KIN 023B Intermediate Archery | No Current Equivalent | |
| KIN 024A Beginning Bowling | No Current Equivalent | |
| KIN 024B Intermediate Bowling | No Current Equivalent | |
| KIN 025A Beginning Golf | No Current Equivalent | |
| KIN 025B Intermediate Golf | No Current Equivalent | |
| KIN 027A Beginning Table Tennis | No Current Equivalent | |
| KIN 027B Intermediate Table Tennis | No Current Equivalent | |
| KIN 028A Beginning Gymnastics | No Current Equivalent | |
| KIN 029 Cardio Kickboxing | No Current Equivalent | |
| KIN 030 Pilates | No Current Equivalent | |
| KIN 031 Body Sculpting | No Current Equivalent | |
| KIN 032 Aerobics | No Current Equivalent | |
| KIN 034 Step Training | No Current Equivalent | |
| KIN 035A Beginning Weight Training | No Current Equivalent | |
| KIN 035B Intermediate Weight Training | No Current Equivalent | |
| KIN 037 Fitness Walking | No Current Equivalent | |
| KIN 038 Beginning Jogging | No Current Equivalent | |
| KIN 040A Topics in Modern Dance I | No Current Equivalent | |
| KIN 041A Topics in Ballet I | No Current Equivalent | |
| KIN 042A Topics in Jazz Dance I | No Current Equivalent | |
| KIN 045A Beginning Lindy Hop and Night Club Swing | No Current Equivalent | |
| KIN 046A Beginning Social Dance | No Current Equivalent | |
| KIN 047A Beginning West Coast Swing | No Current Equivalent | |
| KIN 048A Beginning Latin Dance | No Current Equivalent | |
| KIN 049A Topics in Tap Dance I | No Current Equivalent | |
| KIN 050 Tai Chi (Non-Combative) | No Current Equivalent | |
| KIN 051A Beginning Aikido | No Current Equivalent | |
| KIN 051B Intermediate Aikido | No Current Equivalent | |
| KIN 052A Beginning Judo | No Current Equivalent | |
| KIN 052B Intermediate Judo | No Current Equivalent | |
| KIN 052C Competitive Judo | No Current Equivalent | |
| KIN 053A Beginning Karate | No Current Equivalent | |
| KIN 053B Intermediate Karate | No Current Equivalent | |
| KIN 054A Beginning Tae Kwon Do | No Current Equivalent | |
| KIN 055A Beginning Self-Defense | No Current Equivalent | |
| KIN 061A Beginning Hatha Yoga | No Current Equivalent | |
| KIN 061B Intermediate Hatha Yoga | No Current Equivalent | |
| KIN 063A Beginning Hiking and Backpacking | No Current Equivalent | |
| KIN 069 Stress Management: A Multidisciplinary Perspective | No Current Equivalent | |
| KIN 070 Introduction to Kinesiology | PROCR 10 Introduction to Kinesiology (Will not satisfy PE activity requirement) | |
Linguistics and Language Development | ||
| LING 020 Nature of Language | No Current Equivalent | |
Mathematics | ||
| MATH 012 Number Systems | No Current Equivalent | |
| MATH 018A College Algebra | MATH 2 Precalculus | |
| MATH 018B Trigonometry | No Current Equivalent | |
| MATH 019 Precalculus | MATH 2 Precalculus | |
| MATH 030 Calculus I | Math 7 Calculus 1 | |
| MATH 031 Calculus II | Math 8 Calculus 2 | |
| MATH 032 Calculus III | Math 11 Multivariable Calculus | |
| MATH 033A Ordinary Differential Equations for SCI & ENGR | Math 15 Differential Equations | |
| MATH 033LA Differential Equations and Linear Algebra | Math 13 Linear Algebra AND Math 15 Differential Equations (Math 13 & Math 15 must be completed at same school) | |
| MATH 039 Linear Algebra I | Math 13 Linear Algebra | |
| MATH 042 Discrete Mathematics | MATH 10 Discrete Structures | |
| MATH 050 Scientific Computing I | No Current Equivalent | |
| MATH 070 Mathematics for Business | Math 21 Finite Mathematics | |
| MATH 071 Calculus for Business and Aviation | Math 29 Calculus 2 for Business and Social Science | |
Meteorology | ||
| METR 010 Weather and Climate | Geog 3 Weather and Climate | |
| METR 012 Global Warming: Science and Solutions | No Current Equivalent | |
| METR 050 Scientific Computing I | No Current Equivalent | |
| METR 051 Scientific Computing II | No Current Equivalent | |
| METR 061 Meteorology and Climate Science II | No Current Equivalent | |
Music and Dance | ||
| DANC 010 Dance Appreciation | Dance 5 Dance History | |
| DANC 040A Topics in Modern Dance I | Dance 41 Contemporary Modern Dance 1 AND Dance 42 Contemporary Modern Dance 2 (Dance 41 & Dance 42 must be completed at same school) | |
| DANC 042A Topics in Jazz Dance I | Dance 14 Beginning Jazz AND Dance 15 Intermediate Jazz (Dance 14 & Dance 15 must be completed at same school) | |
| DANC 043 Dance Improvisation | No Current Equivalent | |
| DANC 048A Beginning Latin Dance | No Current Equivalent | |
| DANC 049A Topics in Tap Dance I | No Current Equivalent | |
| DANC 051A Dance Production | No Current Equivalent | |
| DANC 051B Topics in Dance Crewing | No Current Equivalent | |
| DANC 053 World Dance | No Current Equivalent | |
| DANC 054 Topics in Dance Technique II | No Current Equivalent | |
| DANC 075 Rhythm and Dynamics in Dance | Dance 7 Music for Dance | |
| MUSC 001A Music Theory IA | No Current Equivalent | |
| MUSC 001B Musicianship IB | No Current Equivalent | |
| MUSC 002A Music Theory IIA | No Current Equivalent | |
| MUSC 002B Musicianship IIB | No Current Equivalent | |
| MUSC 003A Music Theory IIIA | No Current Equivalent | |
| MUSC 003B Musicianship IIIB | No Current Equivalent | |
| MUSC 004A Music Theory IVA | No Current Equivalent | |
| MUSC 004B Musicianship IVB | No Current Equivalent | |
| MUSC 006 Jazz Theory | No Current Equivalent | |
| MUSC 009 Music Fundamentals | Music 1 Fundamentals of Music | |
| MUSC 010A Music Appreciation | No Current Equivalent | |
| MUSC 010B Introduction to Music | No Current Equivalent | |
| MUSC 012 Medieval and Renaissance Music | Music 30 Music History I OR Music 31 Music History II | |
| MUSC 013 Music Technology | No Current Equivalent | |
| MUSC 019 Music in World Cultures | No Current Equivalent | |
| MUSC 025A Piano Proficiency I | Music 60D Elementary Piano: Fourth Level | |
| MUSC 025B Piano Proficiency II | Music 60D Elementary Piano: Fourth Level | |
| MUSC 025C Piano Proficiency III | No Current Equivalent | |
| MUSC 026A Voice Fundamentals | Music 50A Elementary Voice | |
| MUSC 027A Fundamentals of Jazz Keyboard I | No Current Equivalent | |
| MUSC 027B Fundamentals of Jazz Keyboard II | No Current Equivalent | |
| MUSC 028 Guitar Fundamentals | No Current Equivalent | |
| MUSC 030 Piano | No Current Equivalent | |
| MUSC 033 Voice | No Current Equivalent | |
| MUSC 034 Strings | No Current Equivalent | |
| MUSC 035 Woodwinds | No Current Equivalent | |
| MUSC 036 Brass | No Current Equivalent | |
| MUSC 037 Percussion | No Current Equivalent | |
| MUSC 039A Jazz: Improvisation, Composition or Arranging 1 | No Current Equivalent | |
| MUSC 040A Jazz Improvisation - I | No Current Equivalent | |
| MUSC 050A ENS: Concert Choir | No Current Equivalent | |
| MUSC 051 ENS: University Chorales | No Current Equivalent | |
| MUSC 052 ENS: Opera Theater | No Current Equivalent | |
| MUSC 053 ENS: University Symphony Orchestra | No Current Equivalent | |
| MUSC 054 ENS: Symphonic Band | No Current Equivalent | |
| MUSC 055 ENS: Wind Ensemble | No Current Equivalent | |
| MUSC 057 ENS: Jazz Orchestra | No Current Equivalent | |
| MUSC 059 ENS: Afro-Latin Jazz Ensemble | No Current Equivalent | |
| MUSC 060A ENS: Choraliers | No Current Equivalent | |
| MUSC 060C ENS: Chamber Music | No Current Equivalent | |
| MUSC 060D ENS: Collegium Musicum | No Current Equivalent | |
| MUSC 060E ENS: Jazz Singers | No Current Equivalent | |
| MUSC 060F ENS: Small Jazz Ensembles | No Current Equivalent | |
| MUSC 060H ENS: Percussion Ensemble | No Current Equivalent | |
| MUSC 060I ENS: Jazz Ensemble | No Current Equivalent | |
| MUSC 060J ENS: String Ensemble | No Current Equivalent | |
| MUSC 060K ENS: Brass Ensemble | No Current Equivalent | |
| MUSC 060L ENS: Woodwind Ensemble | No Current Equivalent | |
| MUSC 060M ENS: Saxophone Ensemble | No Current Equivalent | |
Nutrition and Food Science | ||
| NUFS 008 Nutrition for the Health Professions | NUTR 1 Introduction to Nutrition Science | |
| NUFS 009 Introduction to Human Nutrition | No Current Equivalent | |
| NUFS 012 Cost Control in Hospitality | No Current Equivalent | |
| NUFS 020 Sanitation and Environmental Issues in the Hospitality Industry | No Current Equivalent | |
| NUFS 021 Culinary Principles and Practice | No Current Equivalent | |
| NUFS 022 Catering and Beverage Management | No Current Equivalent | |
| NUFS 025 Internship in Foodservice Management | No Current Equivalent | |
Philosophy | ||
| PHIL 009 Mathematics and Logic for General Education | Philos 9 Symbolic Logic | |
| PHIL 010 Introduction to Philosophy | Philos 1 Knowledge and Reality | |
| PHIL 057 Logic and Critical Reasoning | Philos 7 Logic and Critical Thinking | |
| PHIL 061 Moral Issues | No Current Equivalent | |
| PHIL 066 Introduction to Aesthetics | No Current Equivalent | |
| PHIL 070A Ancient Philosophy | Philos 3 Early Philosophers | |
| PHIL 070B Early Modern Philosophy | Philos 4 Modern Philosophers | |
Physics | ||
| PHYS 001 Elementary Physics | Physcs 12 Introductory Physics - Non-Laboratory OR Physcs 14 Introductory Physics with Laboratory | |
| PHYS 002A Fundamentals of Physics | PHYSCS 6 General Physics 1 with Lab OR Physcs 8 Calculus-Based Physics 1 with Lab | |
| PHYS 002B Fundamentals of Physics | Physcs 9 Calculus-Based Physics 2 with Lab | |
| PHYS 050 General Physics I: Mechanics | Physcs 21 Mechanics with Lab | |
| PHYS 051 General Physics II: Electricity and Magnetism | Physcs 22 Electricity and Magnetism with Lab | |
| PHYS 052 General Physics III: Waves, Light, Heat | Physcs 23 Fluids, Waves, Thermodynamics, Optics with Lab | |
Political Science | ||
| POLS 001 American Government | PolSc 1 National and California Government | |
| POLS 002 Introduction to Comparative Politics | POLSC 2 Comparative Government and Politics | |
| POLS 003 Introduction to Political Thought | POLSC 51 Political Philosophy OR PHILOS 51 Political Philosophy | |
| POLS 004 Introduction to International Relations | PolSc 7 International Politics | |
Psychology and Statistics | ||
| PSYC 001 Introduction to Psychology | Psych 1 General Psychology | |
| PSYC 018 Introduction to Research Methods | PSYCH 7 Research Methods in Psychology | |
| PSYC 030 Introductory Psychobiology | Psych 2 Physiological Psychology | |
| STAT 095 Elementary Statistics | Math 54 Elementary Statistics | |
Public Health & Recreation | ||
| PH 001 Understanding Your Health | HEALTH 10 Fundamentals of Healthful Living | |
| PH 015 Human Life Span | PSYCH 19 Lifespan Human Development | |
| PH 067 Introductory Health Statistics | Math 54 Elementary Statistics | |
| PH 099 Introduction To Public Health | No Current Equivalent | |
| RECL 090 Foundations of Recreation Parks & Tourism | No Current Equivalent | |
| RECL 097 Event Planning | No Current Equivalent | |
Social Work | ||
| SCWK 010 Introduction to Social Welfare and Social Work | No Current Equivalent | |
Sociology | ||
| SOCI 001 Introduction to Sociology | SOCIOL 1 Introduction to Sociology OR SOCIOL 1S Introduction to Sociology-Service Learning | |
| SOCI 015 Statistical Applications in the Social Sciences | Math 54 Elementary Statistics | |
| SOCI 080 Social Problems | SOCIOL 2 Social Problems OR SOCIOL 2S Social Problems-Service Learning | |
Technology | ||
| TECH 020A Computer-Aided-Graphics | No Current Equivalent | |
| TECH 025 Introduction to Materials Technology | No Current Equivalent | |
| TECH 030 Introduction to Python Programming | No Current Equivalent | |
| TECH 031 Quality Assurance and Control | No Current Equivalent | |
| TECH 041 Machine Shop Safety | No Current Equivalent | |
| TECH 045 Sustainable Facilities Design & Planning | No Current Equivalent | |
| TECH 046 Machine Operation and Management | No Current Equivalent | |
| TECH 060 Introduction to Electronics | No Current Equivalent | |
| TECH 062 Analog Circuits | No Current Equivalent | |
| TECH 063 Analog and Digital Circuits | No Current Equivalent | |
| TECH 065 Introduction to Networks | No Current Equivalent | |
| TECH 066 Network Administration | No Current Equivalent | |
| TECH 067 Introduction to Internet of Things | No Current Equivalent | |
| TECH 068 Internet of Things Systems | No Current Equivalent | |
University Studies | ||
| UNVS 015 Statway: Statistics-Concepts & Methods | No Current Equivalent | |
World Languages and Literatures | ||
| CHIN 001A Elementary Chinese | Chnese 1 Elementary Chinese 1 | |
| CHIN 001B Elementary Chinese | Chnese 2 Elementary Chinese 2 | |
| CHIN 025A Intermediate Chinese | No Current Equivalent | |
| CHIN 025B Intermediate Chinese | No Current Equivalent | |
| FREN 001A Elementary French | French 1 Elementary French I | |
| FREN 001B Elementary French | French 2 Elementary French II | |
| FREN 025A, 025B, and 025C Intermediate French | French 3 Intermediate French I AND French 4 Intermediate French II (French 3 & French 4 must be completed at same school) | |
| GERM 001A Elementary German | German 1 Elementary German I | |
| GERM 001B Elementary German | German 2 Elementary German II | |
| GERM 025A Intermediate German | German 3 Intermediate German I | |
| GERM 025B Intermediate German | German 4 Intermediate German II | |
| HEBR 001A Elementary Hebrew | No Current Equivalent | |
| HEBR 001B Elementary Hebrew | No Current Equivalent | |
| HEBR 015A Intermediate Hebrew | No Current Equivalent | |
| HEBR 015B Intermediate Hebrew | No Current Equivalent | |
| ITAL 001A Elementary Italian | Ital 1 Elementary Italian I | |
