Helpful links: Academic Catalog | Class Schedules
Index: | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Search Keyword |
SJSU ARTICULATION AGREEMENT
Category Report
Fall 2022 - Spring 2023
Category Report
Public Health & Recreation
Sorted by School
SJSU PH 001 | Allan Hancock Community College | HED 100 Health and Wellness | |||
SJSU PH 015 | Allan Hancock Community College | Psy 118 Human Developmental - Lifespan | |||
SJSU PH 067 | Allan Hancock Community College | MATH 123 Elementary Statistics | |||
SJSU RECL 090 | Allan Hancock Community College | REC 101 Introduction to Recreation Management | |||
SJSU RECL 097 | Allan Hancock Community College | REC 105 Program Planning for Recreation | |||
SJSU PH 001 | American River College | HEED 300 Health Science | |||
SJSU PH 015 | American River College | PSYC 370 Human Development: A Life Span | |||
SJSU PH 067 | American River College | STAT 300 Introduction to Probability and Statistics OR PSYC 330 Introductory Statistics for the Behavioral Sciences OR STAT 480 Introduction to Probability and Statistics - Honors | |||
SJSU RECL 090 | American River College | RECR 300 Introduction to Recreation and Leisure Services | |||
SJSU RECL 097 | American River College | RECR 320 Recreation Activity Leadership | |||
SJSU PH 001 | Antelope Valley College | HE 101 Health Education | |||
SJSU PH 015 | Antelope Valley College | PSY 236 Developmental Psychology | |||
SJSU PH 067 | Antelope Valley College | MATH 115 Statistics | |||
SJSU PH 001 | Bakersfield College | HLED B1 Principles of Health Education OR PBHS B21 Contemporary Health Concerns | |||
SJSU PH 015 | Bakersfield College | PSYC B40 Introduction to Lifespan Psychology OR MEDS B35 Lifespan Development | |||
SJSU PH 067 | Bakersfield College | MATH B22 Elementary Probability and Statistics OR MATH B22L Elementary Probability and Statistics with Lab OR PSYC B5 Elementary Statistics for the Behavioral and Social Sciences | |||
SJSU PH 099 | Bakersfield College | PBHS B20 Introduction to Public Health | |||
SJSU PH 015 | Barstow College | PSYC 2 Developmental Psychology | |||
SJSU PH 067 | Barstow College | Math 2 Introduction to Statistics | |||
SJSU PH 001 | Berkeley City College | HLTED 1 Exploring Health Issues | |||
SJSU PH 015 | Berkeley City College | PSYCH 21 Lifespan Human Development | |||
SJSU PH 067 | Berkeley City College | MATH 13 Introduction to Statistics | |||
SJSU PH 001 | Butte College | HLTH 2 Health and Wellness | |||
SJSU PH 015 | Butte College | PSY 15 Lifespan Psychology | |||
SJSU PH 067 | Butte College | MATH 18 Introduction to Statistics OR MATH 18S Introduction to Statistics with Support | |||
SJSU PH 099 | Butte College | ALH 3 Introduction to Public Health | |||
SJSU PH 001 | Cabrillo College | HS 10 Personal Health | |||
SJSU PH 015 | Cabrillo College | PSYCH 8 Introduction to Developmental Psychology | |||
SJSU PH 067 | Cabrillo College | Bus 9 Business Statistics OR MATH 12 Elementary Statistics OR MATH 12H Honors Elementary Statistics OR PSYCH 2A Statistics for Behavioral Sciences | |||
SJSU PH 099 | Cabrillo College | HS 50 Introduction to Public Health | |||
SJSU PH 067 | California Polytechnic University, Humboldt | PSYC 241 Introduction to Psychological Statistics OR Stat 108 Elementary Statistics | |||
SJSU RECL 090 | California Polytechnic University, Humboldt | Rec 200 Foundations of Recreation Studies | |||
SJSU PH 001 | Canada College | HSCI 100 General Health Science | |||
SJSU PH 015 | Canada College | Psyc 200 Developmental Psychology | |||
SJSU PH 067 | Canada College | Math 200 Elementary Probability and Statistics | |||
SJSU PH 001 | Cerritos College | HED 100 Contemporary Health Problems | |||
SJSU PH 015 | Cerritos College | PSYC 251 Developmental Psychology | |||
SJSU PH 067 | Cerritos College | MATH 112 Elementary Statistics OR PSYC 210 Elementary Statistics | |||
SJSU PH 099 | Cerritos College | HED 102 Introduction to Public Health OR HO 102 Introduction to Public Health | |||
SJSU PH 001 | Cerro Coso College | HSCI C101 Principles of Health Education | |||
SJSU PH 015 | Cerro Coso College | PSYC C181 Lifespan Development | |||
SJSU PH 067 | Cerro Coso College | MATH C121 Elementary Probability & Statistics OR MATH C121H Elementary Probability & Statistics - Honors | |||
SJSU PH 001 | Chabot College | HLTH 1 Introduction to Personal Health | |||
SJSU PH 015 | Chabot College | PSY 12 Lifespan Psychology | |||
SJSU PH 067 | Chabot College | BUS 19 Business Statistics OR MTH 43 Introduction to Probability and Statistics OR MTH 43S Intro to Probability and Statistics with Support OR PSY 5 Introductory Statistics for the Behavioral and Social Sciences | |||
SJSU PH 099 | Chabot College | BIOS 18 Introduction to Public Health OR HLTH 18 Introduction to Public Health OR APHC 9702 Introduction to Public Health | |||
SJSU PH 001 | Chaffey College | BIOL 14 Health Science OR PH 10 Personal Health and Wellness | |||
SJSU PH 015 | Chaffey College | PSYCH 25 Developmental Psychology: Lifespan Development | |||
SJSU PH 067 | Chaffey College | STAT 10 Elementary Statistics OR SCSCI 10 Statistics for Social Science | |||
SJSU PH 099 | Chaffey College | PH 20 Introduction to Public Health | |||
SJSU PH 001 | Citrus Community College | KIN 171 Health and Wellness OR KIN 171H Health and Wellness - Honors | |||
SJSU PH 015 | Citrus Community College | Psy 205 Developmental Psychology | |||
SJSU PH 067 | Citrus Community College | Math 165 Introductory Statistics | |||
SJSU PH 001 | City College of San Francisco | HLTH 33 Introduction to Health and Wellness OR HLTH 53 Personal and Community Health | |||
SJSU PH 015 | City College of San Francisco | PSYC 21 Lifespan Development | |||
SJSU PH 067 | City College of San Francisco | ECON 5 Introductory Statistics for Economics, Business and Social Sciences OR LALS 5 Introduction to Statistical Methods in LALS OR MATH 80 Probability and Statistics OR PSYC 5 Statistics for Behavioral Sciences | |||
SJSU PH 099 | City College of San Francisco | HLTH 54 Introduction to Public Health | |||
SJSU PH 001 | Clovis Community College | HLTH 1 Contemporary Health Issues | |||
SJSU PH 015 | Clovis Community College | ECE 14 Lifespan Development OR PSY 38 Lifespan Development | |||
SJSU PH 067 | Clovis Community College | STAT 7 Elementary Statistics OR MATH 11 Elementary Statistics | |||
SJSU PH 001 | Coastline College | HLTH C100 Personal Health | |||
SJSU PH 015 | Coastline College | PSYC C118 Life Span Developmental Psychology | |||
SJSU PH 067 | Coastline College | Math C160 Introduction to Statistics | |||
SJSU PH 099 | Coastline College | HLTH C220 Introduction to Public Health | |||
SJSU PH 067 | College of Alameda | MATH 13 Introduction to Statistics | |||
SJSU PH 001 | College of Marin | HED 130 Contemporary Health OR HED 140 Stress Management and Health | |||
SJSU PH 015 | College of Marin | PSY 114 The Psychology of Human Development: Lifespan | |||
SJSU PH 067 | College of Marin | Math 115 Probability and Statistics OR Stat 115 Introduction to Statistics for Business | |||
SJSU PH 001 | College of San Mateo | HSCI 100 General Health Science | |||
SJSU PH 015 | College of San Mateo | Psyc 200 Developmental Psychology | |||
SJSU PH 067 | College of San Mateo | Math 200 Elementary Probability and Statistics OR PSYC 121 Basic Statistical Concepts | |||
SJSU PH 001 | College of the Canyons | HLHSCI 101 Introduction to the Health Professions OR HLHSCI 100 Health Education | |||
SJSU PH 015 | College of the Canyons | ECE 101 Child Growth and Development OR PSYCH 172 Developmental Psychology OR PSYCH 172H Developmental Psychology - Honors | |||
SJSU PH 067 | College of the Canyons | MATH 140 Introductory Statistics OR MATH 140H Introductory Statistics - Honors OR PSYCH 104 Statistics for the Behavioral Sciences OR SOCI 137 Statistics for the Social Sciences | |||
SJSU PH 099 | College of the Canyons | HLHSCI 140 Introduction to Public Health | |||
SJSU PH 001 | College of the Desert | KINE 10 Personal and Community Health | |||
SJSU PH 067 | College of the Desert | Math 14 Statistical Methods OR SOC 3 Fundamentals of Statistics | |||
SJSU PH 099 | College of the Desert | HS 73 Introduction to Public Health | |||
SJSU PH 001 | College of the Redwoods | HE 1 Health Education | |||
SJSU PH 015 | College of the Redwoods | PSYCH 11 Life Span Development | |||
SJSU PH 067 | College of the Redwoods | Math 15 Introduction to Statistics | |||
SJSU PH 001 | College of the Sequoias | HW 001 Personal & Community Health | |||
SJSU PH 015 | College of the Sequoias | CFS 080 Lifespan Development | |||
SJSU PH 067 | College of the Sequoias | BUS 020 Business Statistics OR MATH 021 Introduction to Statistics OR SSCI 025 Statistics-Social Sciences | |||
SJSU PH 067 | College of the Siskiyous | MATH 1050 Elementary Statistics | |||
SJSU PH 001 | Columbia College | HHP 60 Health and Fitness Education | |||
SJSU PH 015 | Columbia College | PSYCH 10 Lifespan Human Development | |||
SJSU PH 067 | Columbia College | Math 2 Statistics | |||
SJSU PH 099 | Columbia College | HLTH 1 Introduction to Public Health Science | |||
SJSU RECL 090 | Columbia College | HHP 5 Introduction to Recreation and Leisure | |||
SJSU PH 067 | Compton College | MATH 150 Elementary Statistics with Probability OR MATH 150H Honors Elementary Statistics with Probability OR PSYC 120 Introduction to Statistics and Data Analysis for the Behavioral Sciences OR SOCI 120 Introduction to Statistics and Data Analysis for the Behavioral Sciences | |||
SJSU PH 001 | Contra Costa College | HED 120 Education for Healthful Living | |||
SJSU PH 015 | Contra Costa College | PSYCH 128 Life Span Development | |||
SJSU PH 067 | Contra Costa College | MATH 164 Introduction to Probability and Statistics | |||
SJSU PH 099 | Contra Costa College | HED 110 Introduction to Public Health | |||
SJSU PH 015 | Copper Mountain College | PSY 003 Developmental Psychology | |||
SJSU PH 067 | Copper Mountain College | MATH 014 Statistical Methods OR SOC 003 Fundamentals of Statistics | |||
SJSU PH 001 | Cosumnes River College | HEED 300 Health Science | |||
SJSU PH 015 | Cosumnes River College | FCS 324 Human Development: A Life Span OR PSYC 371 Life Span Developmental Psychology | |||
SJSU PH 067 | Cosumnes River College | STAT 300 Introduction to Probability and Statistics OR ECON 310 Statistics for Business and Economics OR PSYC 330 Introductory Statistics for Behavioral Sciences OR STAT 480 Intro to Probability and Statistics - Honors OR HONOR 393 Intro to Probability and Statistics - Honors | |||
SJSU PH 001 | Crafton Hills College | HEALTH 102 Biological Principles of Health | |||
SJSU PH 015 | Crafton Hills College | PSYCH 111 Developmental Pychology: Lifespan | |||
SJSU PH 067 | Crafton Hills College | PSYCH 120 Statistics for the Social and Behavioral Sciences OR MATH 110 Introduction to Probability and Statistics OR MATH 110H Introduction to Probability and Statistics - Honors | |||
SJSU PH 099 | Crafton Hills College | HEALTH 104 Introduction to Public Health | |||
SJSU PH 001 | CSU, Bakersfield | BIOL 2600 Current Health Problems | |||
SJSU PH 015 | CSU, Bakersfield | Nurs 2190 Lifespan Development | |||
SJSU PH 067 | CSU, Channel Islands | MATH 201 Elementary Statistics OR MATH 202 Biostatistics OR PSY 202 Biostatistics | |||
SJSU PH 001 | CSU, Chico | PHHA 160 Personal Health | |||
SJSU PH 067 | CSU, Chico | MATH 105 Statistics | |||
SJSU RECL 090 | CSU, Chico | RHPM 200 Foundations of Leisureand Recreation | |||
SJSU PH 001 | CSU, Dominguez Hills | HEA 100 Health and Lifestyles | |||
SJSU PH 067 | CSU, Dominguez Hills | Mat 131 Elementary Statistics and Probability | |||
SJSU PH 067 | CSU, East Bay | STAT 100 Elements of Probability and Statistics | |||
SJSU RECL 090 | CSU, East Bay | Rec 100 Introduction to Hospitality, Recreation, Tourism and Recreation Therapy | |||
SJSU PH 001 | CSU, Fresno | PH 90 Contemporary Health Issues | |||
SJSU PH 015 | CSU, Fresno | CFS 38 Life Span Development | |||
SJSU PH 067 | CSU, Fresno | Math 11 Elementary Statistics OR PH 92 Public Health Statistics | |||
SJSU RECL 090 | CSU, Fresno | RA 55 Introduction to Recreation, Parks, and Tourism | |||
SJSU PH 015 | CSU, Long Beach | HDEV 180 Lifespan Human Development | |||
SJSU PH 067 | CSU, Long Beach | STAT 108 Statistics for Everyday Life | |||
SJSU RECL 090 | CSU, Long Beach | Rec 141 Introduction to Leisure Services | |||
SJSU RECL 097 | CSU, Long Beach | Rec 225 Programming Recreation Activities | |||
SJSU PH 067 | CSU, Los Angeles | Math 2740 Introduction to Statistics | |||
SJSU PH 067 | CSU, Monterey Bay | Stat 100 Introduction to Statistics | |||
SJSU PH 001 | CSU, Pomona | KIN 207 Personal Health | |||
SJSU PH 067 | CSU, Pomona | STA 120 Statistics with Applications | |||
SJSU PH 067 | CSU, Sacramento | Stat 1 Introduction to Statistics | |||
SJSU RECL 090 | CSU, Sacramento | RPTA 30 Recreation, Parks and Tourism in Contemporary Society | |||
SJSU RECL 097 | CSU, Sacramento | RPTA 32 Leadership and Group Development | |||
SJSU PH 001 | CSU, San Luis Obispo | KINE 250 Healthy Living | |||
SJSU PH 015 | CSU, San Marcos | HD 101 Introduction to Human Development Across the Lifespan | |||
SJSU PH 015 | CSU, Stanislaus | NURS 1040 Human Development over the Life Span | |||
SJSU PH 067 | CSU, Stanislaus | Math 1600 Statistics | |||
SJSU PH 001 | Cuesta College | HEED 202 Health Education OR HEED 203 Women's Health Issues OR HEED 208 Multicultural Health | |||
SJSU PH 015 | Cuesta College | ASHS 212 Human Development: Life Span | |||
SJSU PH 067 | Cuesta College | MATH 247 Introduction to Statistics | |||
SJSU PH 099 | Cuesta College | HEED 210 Introduction to Public Health | |||
SJSU RECL 090 | Cuesta College | REC 201 Introduction to Recreation & Leisure Services | |||
SJSU PH 001 | Cuyamaca College | HED 120 Personal Health and Lifestyles | |||
SJSU PH 015 | Cuyamaca College | PSY 150 Developmental Psychology | |||
SJSU PH 067 | Cuyamaca College | MATH 160 Elementary Statistics | |||
SJSU PH 099 | Cuyamaca College | HED 201 Introduction to Public Health | |||
SJSU PH 001 | Cypress College | PHS 284C Contemporary Personal Health | |||
SJSU PH 015 | Cypress College | PSY 139C Developmental Psychology | |||
SJSU PH 067 | Cypress College | MATH 120C Introduction to Probability and Statistics OR PSY 161C Probability and Statistics - Social Sciences OR PSY 161HC Honors Probability and Statistics - Social Sciences OR SOC 161C Probability and Statistics - Social Sciences OR SOC 161HC Honors Probability and Statistics - Social Sciences | |||
SJSU PH 099 | Cypress College | PHS 280C Introduction to Public Health OR PHS 280HC Honors Introduction to Public Health | |||
SJSU RECL 090 | Cypress College | Rec 100C Intro to Leisure Services/Recreation | |||
SJSU PH 001 | DeAnza College | HLTH 21 Contemporary Health Concerns OR KNES 53 Health and Fitness | |||
SJSU PH 015 | DeAnza College | Psyc 14 Developmental Aspects of Psychology | |||
SJSU PH 067 | DeAnza College | Psyc 15 Statistics and Research Methods in Social Science OR Soc 15 Statistics and Research Methods in Social Science OR Math 10 Introductory Statistics OR MATH 10H Introductory Statistics - Honors | |||
SJSU PH 001 | Diablo Valley College | PH 124 Health and Wellness | |||
SJSU PH 015 | Diablo Valley College | PSYCH 200 Life Span Development | |||
SJSU PH 067 | Diablo Valley College | MATH 142 Elementary Statistics with Probability OR BUS 240 Business Statistics OR MATH 142L Elementary Statistics with Probability and Support OR PSYCH 214 Introduction to Statistics for Psychology | |||
SJSU PH 099 | Diablo Valley College | PH 130 Introduction to Public Health | |||
SJSU PH 001 | East Los Angeles College | HEALTH 002 Health and Fitness OR HEALTH 011 Principles of Healthful Living | |||
SJSU PH 015 | East Los Angeles College | PSYCH 041 Life-Span Psychology: From Infancy to Old Age | |||
SJSU PH 067 | East Los Angeles College | MATH 227 Statistics | |||
SJSU PH 099 | East Los Angeles College | BIOLOGY 051 Introduction to Public Health for Scientists and Health Professionals | |||
SJSU PH 001 | El Camino College | CH 1 Personal and Community Health Issues | |||
SJSU PH 015 | El Camino College | PSYC 116 Lifespan Development | |||
SJSU PH 067 | El Camino College | MATH 150 Elementary Statistics with Probability | |||
SJSU RECL 090 | El Camino College | RECR 207 Introduction to Recreation | |||
SJSU PH 001 | Evergreen Valley College | HED 011 Dynamic Health Concepts | |||
SJSU PH 015 | Evergreen Valley College | PSYCH 092 Developmental Psychology | |||
SJSU PH 067 | Evergreen Valley College | MATH 063 Elementary Statistics OR BUS 060 Fundamentals of Business Statistics | |||
SJSU PH 099 | Evergreen Valley College | HED 010 Introduction to Public Health | |||
SJSU PH 001 | Feather River College | HES 100 Principles of Healthful Living OR HLTH 100 Principles of Healthful Living | |||
SJSU PH 067 | Feather River College | MATH 202 Elementary Statistics | |||
SJSU RECL 090 | Feather River College | ORL 110 Introduction to Recreation & Leisure | |||
SJSU PH 001 | Folsom Lake College | HEED 300 Health Science | |||
SJSU PH 015 | Folsom Lake College | PSYC 370 Human Development: A Life Span | |||
SJSU PH 067 | Folsom Lake College | Stat 300 Introduction to Probability and Statistics OR PSYC 330 Introductory Statistics for the Behavioral Sciences | |||
SJSU PH 099 | Folsom Lake College | HEED 302 Introduction to Public Health | |||
SJSU PH 001 | Foothill College | Hlth 21 Contemporary Health Concerns | |||
SJSU PH 015 | Foothill College | PSYC 40 Human Development | |||
SJSU PH 067 | Foothill College | MATH 10 Elementary Statistics OR PSYC 7 Statistics for the Behavioral Sciences OR SOC 7 Statistics for the Behavioral Sciences | |||
SJSU PH 099 | Foothill College | HLTH 20 Introduction to Public Health | |||
SJSU PH 001 | Fresno City College | HLTH 1 Contemporary Health Issues | |||
SJSU PH 015 | Fresno City College | CHDEV 38 Lifespan Development OR PSY 38 Lifespan Development | |||
SJSU PH 067 | Fresno City College | Math 11 Elementary Statistics OR Math 11H Honors Elementary Statistics OR MATH 42 Statistics for the Behavioral Sciences OR PSY 42 Statistics for the Behavioral Sciences OR DS 23 Business Statistics | |||
SJSU PH 099 | Fresno City College | AHLTH 1 Introduction to Public Health | |||
SJSU RECL 090 | Fresno City College | REC 20 Introduction to Recreation | |||
SJSU RECL 097 | Fresno City College | REC 23 Outdoor Recreation | |||
SJSU PH 001 | Fullerton College | HED 140F Health Science | |||
SJSU PH 015 | Fullerton College | PSY 139F Developmental Psychology: Life Cycle | |||
SJSU PH 067 | Fullerton College | Math 120F Introductory Probability & Statistics OR Math 120HF Honors Introductory Probability & Statistics OR Psy 161F Elementary Statistics for Behavioral Science OR PSY 161HF Honors Elementary Statistics for Behavioral Science | |||
SJSU PH 001 | Gavilan College | HE 1 Health Education | |||
SJSU PH 015 | Gavilan College | AH 3 The Person in the Life Cycle | |||
SJSU PH 067 | Gavilan College | Math 5 Introduction to Statistics OR BUS 11 Statistics for Business and Economics OR ECON 11 Statistics for Business and Economics | |||
SJSU PH 099 | Gavilan College | HE 5 Introduction to Public Health | |||
SJSU PH 001 | Glendale Community College | HLTH 104 Personal Health and Wellness | |||
SJSU PH 015 | Glendale Community College | PSYCH 106 Developmental Psychology | |||
SJSU PH 067 | Glendale Community College | MATH 136 Statistics OR MATH 136+ Statistics with Support OR MATH 136H Honors Statistics OR ECON 127 Introductory Statistics for Economics and Business | |||
SJSU PH 099 | Glendale Community College | HLTH 105 Introduction to Public Health | |||
SJSU PH 001 | Golden West College | HLED G100 Personal Health | |||
SJSU PH 015 | Golden West College | PSYC G118 Life Span Developmental Psychology | |||
SJSU PH 067 | Golden West College | MATH G160 Introduction to Statistics OR PSYC G140 Statistics for the Behavioral Sciences | |||
SJSU PH 099 | Golden West College | HLED G220 Introduction to Public Health | |||
SJSU PH 001 | Grossmont College | HED 120 Personal Health and Lifestyles | |||
SJSU PH 015 | Grossmont College | FS 120 Human Development OR PSY 150 Developmental Psychology | |||
SJSU PH 067 | Grossmont College | MATH 160 Elementary Statistics OR ANTH 215 Statistics for the Behavioral Sciences OR PSY 215 Statistics for the Behavioral Sciences OR SOC 215 Statistics for the Behavioral Sciences | |||
SJSU PH 001 | Hartnell College | HED 2 Individual Health & Wellness | |||
SJSU PH 015 | Hartnell College | NVN 70 Growth and Development Across the Lifespan OR NRN 70 Growth and Development Across the Lifespan OR PSY 25 Developmental Psychology: Lifespan | |||
SJSU PH 067 | Hartnell College | MAT 13 Elementary Statistics | |||
SJSU PH 099 | Hartnell College | HES 1 Introduction to Public Health | |||
SJSU PH 001 | Imperial Valley College | HE 102 Health Education | |||
SJSU PH 015 | Imperial Valley College | PSY 204 Developmental Psychology: Conception to Death | |||
SJSU PH 067 | Imperial Valley College | MATH 119 Elementary Statistics | |||
SJSU PH 099 | Imperial Valley College | HE 103 Introduction to Public Health | |||
SJSU PH 001 | Irvine Valley College | HLTH 1 Health Education | |||
SJSU PH 015 | Irvine Valley College | PSYC 6 Developmental Psychology: Lifespan | |||
SJSU PH 067 | Irvine Valley College | MATH 10 Introduction to Statistics OR PSYC 10 Statistical Methods in the Behavioral Sciences OR PSYC 10H Statistical Methods in the Behavioral Sciences Honors OR ECON 10 Statistics for Business and Economics OR ECON 10H Statistics for Business and Economics Honors OR MGT 10 Statistics for Business and Economics OR MGT 10H Statistics for Business and Economics Honors | |||
SJSU PH 099 | Irvine Valley College | HLTH 5 Introduction of Public Health | |||
SJSU PH 001 | Lake Tahoe Community College | PEH 100 Personal Health and Wellness | |||
SJSU PH 015 | Lake Tahoe Community College | * | PSY 102 Child and Adolescent Growth and Development AND PSY 103 Adult Development OR ECE 102 Child and Adolescent Growth and Development AND PSY 103 Adult Development OR PSY 109 Lifespan Development | ||
SJSU PH 067 | Lake Tahoe Community College | Mat 201 Elementary Statistics | |||
SJSU PH 001 | Laney College | HLTED 1 Exploring Health Issues | |||
SJSU PH 015 | Laney College | PSYCH 21 Lifespan Human Development | |||
SJSU PH 067 | Laney College | MATH 13 Introduction to Statistics | |||
SJSU PH 001 | Las Positas College | HEA 1 Introduction to Personal Health | |||
SJSU PH 015 | Las Positas College | PSYC 12 Life-span Psychology | |||
SJSU PH 067 | Las Positas College | MATH 40 Statistics and Probability | |||
SJSU PH 099 | Las Positas College | HEA 7 Introduction to Public Health | |||
SJSU PH 001 | Lassen College | HLTH 2 Personal Health | |||
SJSU PH 015 | Lassen College | PSY 18 Life Span Development | |||
SJSU PH 067 | Lassen College | Math 40 Elementary Statistics | |||
SJSU PH 001 | Long Beach City College | HLED 3 Contemporary Health Problems | |||
SJSU PH 015 | Long Beach City College | CDECE 47 Human Development | |||
SJSU PH 067 | Long Beach City College | * | Stat 1 Elementary Statistics OR Stat 1H Honors Elementary Statistics OR MATH 21A Statistics Pathway A AND MATH 21B Statistics Pathway B | ||
SJSU PH 099 | Long Beach City College | HLED 21 Introduction to Public Health | |||
SJSU RECL 090 | Long Beach City College | KINPP 7 Intro to Community Recreation | |||
SJSU PH 001 | Los Angeles City College | HEALTH 011 Principles of Healthful Living OR HEALTH 002 Health and Fitness | |||
SJSU PH 015 | Los Angeles City College | PSYCH 041 Life-Span Psychology: From Infancy to Old Age | |||
SJSU PH 067 | Los Angeles City College | Math 227 Statistics OR MATH 227S Statistics with Support | |||
SJSU PH 099 | Los Angeles City College | HEALTH 101 Introduction to Public Health | |||
SJSU PH 001 | Los Angeles Harbor College | HEALTH 011 Principles of Healthful Living OR HEALTH 002 Health and Fitness | |||
SJSU PH 015 | Los Angeles Harbor College | PSYCH 041 Life-Span Psychology: From Infancy to Old Age | |||
SJSU PH 067 | Los Angeles Harbor College | STAT 001 Elementary Statistics I for the Social Sciences OR STAT 001S Elementary Statistics I for the Social Sciences with Support OR MATH 227 Statistics OR MATH 227S Statistics with Support | |||
SJSU PH 001 | Los Angeles Mission College | HEALTH 011 Principles of Healthful Living | |||
SJSU PH 015 | Los Angeles Mission College | PSYCH 041 Life Span Psychology | |||
SJSU PH 067 | Los Angeles Mission College | Math 227 Elementary Statistics OR MATH 227S Statistics with Support OR STAT 101 Statistics for the Social Sciences | |||
SJSU PH 099 | Los Angeles Mission College | HEALTH 101 Introduction to Public Health | |||
SJSU PH 001 | Los Angeles Pierce College | HEALTH 011 Principles of Healthful Living OR HEALTH 002 Health and Fitness | |||
SJSU PH 015 | Los Angeles Pierce College | PSYCH 041 Life-Span Psychology: From Infancy to Old Age | |||
SJSU PH 067 | Los Angeles Pierce College | Math 227 Statistics OR MATH 228B Statistics Pathway Part II OR STAT 101 Statistics for the Social Sciences | |||
SJSU PH 001 | Los Angeles Southwest College | HEALTH 011 Principles of Healthful Living | |||
SJSU PH 015 | Los Angeles Southwest College | PSYCH 041 Life-Span Psychology: From Infancy to Old Age | |||
SJSU PH 067 | Los Angeles Southwest College | MATH 227 Statistics OR MATH 227S Statistics with Support | |||
SJSU PH 099 | Los Angeles Southwest College | HEALTH 101 Introduction to Public Health | |||
SJSU PH 001 | Los Angeles Trade Technical College | HEALTH 011 Principles of Healthful Living OR HEALTH 002 Health and Fitness | |||
SJSU PH 015 | Los Angeles Trade Technical College | PSYCH 041 Life Span Psychology: From Infancy to Old Age | |||
SJSU PH 067 | Los Angeles Trade Technical College | MATH 227 Statistics OR MATH 227S Statistics With Support OR PSYCH 091 Statistics for the Social and Behavioral Sciences | |||
SJSU PH 099 | Los Angeles Trade Technical College | HEALTH 101 Introduction to Public Health | |||
SJSU PH 001 | Los Angeles Valley College | HEALTH 011 Principles of Healthful Living | |||
SJSU PH 015 | Los Angeles Valley College | PSYCH 041 Lifespan Psychology: Infancy to Old Age | |||
SJSU PH 067 | Los Angeles Valley College | MATH 227 Statistics OR MATH 227S Statistics with Support OR STAT 101 Statistics for the Social Sciences | |||
SJSU PH 001 | Los Medanos College | KINES 200 Personal Health and Wellness | |||
SJSU PH 067 | Los Medanos College | MATH 110 Introduction to Statistics | |||
SJSU PH 099 | Los Medanos College | KINES 210 Introduction to Public Health | |||
SJSU PH 001 | Madera Community College | HLTH 1 Contemporary Health Issues | |||
SJSU PH 015 | Madera Community College | CHDEV 38 Lifespan Development OR PSY 38 Lifespan Development | |||
SJSU PH 067 | Madera Community College | MATH 11 Elementary Statistics OR MATH 11C Elementary Statistics with Support OR PLS 9 Biometrics OR STAT 7 Elementary Statistics | |||
SJSU PH 001 | Mendocino College | HLH 200 Health Education | |||
SJSU PH 015 | Mendocino College | PSY 210 Life Span Developmental Psychology | |||
SJSU PH 067 | Mendocino College | MTH 220 Statistics | |||
SJSU PH 001 | Merced College | HLTH 10 Contemporary Health | |||
SJSU PH 015 | Merced College | CLDV 9 Human Development OR PSYC 9 Human Development | |||
SJSU PH 067 | Merced College | MATH 10 Elementary Statistics OR MATH 10S Elementary Statistics with Support OR PSYC 05 Introduction to Statistics in Psychology | |||
SJSU PH 001 | Merritt College | HLTED 1 Exploring Health Issues | |||
SJSU PH 015 | Merritt College | COSER 24 Human Development | |||
SJSU PH 067 | Merritt College | MATH 13 Introduction to Statistics | |||
SJSU PH 001 | Miracosta College | HEAL 101 Principles of Health | |||
SJSU PH 015 | Miracosta College | PSYC 121 Human Development | |||
SJSU PH 067 | Miracosta College | Math 103 Statistics OR Psyc 104 Statistics for Behavioral Science OR PSYC 104H Statistics for Behavioral Science (Honors) OR BUS 204 Business Statistics OR BUS 204H Business Statistics (Honors) | |||
SJSU PH 099 | Miracosta College | HEAL 180 Introduction to Public Health | |||
SJSU PH 001 | Mission College | HOC 006 Personal Health and Lifestyles OR NTR 006 Personal Health and Wellness | |||
SJSU PH 015 | Mission College | PSY 012 Human Growth and Development | |||
SJSU PH 067 | Mission College | Mat 010 Elementary Statistics OR MAT 010H Elementary Statistics - Honors OR MAT 010X Elementary Statistics with Additional Support | |||
SJSU PH 099 | Mission College | NTR 001 Introduction to Public Health | |||
SJSU PH 001 | Modesto Junior College | HE 110 Healthful Living | |||
SJSU PH 015 | Modesto Junior College | PSYCH 141 Human Lifespan Development | |||
SJSU PH 067 | Modesto Junior College | Math 134 Elementary Statistics OR BUSAD 228 Business Statistics OR MATH 128 Business Statistics | |||
SJSU PH 099 | Modesto Junior College | HE 112 Introduction to Public Health OR GEOG 106 Geography of Health | |||
SJSU RECL 097 | Modesto Junior College | Rec 110 Social Recreation Leadership | |||
